The fourth annual TARC To Hale and Back 6-Hour Ultra and 5K took place on Saturday, March 23, at Hale Reservation in Westwood, Mass. More than 100 runners took part in the 6-hour race, including 17 who ran farther than a marathon. Continue reading Results: To Hale and Back
Tag Archives: TARC
Reflections on the Frozen Yeti: Low on Heat, High on Heart
In the more than a month that has passed since the inaugural running of the TARCtic Frozen Yeti, the snow and ice on the trails has melted, disappeared, refallen and refrozen, and is in the process of melting once again.
Winter is beginning to release its grip on New England, so we’re taking one last look back at a first-year event that lived up to its name. Continue reading Reflections on the Frozen Yeti: Low on Heat, High on Heart
Chance Meeting Sparks Friendship, 100-Mile Finishes for Burke, McElroy
WESTWOOD, Mass. — Brian Burke strode through the door of Powissett Lodge, checked in with the timekeepers, and was about to grab a snack when he spotted a familiar face: William McElroy Jr.
It was early Saturday evening, Feb. 2, and both Burke and McElroy had already run 50 miles apiece — most of them solo — during the past 11 hours at the TARCtic Frozen Yeti 30-Hour Ultra at Hale Reservation. The trail was covered in ice and snow, and the temperature hadn’t reached 30 degrees all day. Those 50 miles had been grueling.
This chance meeting in the event’s aid station was a game-changer. It was also uniquely appropriate. Continue reading Chance Meeting Sparks Friendship, 100-Mile Finishes for Burke, McElroy
After Years of Intrigue, Hale Reservation Staff Embraces Its Inner Trail Animal
WESTWOOD, Mass. – Shannon Obey can’t help but chuckle as she reflects on the early days of Hale Reservation’s relationship with the Trail Animals Running Club.
The Trail Animals had played host to their inaugural TARC 100 in June 2013. That year’s race took place in Weston, and it has lovingly gone down in TARC history as “the Mud-Fest.” The course took runners through a floodplain, and true to the word, the course flooded. Those who finished endured four 25-mile loops of post-holing in the mud and tromping through knee-deep water in some places.
Worried they’d wear out their welcome in Weston, the Trail Animals went looking for a new home for the race. Continue reading After Years of Intrigue, Hale Reservation Staff Embraces Its Inner Trail Animal
Harper Victorious at Frozen Yeti with Help from Her Trail Animal Friends
WESTWOOD, Mass. – A smile glowed on Carolyn Harper’s face and she raised her hands in the air as she ran the final strides toward Powissett Lodge. Friends cheered for her as she rounded the corner of the building, strode up the stairs and stepped through the door to check in.
One hundred miles were done. But was she? Continue reading Harper Victorious at Frozen Yeti with Help from Her Trail Animal Friends
Runners Counter Ice, Cold with Spirit, Grit at Inaugural Frozen Yeti
Editor’s Note: This is the first of multiple follow-up stories from the TARCtic Frozen Yeti. Several additional stories are in the works and will be posted in the next few days.
WESTWOOD, Mass. – As registrations for the inaugural TARCtic Frozen Yeti began rolling in months ago and the ultramarathon sold out, entrants were cautioned that they should prepare for bitterly cold New England temperatures and snow. A mandatory gear list straight out of the Ultra Trail du Mont-Blanc was established.
To put it bluntly, runners knew what they were signing up for. Continue reading Runners Counter Ice, Cold with Spirit, Grit at Inaugural Frozen Yeti
Photos: TARCtic Frozen Yeti
The inaugural TARCtic Frozen Yeti 30-Hour ultra took place Feb. 2-3 at Hale Reservation in Westwood, Mass. MassUltra was on-site to provide coverage of the event, including photography. The following photos are just a few of the 147 pictures that can be viewed in the full gallery here. Continue reading Photos: TARCtic Frozen Yeti
Results: TARCtic Frozen Yeti
The inaugural TARCtic Frozen Yeti 30-Hour Ultra and 15-mile races took place Feb. 2-3 at Hale Reservation in Westwood, Mass. In the 30-hour race, 108 runners completed at least 30 miles. Another 55 finished the 15-mile race.
RESULTS
30-Hour Results
Place; Name, Age; City, State; Miles – Time
1 Carolyn Harper, 27; Somerville, MA; 105 – 28:55:48
2 Josh Katzman, 39; Arlington, MA; 100 – 24:57:23
T3 William McElroy Jr., 42; Malden, MA; 100 – 28:48:19
T3 Brian Burke, 37; Somerville, MA; 100 – 28:48:19
5 Jean Labedan, 47; LaSalle, QC; 90 – 28:18:08
6 Sylvain Gelinas, 46; Sherbrooke, QC; 75 – 17:44:00
7 Sylvain Rousseau, 51; Sherbrooke, QC; 75 – 20:20:31
8 Fernando Salcido, 46; Somerville, MA; 75 – 22:52:27
9 Will Holets, 30; Boston, MA; 75 – 24:26:23
10 Ron Woolley, 48; Cohasset, MA; 75 – 24:30:13
11 Patrick Hayes, 35; Newton, MA; 75 – 26:05:40
60-mile finishers
12 Joshua Grzegorzewski, 43; Malden, MA; 60 – 13:36:34
13 Justin Kousky, 38; Westport, CT; 60 -13:51:45
14 Jacob Varekamp, 44; Norwell, MA; 60 – 14:09:45
15 Jason Gray, 39; Northbridge, MA; 60 -15:07:47
16 Brian Roccapriore, 40; Clinton, CT; 60 – 17:36:14
17 Benjamin Manning, 27; Sturbridge, MA; 60 – 17:56:15
18 Akira Yatsuhashi, 48; Oneonta, NY; 60 – 18:00:41
19 Prem Linskey, 29; Huntington, VT; 60 – 18:23:13
20 Tess Harvey, 29; Brighton, MA; 60 – 18:38:39
21 John Sherback, 39; North Easton, MA; 60 – 18:55:43
22 Adam Kempner, 46; North Easton, MA; 60 – 18:55:48
23 Shane McNally, 39; Everett, MA; 60 -19:04:51
24 John Brindamour, 38; Narragansett, RI; 60 -25:33:15
25 Richard Langevin, 61; Biddeford, ME; 60 – 27:34:02
26 Colleen, Smith, 35; Nashua, NH; 60 – 28:32:35
27 Thor Stone, 34; White Plains, NY; 60 – 28:40:37
28 Brandon Sweet, 30; Foxboro, MA; 60 – 28:56:18
45-mile finishers
29 Johan Keller, 34; Malden, MA; 45 – 8:17:46
30 Art Beauregard, 40; Framingham, MA; 45 – 11:15:52
31 Ian McLachlan, 32; Brookline, MA; 45 – 11:32:22
32 Matthew Burrell, 33; South Windsor, CT; 45 – 12:50:39
33 Taylor Scull, 37; Bedford, NH; 45 – 13:31:15
34 Joshua Milich, 28; Somerset, MA; 45 – 13:55:56
35 Brian Tjersland, 51; Dartmouth, MA; 45 – 13:55:58
36 Justin Chauvin, 26; Sturbridge, MA; 45 – 14:14:55
37 Jodi Badershall, 41; Freeman Township, ME; 45 – 14:19:12
38 Jonathan Barboza, 39; Dartmouth, MA; 45 – 14:22:50
39 Kiel Ormerod, 33; Medford, MA; 45 – 14:43:21
40 Andrew Beckman, 47; Framingham, MA; 45 – 15:49:11
41 Peter Guza, 38; North Andover, MA; 45 – 16:16:00
42 Elizabeth Gillis, 30; Lowell, MA; 45 – 17:07:26
43 Marie Gryszowka, 34; Spencer, MA; 45 – 18:22:50
44 Theresa Berna, 49; Lyndeborough, NH; 45 – 18:22:53
45 Shannon Plesh, 33; Lincoln, RI; 45 – 23:20:01
46 David Drebsky, 38; Plainview, NY; 45 – 23:20:08
47 Douglas Hall, 41; Belmont, MA; 45 – 25:44:53
30-mile finishers
48 Brendon Campbell, 34; Medford, MA; 30 – 6:02:21
49 Kara Olivito, 36; Medford, MA; 30 – 6:11:27
50 Carsten Braun, 50; Greenfield, MA; 30 – 6:12:54
51 Ryan Triffitt, 43; Topsham, ME; 30 – 6:14:05
52 Tracy Schultz, 36; Waltham, MA; 30 – 6:16:19
53 Steve Fleck, 35; Mendon, MA; 30 – 6:20:43
54 Matthew Henschel, 40; Jamaica Plain, MA; 30 – 6:22:28
55 Matthew Smith, 30; Cambridge, MA; 30 – 6:27:25
56 Ross Anderson, 39; Franklin, MA; 30 – 6:37:21
57 Dima Feinhaus, 55; Waban, MA; 30 – 6:43:25
58 Danielle Triffitt, 43; Topsham, ME; 30 – 6:45:42
59 Serena Wilcox, 39; Richmond, VT; 30 – 7:01:35
60 Jessica Goldman, 46; Dover, NH; 30 – 7:02:54
61 Jason Downer, 44; Rochester, NH; 30 – 7:02:58
62 Chris Risko, 50; Falmouth, MA; 30 – 7:15:15
63 Nicole Hazlett, 39; New Gloucester, ME; 30 – 7:37:13
64 Ryan Powers, 38; Fairhaven, MA; 30 – 7:44:55
65 Frank Hacket, 37; Medway, MA; 30 – 7:47:48
66 Gerald Audet, 33; Douglas, MA; 30 – 7:48:32
67 Sasha Oliveria, 32; Worcester, MA; 30 – 7:48:58
68 Todd Chiaramida, 42; Sharon, MA; 30 – 7:54:41
69 Brice Norton Hennelly, 39; Watertown, MA; 30 – 8:04:41
70 Neil Lacey, 64; Ayer, MA; 30 – 8:11:50
71 Meredith Pinault, 41; Belmont, MA; 30 – 8:23:43
72 Lynn Poyant, 55; New Bedford, MA; 30 – 8:24:06
73 Michael Fernandes, 38; Middleboro, MA; 30 – 8:26:17
74 Rebecca Ferrante, 44; Lynnfield, MA; 30 – 8:34:25
75 Bob Warren, 58; Attleboro, MA; 30 – 8:34:45
76 Pete Despres, 53; Fairhaven, MA; 30 – 8:35:23
77 Joel Reed, 30; Groton, MA; 30 – 8:42:16
78 Mirela Postelnicu, 43; Middletown, CT; 30 – 8:43:46
79 Michael Crutchley, 48; North Stonington, CT; 30 – 8:56:40
80 Claire Robinson-White, 39; Richmond, VT; 30 – 9:05:15
81 Christopher Agbay, 41; Jefferson, MA; 30 – 9:11:25
82 Michael Bates, 53; Acushnet, MA; 30 – 9:11:28
83 Kevin Mullen, 61; Fairhaven, MA; 30 – 9:11:31
84 Nate Combs, 58; Andover, MA; 30 – 9:18:48
85 Dani Rai, 36; Dorchester, MA; 30 – 9:20:37
86 Jason Bromberg, 37; Danvers, MA; 30 – 9:30:54
87 Michelle Swanson, 55; Malden, MA; 30 – 9:36:02
88 Tracy Vanisky, 43; Wilmington, MA; 30 – 9:37:16
89 Bill Howard, 70; Winchester, MA; 30 – 9:37:36
90 Alison Lackey, 37; Woburn, MA; 30 – 9:40:19
91 Leslie Allen, 36; North Andover, MA; 30 – 9:40:44
92 Dietmar Bago, 50; Andover, MA; 30 – 9:43:55
93 Bryan Twomey, 36; Norwich, CT; 30 – 10:47:45
94 Jonathan Parker, 34; Winchester, MA; 30 – 10:51:42
95 Dana Mawn, 48; North Andover, MA; 30 – 11:07:19
96 Dylan Leonard, 20; Chelmsford, MA; 30 – 11:09:31
97 Kevin Paige, 49; Manchester, NH; 30 – 11:28:52
98 Nicola Riello, 38; Lanesborough, MA; 30 – 11:54:53
99 Mike Caristi, 50; Mont Vernon, NH; 30 – 11:57:11
100 Caitlin Rossi, 35; Torrington, CT; 30 – 11:57:16
101 Laurie Brown, 51; Hollis, NH: 30 – 11:58:00
102 Julie O’Mara, 47; Westminster, MA; 30 – 11:58:57
103 Pranee Terry, 42; Salem Township, ME; 30 – 12:00:38
104 Stephanie LeBlanc, 49; Madison, ME; 30 – 12:05:07
105 Emily Fox, 23; Vestal, NY; 30 – 12:34:38
106 Craig Fox, 28; Malden, MA; 30 – 12:34:39
107 Kerry Cudmore, 54; Westport, MA; 30 – 12:53:39
108 Torben Arend, 48; Westwood, MA; 30 – 24:33:24
15-Mile Results
Place; Name, Age; City, State; Time
1 Patrick Caron, 21; Needham, MA; 1:53:50
2 Evren Gunduz, 36; Cambridge, MA; 2:04:16
3 Christopher Knighton, 30; Allston, MA; 2:06:45
4 Scot DeDeo, 38; Belmont, MA; 2:11:54
5 Marc Almanzan, 36; Jamaica Plain, MA; 2:14:33
6 Frederic Bouvet, 34; Arlington, MA; 2:19:01
7 Kevan Hauver, 44; Coventry, RI; 2:29:44
8 Sean Haggerty, 49; Wellesley, MA; 2:31:33
9 Jeremy Shaw, 33; Watertown, MA; 2:33:00
10 Adam Gallagher, 35; Cranston, RI; 2:38:29
11 Sarah Smith-Tripp, 22; Wellesley, MA; 2:43:40
12 Matt Dibb, 38; Hull, MA; 2:46:36
13 Ann Welch, 38; Medford, MA; 2:56:28
14 Olivier Negre, 44; Cambridge, MA; 2:58:11
15 Kenneth Thoman, 38; Rowley, MA; 3:03:51
16 Joseph Drebaum, 37; Medford, MA; 3:04:10
17 Fabien Llambi, 40; Cambridge, MA; 3:13:44
18 Todd Sankey, 56; Mansfield, MA; 3:17:31
19 Shannon Austin, 50; Morrisville, VT; 3:19:01
20 Adam Hogue, 30; Cranston, RI; 3:23:02
21 Jeremy Bombard, 44; Framingham, MA; 3:23:06
22 Dean Clark, 52; Weymouth, MA; 3:25:53
23 Jackie St. Louis, 31; Somerville, MA; 3:26:51
24 Michelle Shaw, 40; Wellesley, MA; 3:30:10
25 Jamie Berger-Brinker, 41; Cranston, RI; 3:41:03
26 Devon samson, 42; Arlington, MA; 3:44:40
27 Sara Pearson, 34; West Warwick, RI; 3:45:34
28 Deb Anderson, 44; Wilbraham, MA; 3:46:53
29 Michelle Costa, 42; Fall River, MA; 3:50:09
30 Diane Souza, 53; Fall River, MA; 3:50:15
31 Tracy Long, 46; Dennis Port, MA; 3:53:26
32 Heidi Monroe, 48; Bristol, RI; 3:56:14
33 Samantha Woodworth, 25; Worcester, MA; 3:57:01
34 Stephen Galloway, 55; Framingham, MA; 3:58:13
35 Don Keren, 63; Melrose, MA; 3:59:44
36 Katya Divari, 57; Ashland, MA; 3:59:48
37 Mies Bastille, 33; Worcester, MA; 4:01:52
38 Alexandria Mauck, 57; Westport Point, MA; 4:04:04
39 Matthew McCarthy, 22; Stoneham, MA; 4:05:32
40 Bart McCarthy, 46; Beverly, MA; 4:05:37
41 Ben Ibey, 43; North Hampton, NH; 4:05:45
42 Nichole Ogilvie, 33; Raynham, MA; 4:05:54
43 Vincent Savino, 54; New Bedford, MA; 4:06:50
44 Jennifer Graves, 48; Worcester, MA; 4:08:36
45 Matthew Edwards, 50; Lincoln, RI; 4:10:57
46 Sean Walker, 43; Ashburnham, MA; 4:14:12
47 Aura Alves-Mauricio, 46; Westport, MA; 4:15:26
48 Amy Faraone, 45; Attleboro, MA; 4:18:16
49 Christine Eisenhower, 33; Providence, RI; 4:18:19
50 Jeff Hattem, 67; Natick, MA; 4:29:46
51 Umesh Phirke, 42; Newton, MA; 4:43:22
52 Meredith Nash, 45; West Hartford, CT; 4:47:53
53 Greg Nash, 59; West Hartford, CT; 4:47:58
54 Alex Kates, 51; Marlborough, MA; 4:51:52
55 Vikas Issar, 44; Westborough, MA; 5:00:33
Early Freeze Sets the Stage for Inaugural TARCtic Frozen Yeti
The freeze arrived early for the TARCtic Frozen Yeti. Continue reading Early Freeze Sets the Stage for Inaugural TARCtic Frozen Yeti
Teamwork Propels Caron, Sinclair to Record-Setting Efforts at Fells Winter Ultra
STONEHAM, Mass. – David Sinclair was hot on the heels of Patrick Caron for nearly every step of 32 miles at the Fells Winter Ultra on Saturday, Dec. 1, at the Middlesex Fells Reservation.
For the better part of four eight-mile loops of the rugged Skyline Trail at the more than 2,500-acre public wildland seven miles north of Boston, Sinclair followed a few strides behind Caron. It was smart strategy. The 26-year-old resident of Peru, Vt., was running at the Fells for the first time. Meanwhile, Caron, a 21-year-old from Needham, Mass., knows the loop as well as anyone, having won the event’s 40-mile race in 2015 and 2016. Continue reading Teamwork Propels Caron, Sinclair to Record-Setting Efforts at Fells Winter Ultra