Results: Race for DFL

Beast Coast Trail Running played host to the seventh edition of the Race for DFL last person standing event on Nov. 7-8 at the Kenty Farm in Winchendon, Mass. Runners took on a 4.17-mile loop course through the farm’s wooded trails, a nearby rail trail, and rocky farm road until only one runner remained. Runners endured rain, mud and chilly temperatures throughout the weekend.

RESULTS

Place; Name, Age; City, State; Yards; Total Miles

1 James Boeding, 34; West Hartford, CT; 33; 137.5

2 Jason Bigona, 49; Walpole, ME; 32; 133.333

3 Conor Sleith, 40; Waltham, MA; 26; 108.333

4 Ian Wall, 19; Wilbraham, MA; 19; 79.167

T5 Baldomero Salinas, 31; Conway, MA; 18; 75.0

T5 Shikhar Singh, 21; Belmont, MA; 18; 75.0

T5 Nicholas Menice, 28; Richmond, ME; 18; 75.0

T8 Dave Champoux, 62; Florence, MA; 17; 70.833

T8 Connor Fisher, 21; Bomoseen, VT; 17; 70.833

10 Eric Schmidt, 39; Denville, NJ; 16; 66.667

T11 Nathan Robison, 25; Pottsville, PA; 15; 62.5

T11 Nolan Griffin, 20; East Longmeadow, MA; 15; 62.5

T11 Charlie Leightheiser, 24; Somerville, MA; 15; 62.5

T11 Jonathan Smith, 35; Uxbridge, MA; 15; 62.5

T11 Sarah Nelson, 50; Florence, MA; 15; 62.5

16 Chris Townsley, 49; Spring City, PA 14; 58.333

T17 Hayden Gray, 28; East Boston, MA; 13; 54.167

T17 Anthony Holcomb, 36; Burlington, MA; 13; 54.167

T17 Sean Simmons, 40; Barboursville, VA; 13; 54.167

T17 Tom Page, 59; York, ME; 13; 54.167

T21 Riley Chickering, 30; Otisfield, ME; 12; 50.0

T21 Chris Doherty, 48; Wakefield, MA; 12; 50.0

T21 Josh Seamon-Ingalls, 46; Williamsburg, MA; 12; 50.0

T21 Aidan Jalbert, 23; Marblehead, MA; 12; 50.0

T21 Derek Johnson, 33; Brockton, MA; 12; 50.0

T21 Norbert Kaminski, 31; Sunderland, MA; 12; 50.0

T21 Luca Shortall, 23; Chicago, IL; 12; 50.0

T21 Paul Leckey, 29; Wilbraham, MA; 12; 50.0

T21 Josh Beauregard, 44; Holyoke, MA; 12; 50.0

T21 Sean Libbey, 52; Deerfield, MA; 12; 50.0

T21 Joseph Little, 31; West Townsend, MA; 12; 50.0

T21 Joe Medeiros, 36; Billerica, MA; 12; 50.0

T21 Jack Merrigan, 21; East Longmeadow, MA; 12; 50.0

T21 Dan Whalen, 40; Westfield, MA; 12; 50.0

T21 Caleb Noone, 41; South Hadley, MA; 12; 50.0

T21 Deirdre Boyer, 26; Newton, MA; 12; 50.0

T37 Christopher Day, 32; Westborough, MA; 11; 45.833

T37 Stephen Fleck, 42; Mendon, MA; 11; 45.833

T37 Derrick Kreiser, 42; 11; Lebanon, PA; 45.833

T40 Matthew Cuomo, 31; Lowell, MA; 10; 41.667

T40 Stephanie Selleck, 44; Goffstown, NH; 10; 41.667

T40 Anthony Grasso, 49; Cumberland Foreside, ME; 10; 41.667

T40 Brian Haley, 63; South Deerfield, MA; 10; 41.667

T40 Leah McCrossin, 45; Westbrook, ME; 10; 41.667

T40 Hunter Bernier, 21; Beacon Falls, CT; 10; 41.667

T40 Daniel Norton, 39; Bridgewater, MA; 10; 41.667

T40 Dan Woughter, 30; Belgrade, ME; 10; 41.667

T48 Maximin Rocheleau, 33; Winchendon, MA; 9; 37.5

T48 Aidan Curtin, 30; Middletown, CT; 9; 37.5

T48 Dylan Galasso, 33; Huntington, NY; 9; 37.5

T48 Elliott Kelly, 60; Amherst, MA; 9; 37.5

T48 Matthew Smith, 40; Lancaster, MA; 9; 37.5

T48 Christopher Terentiuk, 40; Milford, CT; 9; 37.5

T54 Paul Ryu, 42; Billerica, MA; 8; 33.333

T54 Nathan Ekborg, 41; Beverly, MA;  8; 33.333

T54 Robert Southworth, 43; Londonderry, NH; 8; 33.333

T54 John Thorpe, 55; Northampton, MA; 8; 33.333

T54 Jacob Towsley, 25; West Springfield, MA; 8; 33.333

T54 Jason Caldwell, 30; Allston, MA; 8; 33.333

T60 Matt Schiller, 50; Sterling, MA; 7; 29.167

T60 Kyle Kline, 30; Northampton, MA; 7; 29.167

T60 Matthew Marsh, 40; Tyringham, MA; 7; 29.167

T60 Aaron Curtin, 22; 7; North Middlesex, VT; 29.167

T60 Thomas Gothers, 61; Brookline, MA; 7; 29.167

T60 Justin Laferte, 26; Woonsocket, RI; 7; 29.167

T60 Christopher Smith, 14; Uxbridge, MA; 7; 29.167

T60 Jacob Berrigan, 30; Bow, NH; 7; 29.167

T60 Annabelle Tao, 27; Brooklyn, NY; 7; 29.167

T69 Kate Henninghausen, 6; Concord, MA; 25.0

T69 Michael Hoffman, 39; Clinton, MA; 6; 25.0

T69 Keith Miller, 59; Wayland, MA; 6; 25.0

T72 Charles Jennings, 66; Concord, MA; 5; 20.833

T72 Sue Kelly, 65; Amherst, MA; 5; 20.833

T72 Brian Sinico, 38; Pascoag, RI; 5; 20.833

T72 Matt Lepine, 43; Easthampton, MA; 5; 20.833

T72 James Musso, 26; Baldwin, NY; 5; 20.833

77 Sarah Ramussen, 34; Windham, ME; 4; 16.667

T78 Eric Ely, 44; Goffstown, NH; 3; 12.5

T78 Brian Williams, 61; Hatfield, MA; 3; 12.5

T78 Katherine Williams, 61; Hatfield, MA; 3; 12.5

T78 Craig Otis, 39; Arlington, MA; 3; 12.5

Leave a Reply