Results: TARC Stone Cat Trail Festival

The 25th edition of the Stone Cat Trail Race – and fourth edition of its reincarnation as the TARC Stone Cat Trail Festival – took place on Saturday, Nov. 7, 2026, at Willowdale State Forest in Ipswich, Mass. More than 400 runners took on a variety of distances, including 100K and 50-mile ultramarathons, as well as marathon, half marathon and 10K sub-ultra distances and a free youth fun run.

RESULTS

100K

Place; Name, Age; City, State; Time

1 David McGrath, 42; West Hartford, CT; 12:41:35

50-Mile

Place; Name, Age; City, State; Time

1 Quinn Brussel, 24; Providence, RI; 7:14:28

2 Daniel Allen, 24; Boston, MA; 7:37:43

3 Zack Beavin, 32; Newton, MA; 7:46:48

4 Aaron Stevens, 36; Salem, NH;  8:06:02

5 Jason Smith, 36; Cambridge, MA; 9:07:22

6 Jessie Diggins, 35; Wakefield, MA; 9:14:08

7 Rachel Hurley, 25; Worcester, MA;  9:44:20

8 Charlotte Tagupa, 22; Brookline, MA; 9:48:13

9 Isabel Nakisher, 28; Milton, MA; 9:50:05

10 Zachary Sapinsley, 34; Denver, CO; 10:01:17

11 Michael Forte, 29; Cambridge, MA; 10:03:56

12 Gracie Poplawski, 24; Rowe, MA; 10:04:48

13 Emerson Dobrindt, 20; Milton, MA; 10:05:22

14 Chris Yoo, 35; Westford, MA; 10:17:31

15 Jack Dalusio, 29; Plantsville, CT; 10:21:43

16 Seth Fineman,34; Stoughton, MA; 10:25:40

17 Bryn Clark, 37; Danvers, MA; 10:28:54

18 Cody Frost, 44; Andover, MA; 10:51:22

19 Chris Carmody, 44; Rowley, MA; 10:57:43

20 Ryan Murphy, 37; Dedham, MA; 11:13:47

21 Paul Nicnish, 25; Somerville, MA; 11:15:31

22 Michael Latham Jr., 39; Brockton, MA; 11:15:41

23 Harold E. Mir, 42; Peabody, MA; 11:25:29

24 Brian Anderson, 45; Andover, MA; 11:30:51

25 David Issenberg, 29; East Boston, MA; 11:40:12

26 Andrea Becker, 22; Cambridge, MA; 11:56:05

27 Dan Hurley, 40; Westwood, MA; 12:00:54

28 Jordan Mintz, 38; Portland, OR; 12:11:03

29 Chelsea Byrd, 34; West Hartford, CT; 12:19:20

30 Dan Wilson, 46; Dorchester Center, MA; 12:26:59

31 Patrick O’Leary, 49; Reading, MA; 12:34:00

32 Christian Quigley, 28; Chelsea, MA; 12:40:19

33 Timothy Fayed, 37; Boston, MA; 12:41:06

34 Janey Farina, 31; Portland, ME; 12:54:49

35 Sean Fallon, 47; White River Junction, VT; 13:05:36

36 Caitrin Huysman, 25; Farmington, CT; 13:17:11

37 Blake Swarthout, 44; Worcester, MA; 13:30:45

38 Ruth Benyo, 22; Concord, MA; 13:34:44

39 Rebecca Preman, Rumney, NH; 13:36:22

40 Nuwan Perera, 35; Gloucester, MA; 13:36:23

41 Luke Valadie, 26; Cambridge, MA; 13:40:54

42 Josie Ryan-Small, 35; New Haven, CT; 13:53:07

Marathon

Place; Name, Age; City, State; Time

1 Seth Richardson, 28; Wolfeboro, NH; 3:39:22

2 Benjamin Sawyer, 42; Beverly, MA; 3:53:07

3 Brett Jutras, 28; East Bridgewater, MA; 3:55:27

4 George Aponte Clarke, 58; Portland, ME; 4:10:55

5 Michael Dietze, 50; Beverly, MA; 4:17:28

6 Marc Carlson, 26; Boston, MA; 4:17:45

7 Wesley Fermanich, 27; Cambridge, MA; 4:18:21

8 Elise Papazian, 28; Cambridge, MA; 4:18:22

9 Polly Geddes, 19; Stockbridge, MA; 4:19:14

10 Marvin Velasquez, 27; Lynn, MA; 4:20:27

11 Isaac Bowles, 21; Worthington, MA; 4:21:16

12 Nate Reimensnyder, 39; New Gloucester, ME; 4:21:17

13 Jessica Finocchiaro, 31; Watertown, MA; 4:32:38

14 Eli Queen, 48; Cambridge, MA; 4:33:34

15 Cesar De Leon, 44; Lynn, MA; 4:36:33

16 Elizabeth Ryan, 39; Billerica, MA; 4:39:07

17 Nathaniel Coughlin, 50; Newburyport, MA; 4:40:37

18 Andrew Trott, 41; Danvers, MA; 4:41:17

19 Tim Towler, 33; Ipswich, MA; 4:41:21

20 Sarah Campbell, 24; Abington, MA; 4:43:33

21 George Stevens, 50; Essex, MA; 4:44:15

22 David Steinmetz, 35; Burlington, VT; 4:44:26

23 Brian Chrzan, 30; Manchester, NH; 4:45:15

24 Sarah Collier, 22; Newton, MA; 4:50:44

25 Tess Mooney, 22; Lexington, MA; 4:50:44

26 Steven Hubbard, 57; Weston, MA; 4:52:05

27 Patrick Lyons, 35; Amesbury, MA; 5:00:35

28 Justin Loreti, 26; Beverly, MA; 5:02:57

29 Elise Mitchell, 31; Newbury, MA; 5:03:17

30 Benjamin Aiken, 34; Jamaica Plain, MA; 5:03:55

31 Kelly Maychack, 42; Altamont, NY; 5:06:05

32 Colin Reed, 38; Hingham, MA; 5:07:28

33 Colin Pender, 29; Worcester, MA; 5:08:54

34 Corey Davidson, 32; Weymouth, MA; 5:14:05

35 Noelle Litra, 37; Watertown, MA; 5:15:44

36 Gabe Murphy, 28; Chelmsford, MA; 5:15:54

37 Adam Richardson, 25; Gloucester, MA; 5:18:22

38 Josh Koelpin, 29; Somerville, MA; 5:21:57

39 Samuel Krimmel, 25; Gloucester, MA; 5:23:18

40 Matt Eckerle, 46; Westwood, MA; 5:27:32

41 Evan Bernier, 47; Beverly, MA; 5:31:34

42 Renee Demarsh, 61; East Sandwich, MA; 5:37:26

43 Jillian Pender, 36; South Hamilton, MA; 5:39:12

44 Nathan Combs, 65; Andover, MA; 5:43:26

45 Charles Sparrow, 20; Haverhill, MA; 5:44:17

46 Jonathan Whitaker, 38; Portland, ME; 5:44:25

47 Haley Thies, 35; Portland, ME; 5:47:39

48 Dag Holmboe, 67; Hamilton, MA; 5:47:45

49 Sean Boudreau, 38; Beverly, MA; 5:49:11

50 Jill Miller, 32; North Attleboro, MA; 5:50:34

51 Eric Cullum, 44; Sherborn, MA; 5:50:34

52 Karen Thibodeau, 60; Whitinsville, MA; 5:55:21

53 Richard Williams, 54; Charlestown, MA; 5:58:47

54 Adam Nee, 49; Sherborn, MA; 6:00:31

55 Elizabeth Lynch, 61; Milford, MA; 6:03:24

56 Amanda Carlson, 38; Lancaster, MA; 6:04:04

57 Sam Craig, 33; Arlington, MA; 6:04:43

58 Jodi Johnson, 47; Sartell, MN; 6:08:24

59 Luke Sirois, 29; Ipswich, MA; 6:10:54

60 Erik Sandler, 45; Topsfield, MA; 6:12:24

61 Noah Schey, 40; Beverly, MA; 6:12:52

62 Lou Beckwith, 39; Topsfield, MA; 6:15:49

63 Brody Langille, 35; Waltham, MA; 6:16:21

64 Jamie Parry, 27; Cambridge, MA; 6:16:35

65 Sandor Simone, 20; Pepperell, MA; 6:17:24

66 Emily Fortin, 25; South Boston, MA; 6:19:06

67 Julie Huber, 64; Newton, MA; 6:22:28

68 Nick Albina, 36; Boxford, MA; 6:30:48

69 Kirsten Alicea, 56; Fanwood, NJ; 6:39:10

70 Ethan Parsons, 46; Beverly, MA; 6:41:32

71 Kelly Levensen, 35; Sandwich, NH; 7:01:20

72 Peter Despres, 60; Fairhaven, MA; 7:01:42

73 Kelly Gutoski, 35; Acton, MA; 7:05:32

74 Ben Kouyoumjian, 24; Weston, MA; 7:08:26

75 John Wozny, 56; Wellesley Hills, MA; 7:08:50

76 Isabella Skulte, 17; 7:09:36

77 Michael Sullivan, 72; Sterling, MA; 7:13:57

78 Candis Ubiles, 49; Chalfont, PA; 7:22:03

79 Brooke Morganelli, 33; Plainville, MA; 7:28:47

80 Peter Daus-Haberle, 60; Lexington, MA; 7:36:47

81 Bill McCabe, 72; Stoneham, MA; 8:24:55

82 Jeff Hattem, 75; Natick, MA; 8:38:07

83 Don Keren, 71; Melrose, MA; 8:46:41

84 Grace Bienvenue, 20; Carver, MA; 8:47:27

85 Jeri Campbell, 50; Overland Park, KS: 9:18:59

Half Marathon

Place; Name, Age; City, State; Time

1 Natty Montoya, 38; Manchester, MA; 1:39:03

2 Carter Tracy, 25; Lebanon, NH; 1:43:13

3 Emma Walter, 26; Somerville, MA; 1:43:56

4 Weston Lane, 43; Arlington, MA; 1:45:54

5 Martin Bures, 45; Medford, MA; 1:46:44

6 Maxime Bellefroid, 32; Cambridge, MA; 1:47:41

7 Neil Macintyre, 26; Somerville, MA; 1:48:57

8 Jason Kaplan, 44; Boston, MA; 1:49:08

9 Arthur Lagaron, 37; Cambridge, MA; 1:49:14

10 Stefan Vanburen, 33; Ipswich, MA; 1:52:49

11 Keith Schmitt, 58; Durham, NH; 1:53:27

12 Gabriel Mahe, 32; Somerville, MA; 1:54:12

13 Nicholas Stern, 30; Pawtucket, RI; 1:55:00

14 Julia Huffman, 41; Manchester, NH; 1:55:03

15 Jeff Hixon, 52; Boxford, MA; 1:55:16

16 David Catarius, 57; Shrewsbury, MA; 1:56:01

17 Joseph Loreti, 23; Salem, MA; 1:56:32

18 Robert Murphy, 25; Brighton, MA; 1:56:46

19 Hendrick Haataja, 31; Somerville, MA; 1:57:10

20 Danny Levine, 26; Cambridge, MA; 1:57:35

21 Katharine Heffernan, 33; Ipswich, MA; 1:57:54

22 Brian Gilmore, 42; Somerville, MA; 1:59:00

23 Christopher Smith, 60; Woburn, MA; 2:03:32

24 Fabien Llambi, 48; Cambridge, MA; 2:04:03

25 Stefan Suarez, 28; Cambridge, MA; 2:04:47

26 Francisco Montoya, 28; Beverly, MA; 2:05:00

27 Craig Lampert, 41; Newburyport, MA; 2:05:08

28 Angel Batista, 38; Peabody, MA; 2:05:24

29 Rob Brendsel, 27; Somerville, MA; 2:06:10

30 Lingjun Rao, 42; Wayland, MA; 2:07:01

31 Sean McGraw, 27; Cambridge, MA; 2:07:15

32 Eric Ma, 29; Cambridge, MA; 2:07:42

33 Brian McDonald, 37; Waltham, MA; 2:07:48

34 Allison Drain, 35; Watertown, MA; 2:10:31

35 James Hurley, 56; Peterborough, NH; 2:10:46

36 Randy Heins, 45; North Andover, MA; 2:11:03

37 Tim Shugrue, 35; Gloucester, MA; 2:11:25

38 Richard Denton, 33; Salem, MA; 2:11:45

39 Peng Sun, 46; Boston, MA; 2:11:51

40 Kyle Byrne, 36; Jamaica Plain, MA; 2:16:15

41 Wade Poplawski, 40; Wakefield, MA; 2:16:38

42 Kim Zorokong, 40; Lowell, MA; 2:16:49

43 Heidi Lara, 40; East Boston, MA; 2:16:54

44 Barry Maiden, 50; Somerville, MA; 2:16:59

45 Jeff Murray, 38; Stoneham, MA; 2:17:31

46 Erik Martin, 47; Boston, MA; 2:17:39

47 Peter Denio, 46; Manchester, NH; 2:17:40

48 Luke Dicenso, 50; Framingham, MA; 2:17:41

49 Peter Lamb, 45; Ipswich, MA; 2:18:11

50 Antoine Paradis, 23; Cambridge, MA; 2:18:22

51 Cynthia Denio, 49; Manchester, NH; 2:18:28

52 Timothy Corcoran, 39; Salem, MA; 2:18:28

53 Ella Visconti, 23; Newbury, MA; 2:19:43

54 Gesine Veits, 39; Somerville, MA; 2:21:10

55 Christopher Hill, 42; Oakham, MA; 2:23:27

56 Brigid Falvey, 31; Boston, MA; 2:24:14

57 Steve Buckley, 33; Pepperell, MA; 2:24:33

58 Jenna Kubiak, 30; Boston, MA; 2:24:36

59 James Miles, 41; Durham, NH; 2:26:00

60 Maura Schwitter, 31; Boston, MA; 2:27:10

61 Lisa Conyer, 42; Waterford, CT; 2:27:15

62 Jessica Ball, 35; Montpelier, VT; 2:28:00

63 Cal Brockie, 32; Allston, MA; 2:28:25

64 Nick Becker, 49; East Montpelier, VT; 2:28:35

65 Katerine Tsimring, 30; Canton, MA; 2:28:51

66 Susie Jang, 43; Cambridge, MA; 2:30:28

67 David Huang, 42; Watertown, MA; 2:30:37

68 Kyle Doran, 40; Medford, MA; 2:31:05

69 Frank Sedlar, 36; Dover, MA; 2:31:05

70 Aaron Swanson, 30; Doral, FL; 2:31:36

71 Liz Richardson, 24; Gloucester, MA; 2:31:53

72 Iris Mark, 21; Wenham, MA; 2:32:12

73 Ted Dillon, 39; Ipswich, MA; 2:32:17

74 Whitney Van Dyke, 45; Essex, MA; 2:33:04

75 William Snell, 43; North Andover, MA; 2:33:39

76 Melanie Mahoney, 47; Marlborough, MA; 2:33:50

77 Dave Baer, 60; East Lyme, CT; 2:34:02

78 Emily Fishman, 30; Brookline, MA; 2:35:31

79 Kenneth Allen, 30; Brookline, MA; 2:35:34

80 Alistair Sawers, 56; Wakefield, MA; 2:35:57

81 Yvonne Yeung, 41; Newburyport, MA; 2:36:03

82 Mariana Vega, 28; Cambridge, MA; 2:36:34

83 Bryan Mark, 57; Columbus, OH; 2:36:51

84 Alex Rouse, 37; Ipswich, MA; 2:37:42

85 Paige Boudreau, 21; Hudson, NH; 2:37:54

86 Dana Boudreau, 52; Hudson, NH; 2:37:55

87 Willow Osgood, 44; Jamaica Plain, MA; 2:38:00

88 Connor Bradshaw, 32; Watertown, MA; 2:39:18

89 Orion Paul, 32; Somerville, MA; 2:39:18

90 Marissa Giroux, 33; Wakefield, RI; 2:39:41

91 Katharine Brodie, 37; South Portland, ME; 2:39:41

92 Kristen Malloy, 35; Wakefield, RI; 2:39:42

93 Marco Bussone, 21; Manchester, MA; 2:40:35

94 Antonio Busson, 61; Manchester-by-the-Sea, MA; 2:40:36

95 Christopher Kent, 33; Danvers, MA; 2:41:29

96 Melinda Vaturro, 54; Boxford, MA; 2:41:37

97 Robert Diburro, 58; Boxford, MA; 2:41:57

98 William Haden, 37; Newburyport, MA; 2:43:59

99 Chrissy Durden, 50; Medford, MA; 2:44:06

100 Mordecai Hering, 29; Newburyport, MA; 2:44:13

101 Kody McCann, 30; Jamaica Plain, MA; 2:45:01

102 Aren Fenner, 27; Somerville, MA; 2:45:03

103 Janet Sanderson, 59; Wakefield, RI; 2:45:21

104 Natalie White, 26; Milton, MA; 2:45:30

105 Peter Roy, 29; Allston, MA; 2:47:01

106 Henry Power, 29; Boston, MA; 2:47:02

107 Benjamin Taliesin, 29; Cambridge, MA; 2:47:02

108 Eamon Williamson, 28; Brookline, MA; 2:47:03

109 Daniel Gascon, 43; Roxbury, MA; 2:47:16

110 Juana Springate Escobar, 39; Ipswich, MA; 2:47:46

111 Lauren White, 29; Exeter, NH; 2:48:09

112 Olivia Breault, 26; West Townsend, MA; 2:50:21

113 Tomer Azenkot, 44; Chestnut Hill, MA; 2:50:34

114 Joseph Mossel, 52; Brookline, MA; 2:50:35

115 Mia Bilezikan, 25; Boston, MA; 2:50:42

116 Kevin Cherry, 64; Dover, NH; 2:52:14

117 Steve Arsenault, 46; Andover, MA; 2:53:56

118 Sarah Cahill, 45; Weston, MA; 2:54:09

119 Edith Pfister, 51; Boxborough, MA; 2:54:26

120 Sarah Beth Menck, 28; Roxbury, MA; 2:54:35

121 Kathryn Leibfried, 46; Beverly, MA; 2:54:36

122 Judy Deleon, 44; Haverhill, MA; 2:54:58

123 Calihan McCoy, 25; Boston, MA; 2:57:18

124 Christopher Whaley, 40; Ipswich, MA; 2:59:00

125 Sharmila Patel, 50; Portsmouth, NH; 2:59:16

126 Victoria Hering, 30; Newburyport, MA; 2:59:19

127 Judy K, 52; Dedham, MA; 2:59:19

128 Brad Langhoff, 29; Somerville, MA; 3:02:58

129 Kate Whelan, 46; Cambridge, MA; 3:04:06

130 Eliot Brickett, 60; Dracut, MA; 3:04:19

131 Olivia Thomas, 28; Ada, MI; 3:05:04

132 Eric Mohan, 56; Pelham, NH; 3:05:30

133 Lisa Clancy, 59; West Kingston, RI; 3:06:27

134 Robert Whiting, 60; East Falmouth, MA; 3:08:20

135 Debra Mula, 52; Medfield, MA; 3:10:37

136 Kari Bowen, 43; Orange, MA; 3:10:45

137 Tim Bowen, 42; Orange, MA; 3:10:45

138 Eric Josephson, 66; Ipswich, MA; 3:11:11

139 Vanessa Mann, 55; Holliston, MA; 3:11:47

140 Jay Johnson, 67; Sartell, MN; 3:11:49

141 Mark Preston, 49; Lynnfield, MA; 3:14:14

142 Lauren Garrido, 26; Gloucester, MA; 3:14:27

143 Deirdre O’Flynn, 26; Ipswich, MA; 3:14:28

144 Andrea Lee, 42; Wenham, MA; 3:16:03

145 Michele Glienke, 41; Portsmouth, RI; 3:16:15

146 Margaret Lilley, 41; Beverly, MA; 3:17:26

147 Brendan Jeannetti, 30; Walpole, MA; 3:18:51

148 Alexia Christy, 37; Portland, ME; 3:21:26

149 James Evans, 41; East Walpole, MA; 3:22:08

150 Rose Paganelli, 55; Georgetown, MA; 3:24:54

151 Daniel Terk, 40; Leominster, MA; 3:28:13

152 Anita Avery, 38; Chelmsford, MA; 3:51:33

153 Patrick Canonica, 77; Boxford, MA; 3:52:53

154 Kierstin Clark, 36; Troy, NH; 3:58:25

155 Mandy Maheux, 24; Weymouth, MA; 4:04:44

156 Bonnie Hallinan, 77; Danvers, MA; 4:15:13

157 Lindsey Wilcox, 32; Somerville, MA; 4:21:28

10K

Place; Name, Age; City, State; Time

1 Tom Arie, 37; Brookline, MA; 43:40

2 Todd Callaghan, 57; Beverly, MA; 47:08

3 Aaron Cook, 15; Ipswich, MA; 47:20

4 Dave Long, 52; Beverly, MA; 49:38

5 Philip Cook, 44; Ipswich, MA; 51:34

6 Raul Alejandro, 42; Gloucester, MA; 52:13

7 Matthew Dugan, 33; Hingham, MA; 52:46

8 Brendan Sullivan, 42; Medford, MA; 53:27

9 John Linsley, 44; Amesbury, MA; 53:46

10 Kit Ackermann, 38; Pelham, NH; 53:54

11 Chris Macdonald, 41; Beverly, MA; 54:04

12 Abigail Postlewaite, 27; Madison, WI; 55:01

13 Elizabeth Santorella, 35; Medford, MA; 55:10

14 Yasushi Katsumi, 50; Wenham, MA; 55:37

15 Fabian Mejorada, 38; Gloucester, MA; 55:40

16 Joseph Porcello, 18; Gloucester, MA; 56:00

17 Edward Jeffries, 62; Essex, MA; 56:56

18 Tom Siemaszko, 43; Waltham, MA; 57:04

19 Griffin Adams, 23; Beverly, MA; 57:22

20 Matthew Flinders, 56; Charlestown, MA; 57:58

21 Gregory Lauranzano, 42; Beverly, MA; 58:01

22 Justin Crane, 48; Cambridge, MA; 58:08

23 Elin Anderson, 45; North Andover, MA; 59:51

24 Robert Pogue, 35; Boston, MA; 1:00:14

25 Christian Nolin, 53; Beverly. MA; 1:00:36

26 Gary Jewett, 60; Beverly, MA; 1:01:52

27 Ross Cowman, 38; South Hamilton, MA; 1:01:56

28 Stephen Whittey, 69; Gloucester, MA; 1:02:53

29 Joshua Shenker, 56; Andover, MA; 1:03:01

30 Cecily McChalicher, 45; Wakefield, MA; 1:03:46

31 Jacob Blanton, 39; Malden, MA; 1:03:46

32 Stella Lensing, 48; Beverly, MA; 1:03:50

33 Jason Coutermarsh, 42; Littleton, MA; 1:03:56

34 Ashley Audet, 40; Winslow, ME; 1:04:27

35 Mollie Clark, 35; Danvers, MA; 1:04:34

36 Brandon Hornak, 32; Watertown, MA; 1:04:53

37 Ruben Dries, 41; Jamaica Plain, MA; 1:04:56

38 Julia Magnusson, 54; Maynard, MA; 1:04:58

39 Kevin Roche, 24; Somerville, MA; 1:05:05

40 Rahul Ganatra, 40; West Roxbury, MA; 1:05:39

41 Amy Kenny, 37; Haverhill, MA; 1:06:49

42 Samantha Putosova, 35; Woburn, MA; 1:07:20

43 Ashley Springett, 42; Beverly, MA; 1:08:04

44 Anthony Curcuru, 46; Salem, MA; 1:08:06

45 John Phillips, 39; Boston, MA; 1:08:24

46 Nicholas Sozio, 36; Woburn, MA; 1:09:00

47 Anthony Phillips, 34; Beverly, MA; 1:09:29

48 Rachel Wallace, 37; Biddeford, ME; 1:09:30

49 Michela Mastrullo, 33; Melrose, MA; 1:09:30

50 Brad Mattox, 49; Ipswich, MA; 1:09:31

51 Moira Healey, 20; Ipswich, MA; 1:10:02

52 John Wigglesworth, 73; Ipswich, MA; 1:10:14

53 Johanna Hunt, 23; Boston, MA; 1:10:22

54 Hope Shumaker, 30; Ipswich, MA; 1:10;23

55 Chris Gasbarro, 50; Newburyport, MA; 1:10;24

56 Jonathan Brodie, 35; South Portland, MA; 1:10:32

57 Anna Macan, 45; Gloucester, MA; 1:10:35

58 Derek Tangard, 37; Groton, MA; 1:10:36

59 Tess Ergen, 33; Boston, MA; 1:10:51

60 Emily Kanter, 41; Medford, MA; 1:11:22

61 Kelly Palmer, 47; Concord, MA; 1:11:33

62 Elliot Bernier, 13; Beverly, MA; 1:11:40

63 Elaine Balutis, 41; South Freeport, ME; 1:12:00

64 Andrea Mygrant, 47; Marblehead, MA; 1:12:01

65 Mary Mealmaker, 42; Watertown, MA; 1:12:06

66 Colleen Phillips, 34; Beverly, MA; 1:12:13

67 Liz Russell, 29; Ipswich, MA; 1:12:14

68 Will Corrdin, 49; Brookline, MA; 1:13:21

69 Caleb Gotthardt, 32; Salem, MA; 1:13:44

70 Emily Boardman, 31; Narragansett, RI; 1:14:34

71 Chris Bombardier, 41; Salem, MA; 1:14:48

72 Megan Hockman, 32; Malden, MA; 1:14:52

73 Jill Zaffiro, 40; Duxbury, MA; 1:15:25

74 Katie Tsitaridis, 32; Simsbury, CT; 1:16:22

75 Julie C. Haynes, 67; Swampscott, MA; 1:17:17

76 John Burke, 60; Cambridge, MA; 1:17:19

77 Amy Kvistad, 60; Beverly, MA; 1:18:10

78 Devon Samson, 50; Arlington, MA; 1:18:12

79 Stacey Taylor, 49; Augusta, ME; 1:18:31

80 Elise Kigner, 39; Medford, MA; 1:18:31

81 Lindsay Konte, 40; Snoqualmie, WA; 1:19:10

82 Emily Perkins, 39; Oakham, MA; 1:19:20

83 Katie Vaudo, 31; Watertown, MA; 1:19:34

84 Jenn Levatino, 50; Cambridge, MA; 1:19:48

85 Christina Healey, 49; Ipswich, MA; 1:20:49

86 Gerry Donovan, 58; Wenham, MA; 1:21:05

87 Sam Fincke, 35; Dedham, MA; 1:22:14

88 Krista Fincke, 40; Malden, MA; 1:22:15

89 Terence Rodgers, 66; Rockport, MA; 1:22:16

90 Elizabeth Sulley, 23; Boston, MA; 1:23:13

91 Bob Fincke, 70; Cranford, NJ; 1:23:13

92 Elizabeth Fehr, 42; Wakefield, RI; 1:23:43

93 Cecelia Kelly, 59; Gloucester, MA; 1:24:34

94 Isabel Fitzpatrick, 30; Arlington, MA; 1:25:56

95 Katherine Dudley, 45; Chestnut Hill, MA; 1:26:55

96 Steve Chase, 40; North Andover, MA; 1:29:34

97 Jennifer El-Sherif, 56; Salem, MA; 1:31:23

98 Ava Faubus, 21; Wellesley, MA; 1:32:35

99 Grace Knuth, 22; Wellesley, MA; 1:32:36

100 Arielle Martone, 42; North Andover, MA; 1:32:40

101 Leah Craig, 44; Belmont, MA; 1:33:57

102 Tracy Cordner, 44; East Weymouth, MA; 1:33:58

103 Emma Colcord, 28; Andover, MA; 1:35:05

104 Brian Colcord, 65; Andover, MA; 1:35:06

105 Mariellen Hayward, 70; Peabody, MA; 1:35:45

106 Caitlin Crombleholme, 36; Jamaica Plain, MA; 1:39:36

107 Asaf Batchelor, 22; Salem, MA; 1:43:38

108 Liz Faria, 47; Danvers, MA; 1:46:57

109 G. Western, 11; Topsfield, MA; 1:51:36

110 A. Western, 9; Topsfield, MA; 1:51:49

111 Jamie Salsman, 42; Georgetown, MA; 1:52:03

112 Jonathon Western, 42; Topsfield, MA; 1:52:05

113 Tatiana Mazariegos, 34; Saugus, MA; 1:52:46

114 Amy Rosen, 62; Swampscott, MA; 2:09:02

115 Peter Bonaccorsi, 82; Randolph Center, VT; 2:22:16

116 Julie Higgins, 48; Stowe, VT; 2:31:29

117 Michael O’Connor, 60; Stowe, VT; 2:31:29

Kids Fun Run

Place; Name, Age; City, State; Time

1 L. Huffman, 11; Manchester, NH; 2:33.5

2 R. Levitt, 10; Chestnut Hill, MA; 2:44.9

3 J. Hill, 5; Middleboro, MA; 3:42.1

4 P. Lamb, 5; Ipswich, MA; 4:01.5

5 B. Lamb, 3; Ipswich, MA; 5:42.2

Leave a Reply