The Trail Animals Running Club played host to the TARC Fall Classic on Saturday, Sept. 7, 2024, at Great Brook Farm State Park in Carlisle, Mass. Runners took on 50-mile and 50K ultramarathons, as well as 20-mile, half marathon and 10K distances or a free youth fun run.
RESULTS
50-Mile
Place; Name, Age; City, State; Time
1 Robert Burns, 39; Concord, MA; 8:11:33
2 Chad Greenway, 20; Little Rock, AR; 8:43:15.3
3 David Perez-Cruet, 22; Bloomfield, MI; 8:43:15.6
4 Michael Obara, 48; North Kingstown, RI; 8:47:44
5 Nick Lee, 39; Falmouth, MA; 8:47:45
6 George Aponte Clarke, 56; Portland, ME; 9:28:38
7 Tyler Wasson, 40; Worcester, MA; 9:32:20
8 Chris Loftus, 50; Hudson, MA; 9:53:09
9 Philip Pannenko, 38; Mystic, CT; 10:05:29
10 Emma Dixon, 29; Dorchester, MA; 10:11:56
11 Sarah Hines, 37; Holliston, MA; 10:43:24
12 Michael Racca, 35; Shirley, MA; 10:59:59
13 Eric Connor, 59; Barre, MA; 11:02:02
14 Blake Pomeroy, 48; Rowley, MA; 11:19:30
15 Mackenzie Lockhart, 28; New Haven, CT; 11:25:33
16 Pat Mulach, 27; Boston, MA; 11:33:39
17 Michael Latham, 36; Brockton, MA; 11:34:16
18 Sheila Boyle, 57; Concord, MA; 11:41:28
19 Jonathan Woelfel, 33; Westford, MA; 11:43:27
20 Trevor Haggerty, 31; Tilton, NH; 11:44:35
21 Rachel O’Brien, 33; Windham, ME; 11:52:45
22 Shane McNally, 44; Everett, MA; 11:54:19
23 Kyle Dillon, 36; Somerville, MA; 12:11:30
24 Ross Minkov, 52; Whitinsville, MA; 12:12:41
25 Derreck Bacon, 35; Warwick, RI; 12:37:34
26 Tianxuan Zhang, 60; Carlisle, MA; 12:38:55
27 Jason Wellemeyer, 39; Sudbury, MA; 12:47:32
50K
Place; Name, Age; City, State; Time
1 Ryan Lester, 39; Carlisle, MA; 4:12:29
2 Ryan Williams, 35; Concord, MA; 4:18:33
3 David Plotkin, 35; Beverly, MA; 4:22:21
4 Adam Ribeiro, 33; Lowell, MA; 4:32:54
5 Yanbo Zhang, 37; Winchester, MA; 4:36:04
6 Kevin Yang, 29; Cambridge, MA; 4:47:55
7 Oscar Ortega, 32; New Haven, CT; 4:55:49
8 Caitlin Sheasley, 37; Concord, MA; 4:59:21
9 Meg Versteegan, 45; Schenectady, NY; 5:06:40
10 James Robitaille, 27; Cambridge, MA; 5:14:15
11 Michael Simons, 28; Medford, MA; 5:22:23
12 Serena Appignani Blacklow, 28; Cambridge, MA; 5:24:22
13 Juliana Carvajal Castrillon, 30; Needham, MA; 5:25:38
14 Yanting Ma, 35; Allston, MA; 5:26:48
15 Matthew Minigell, 30; Andover, MA; 5:28:53
16 Alex Mcquown, 30; Arlington, MA; 5:30:07
17 Michael Coppinger, 33; Milton, MA; 5:37:52
18 Yuhe Chen, 43; Chelmsford, MA; 5:38:31
19 Dave Lane, 37; Haverhill, MA; 5:39:14
20 Jennifer Corbett, 47; Portsmouth, NH; 5:40:06
21 Eden Fisher, 22; Cranston, RI; 5:44:45
22 Patrick Driscoll, 37; New York, NY; 5:52:11
23 Eric Van Laarhoven, 27; Brighton, MA; 5:52:35
24 Storm Strongin, 25; Boston, MA; 5:53:53
25 Daniel Wall, 35; Roslindale, MA; 5:56:03
26 Joseph Benoit, 58; Worcester, MA; 5:56:48
27 Matthew Brown, 45; Arlington, MA; 5:58:03
28 Jack Klaas, 26; Boston, MA; 6:02:54
29 Peter Goransson, 39; Dunstable, MA; 6:03:32
30 Fabien Llambi, 46; Cambridge, MA; 6:04:34
31 Jill Hussain, 43; Concord, MA; 6:08:07
32 Bryce Sady, 47; Concord, MA; 6:09:00
33 Viktor Huszar, 42; Arlington, MA; 6:09:12
34 Kirill Botayev, 29; Arlington, MA; 6:10:37
35 William Hogan, 25; North Easton, MA; 6:14:35
36 Aidan Desilets, 21; Shrewsbury, MA; 6:15:14
37 Maria Chevalier, 49; Cumberland, RI; 6:15:44
38 Hannah Wilkoff, 19; Brunswick, ME; 6:18:51
39 Eric Weisman, 42; Somerville, MA; 6:19:48
40 Faye Benoit, 40; Worcester, MA; 6:20:21
41 Milan Attila Toth, 33; Worcester, MA; 6:20:59
42 William McElroy Jr., 48; North Andover, MA; 6:21:35
43 Mary Bazylewicz, 38; Jamaica Plain, MA; 6:22:45
44 Meaghan Roache, 47; Stratham, NH; 6:23:50
45 Elizabeth Filine, 26; Chestnut Hill, MA; 6:25:27
46 James Hoffmann, 30; Newton, MA; 6:29:57
47 Lauren Casey, 26; Somerville, MA; 6:30:01
48 Alex Twombly, 45; East Providence, RI; 6:30:47
49 Liewei Bao, 54; Chelmsford, MA; 6:32:06
50 Clark Magnan, 45; Braintree, MA; 6:38:14
51 Josh Raisler Cohn, 47; Jamaica Plain, MA; 6:38:18
52 Dan Kobrenski, 45; North Billerica, MA; 6:39:00
53 Todd Smith, 50; Voorheesville, NY; 6:40:14
54 Joshua Shenker, 54; Andover, MA; 6:41:54
55 Adam Kaye, 36; Brookline, MA; 6:42:43
56 Tom Whiteley, 45; Needham, MA; 6:43:05
57 Joel Cohen, 41; Newport, RI; 6:44:54
58 Sarah Soster, 43; Newmarket, NH; 6:46:33
59 Dana Mckenna, 50; Newmarket, NH; 6:46:33
60 Alexander Holman, 45; Cambridge, MA; 6:47:29
61 Catherine Emily Holman, 46; Cambridge, MA; 6:47:31
62 Phyllis Lowry, 57; Framingham, MA; 6:48:47
63 Stephen Galloway, 61; Framingham, MA; 6:48:49
64 Jasmine Silva, 21; Harwich, MA; 6:51:22
65 Kaia Thomas, 19; Ottawa, ON; 6:51:22
66 Matt Draper, 24; Sutton, MA; 6:51:48
67 Dana Peterson, 53; Slingerlands, NY; 6:52:02
68 Brian Collins, 26; Kingston, MA; 7:07:17
69 Peter Despres, 58; Fairhaven, MA; 7:08:38
70 Alicia Mchugh, 57; Sterling, MA; 7:20:27
71 Ryan Hanley, 49; Concord, MA; 7:27:47
72 Jeremy Lambert, 49; Worcester, MA; 7:29:18
73 Danny Kuzio, 33; Starksboro, VT; 7:32:34
74 Thomas Woytko, 24; Duluth, MN; 7:34:39
75 Paul Ghelfi, 57; Bridgewater, MA; 7:36:03
76 Caitlin Saia, 36; Franklin, MA; 7:39:04
77 Don Schatz, 55; Boston, MA; 7:45:14
78 Gary Richards, 68; Belmont, MA; 7:46:32
79 Sarah Gorgone, 44; North Attleboro, MA; 7:47:53
80 Lorraine Mohan, 50; Norton, MA; 7:47:53
81 Laura Difelice, 50; Westboro, MA; 7:47:56
82 Ben Kimball, 52; Greenfield, MA; 7:54:21
83 Natalie Palmer, 27; Somerville, MA; 7:55:08
84 Steven Wiltshire, 55; Franklin, MA; 8:05:28
85 Alyssa Tortola, 33; Fitchburg, MA; 8:13:27
86 Jennifer Garrett, 50; Greenfield, MA; 8:13:59
87 John Blanchard, 43; Nashua, NH; 8:18:14
88 Ali Brodeur, 27; Medford, MA; 8:20:12
89 Tom Courtemarche, 52; Chelmsford, MA; 8:23:26
90 Marina Keller, 23; Northampton, MA; 8:24:52
91 Brian Arnesen, 28; South Windsor, CT; 8:24:53
92 Charles Bohl, 26; Northampton, MA; 8:24:53
93 Lauren O’Donnell, 32; Malta, NY; 8:25:07
94 Rachel Brown, 34; Londonderry, NH; 8:30:38
95 Christine Petersen, 47; Chelmsford, MA; 8:43:01
96 Yaxi Gong, 59; Bedford, MA; 8:45:25
97 Laura Thibault, 40; Seekonk, MA; 8:54:34
98 Douglas Anastasia, 45; Wilmington, MA; 9:07:58
99 Tiffany Fischer, 41; South Grafton, MA; 9:29:38
100 Glen Anderson, 57; Kents Store, VA; 9:41:14
101 Alena Esposito, 44; Clinton, MA; 9:49:09
102 Karen Murray, 58; Kents Store, VA; 9:55:27
103 Charlotte Ward, 32; Brooklyn, CT; 11:49:42
20-Mile
Place; Name, Age; City, State; Time
1 Robin Hewson, 34; Lincoln, RI; 2:24:14
2 Michael Luebeck, 39; Maynard, MA; 2:51:11
3 Jake Aquino, 43; Tewksbury, MA; 2:54:21
4 Breanna Glasgow, 37; Chelmsford, MA; 2:55:27
5 Brendan McKeogh, 31; Waltham, MA; 3:00:49
6 Mark Deming, 39; Waltham, MA; 3:03:25
7 Florent Peral, 39; Belmont, MA; 3:05:07
8 Matthew Henschel, 45; Sudbury, MA; 3:12:07
9 Kate Mingle, 32; Norfolk, MA; 3:15:04
10 Dave Dilorenzo, 52; Arlington, MA; 3:15:06
11 Matthew Dinger, 36; Newton, MA; 3:16:26
12 Michael Hu, 20; Brooklyn, NY; 3:16:53
13 Landon Weiss, 31; Abington, MA; 3:20:10
14 Matthew Boudreau, 33; Needham, MA; 3:22:34
15 Timothy Blais, 42; New Ipswich, NH; 3:24:09
16 Stephanie Clark, 31; Gloucester, MA; 3:25:50
17 Hana Lee, 29; Boston, MA; 3:28:41
18 Ben Steckler, 34; Ashland, MA; 3:30:48
19 Katherinne Fox, 21; North Saint Paul, MN; 3:31:05
20 Francisco Siviero, 39; Woburn, MA; 3:31:55
21 Maeven Broderick, 25; Foxboro, MA; 3:34:48
22 Abby Spaeth, 26; Medfield, MA; 3:36:54
23 Margaret Wang, 32; Brighton, MA; 3:37:19
24 Gina Sullivan, 41; Sudbury, MA; 3:38:10
25 Marissa Devlin, 36; Newton, MA; 3:38:36
26 Bernard Cabrera, 40; Brookline, MA; 3:40:37
27 Shan Tie, 35; Watertown, MA; 3:40:38
28 Steve Bradham, 40; Somerset, MA; 3:41:52
29 Chris Featherman, 52; Cambridge, MA; 3:43:48
30 Jan Willem Maessen, 53; Somerville, MA; 3:44:19
31 Elizabeth Konig, 58; Wayland, MA; 3:44:24
32 Ryan Pfenning, 26; Cambridge, MA; 3:46:58
33 Meredith Young, 42; Newmarket, NH; 3:47:31
34 Mischa Hedges, 40; Santa Rosa, CA; 3:48:50
35 Jonathan Lagoy, 25; Newton, MA; 3:49:27
36 Barry Maiden, 48; Somerville, MA; 3:53:37
37 Jon Antonucci, 37; Raynham, MA; 3:53:56
38 Greg Morse, 37; Attleboro, MA; 3:53:57
39 Ray Weaver, 54; Milton, MA; 3:54:43
40 Maryann Makosiej, 24; Clark, NJ; 3:55:16
41 Henning Smith, 49; Northbridge, MA; 3:55:48
42 Aubri Drake, 37; Southampton, MA; 3:56:07
43 Derek Rau, 36; Brookline, MA; 3:56:21
44 Phillip Bogaevsky, 23; Acton, MA; 3:56:36
45 Claire Ammon, 39; Lincoln, MA; 4:00:14
46 Colin Reed, 35; Hingham, MA; 4:01:06
47 Eliza Spang, 49; Concord, MA; 4:03:54
48 Keith Bennett, 34; Mason, NH; 4:04:07
49 Rob Chizmadia, 53; Wellesley, MA; 4:05:36
50 Christine Nisbet, 36; Natick, MA; 4:10:24
51 Leanne Sargent, 33; Mason, NH; 4:10:32
52 Cassie Baker, 29; Wellfleet, MA; 4:11:03
53 Scot Mente, 53; Arlington, MA; 4:11:19
54 Bobby Griffis, 46; New Ipswich, NH; 4:22:14
55 Sudhanshu Raj, 41; Westborough, MA; 4:26:51
56 Tasha Whited, 43; Marstons Mills, MA; 4:27:35
57 Amanda Cabrera, 38; Brookline, NH; 4:29:27
58 John Wiedey, 54; Bedford, MA; 4:30:01
59 Victoria Trainor, 31; Somerville, MA; 4:33:30
60 Jessica Markham Anderson, 31; Brookline, MA; 4:35:18
61 Chris Feder, 54; Westborough, MA; 4:35:47
62 Michael Sullivan, 58; East Weymouth, MA; 4:39:17
63 Sara Pearson, 40; Ledyard, CT; 4:41:26
64 Michelle Costa, 47; Bristol, RI; 4:43:14
65 Maura Bard, 49; Waterbury, VT; 4:43:41
66 Jessica Blais, 41; New Ipswich, NH; 4:44:03
67 Robyn Bratica, 40; Milford, MA; 4:50:01
68 Jessica Famularo, 36; Sherborn, MA; 4:53:10
69 David Reynolds, 49; Barrington, RI; 4:53:54
70 Ilyce Chizmadia, 50; Wellesley, MA; 4:58:28
71 Mark Gillies, 68; Raymond, NH; 4:59:18
72 Reed Woodbury, 40; Milford, MA; 5:02:31
73 Michael Cameron, 44; Sudbury, MA; 5:05:04
74 Lana Popova, 58; Haverhill, MA; 5:06:02
75 Nathaniel Furey Moore, 35; Quincy, MA; 5:14:47
76 Jeff Hattem, 73; Natick, MA; 5:25:38
77 Denis McElligott, 39; Boston, MA; 5:58:02
78 Melissa Pineo, 57; Peoria, AZ; 6:23:09
Half Marathon
Place; Name, Age; City, State; Time
1 Mark Johnson, 37; Etna, NH; 1:36:04
2 Adam Wang, 21; Cambridge, MA; 1:38:26
3 Abbott Gilbane, 34; Jackson, WY; 1:39:54
4 David Catarius, 55; Shrewsbury, MA; 1:45:33
5 Roi Orzach, 26; Somerville, MA; 1:45:38
6 Jackson Mejia, 25; Cambridge, MA; 1:45:53
7 Michelle Boland, 37; Burlington, MA; 1:50:07
8 Megan Pierce, 28; Boston, MA; 1:52:08
9 David Breland, 34; Somerville, MA; 1:53:02
10 Brian Gilmore, 40; Cambridge, MA; 1:56:21
11 Anna Drakulich, 42; Providence, RI; 1:57:27
12 Jonathan Watson, 42; Westford, MA; 1:57:40
13 Joseph Fowler, 32; Cambridge, MA; 1:57:41
14 Tom Mayell, 35; Wellesley Hills, MA; 1:58:27
15 Lingjun Rao, 40; Wayland, MA; 2:01:35
16 Ethan Anderson, 22; Worcester, MA; 2:01:46
17 John O’Brien, 61; Acton, MA; 2:02:53
18 Alex Wimbush, 42; Concord, MA; 2:03:15
19 Andrea Munoz, 52; Manchester, NH; 2:04:59
20 Ken Miller, 37; Holden, MA; 2:05:08
21 Nikolaos Tsamandouras, 40; Acton, MA; 2:05:16
22 Eric Pizzi, 43; Chestnut Hill, MA; 2:06:16
23 Kathleen McPherson, 43; Harmony, RI; 2:06:42
24 Rob Deeks, 45; Westford, MA; 2:07:19
25 Simeon Greene, 50; Sudbury, MA; 2:08:00
26 Jon Martin, 56; Southborough, MA; 2:08:17
27 Hank Rauch, 54; Sherborn, MA; 2:08:20
28 Ethan Kilgore, 31; Malden, MA; 2:09:17
29 Joseph Cockriel, 38; Concord, MA; 2:10:42
30 Peter Madden, 53; Reading, MA; 2:11:34
31 Ruth Cardona Suarez, 57; Winchester, MA; 2:12:04
32 Daniel Gainey, 30; Cambridge, MA; 2:12:14
33 Jade Badger, 42; Gilmanton Iron Works, NH; 2:12:16
34 Alan Wang, 22; Bedford, MA; 2:13:29
35 Mackenzie McPike, 31; Somerville, MA; 2:13:36
36 Kevin Harp, 33; Boston, MA; 2:14:12
37 Todd Abbott, 54; Newton, MA; 2:14:16
38 Grace Giles, 37; Concord, MA; 2:16:48
39 Kristen Hagerty, 51; Concord, MA; 2:16:50
40 Carrie O’Laughlin, 35; Concord, MA; 2:17:00
41 Paul Drews, 38; Watertown, MA; 2:17:24
42 Dena Weinstein, 36; Somerville, MA; 2:17:53
43 Whitney Kress, 38; Dover, MA; 2:18:07
44 Chris Wright, 49; Coventry, RI; 2:18:27
45 Kara Manzelli, 43; Hudson, MA; 2:18:29
46 Stephen Snyder, 39; Bedford, MA; 2:19:12
47 Jackie Evans, 49; East Longmeadow, MA; 2:19:20
48 Gianni Hill, 27; Brockton, MA; 2:20:24
49 Emily Roberts, 41; Framingham, MA; 2:20:52
50 Grace Adams, 22; Leominster, MA; 2:21:21
51 Robinson Clark, 54; Portsmouth, RI; 2:21:25
52 Michelle Batt, 38; Lancaster, PA; 2:21:36
53 Huiling Li, 51; Westford, MA; 2:22:14
54 Karsen Bonifer, 28; Concord, MA; 2:22:46
55 Dan Elfman, 31; Wellesley, MA; 2:22:46
56 Benjamin Herter, 43; Carlisle, MA; 2:23:15
57 Tomer Azenkot, 42; Chestnut Hill, MA; 2:23:18
58 Ryan Mudge, 29; Quincy, MA; 2:23:24
59 Mike Song, 49; Wellesley, MA; 2:25:11
60 Christopher Pineda, 50; Rochdale, MA; 2:25:33
61 Penny Tisko, 55; Slingerlands, NY; 2:26:23
62 Andrea Milyko, 44; Boston, MA; 2:26:44
63 Kate Stanchak, 42; Watertown, MA; 2:27:44
64 Jessica Catlin, 36; Weston, MA; 2:28:29
65 Michael Jordan, 29; Maynard, MA; 2:28:32
66 Lea Tompsett, 49; Concord, MA; 2:28:42
67 Eric Morin, 37; Hampden, MA; 2:29:38
68 Steven Frank, 43; Sudbury, MA; 2:29:46
69 Jan Cuypers, 59; Concord, MA; 2:29:49
70 Robyn Morin, 43; Hampden, MA; 2:30:12
71 Sophia Mackenzie, 38; North Providence, RI; 2:30:39
72 Alan Fortunate, 44; Watertown, MA; 2:31:28
73 Sarah Desnoyers, 36; Nantucket, MA; 2:31:36
74 Jiannan Hu, 53; Lexington, MA; 2:31:49
75 Scott Johnson, 43; Holden, MA; 2:33:13
76 Joseph Gualtieri, 56; Douglas, MA; 2:33:21
77 Gabriel Gerig, 20; Cambridge, MA; 2:33:51
78 Katherine Gines, 59; Haverhill, MA; 2:35:01
79 Angel Aparicio Martin, 50; Quincy, MA; 2:36:00
80 Earl Littlefield, 54; Pembroke, MA; 2:37:00
81 Bennet Ih, 55; Carlisle, MA; 2:37:01
82 Robert Santamaria, 59; Bedford, MA; 2:37:29
83 Patrick Sullivan, 38; North Attleborough, MA; 2:37:33
84 Jason Hire, 40; Waltham, MA; 2:39:55
85 Katherine Foster, 24; Medford, MA; 2:40:24
86 Sean Rudzinsky, 48; East Longmeadow, MA; 2:41:23
87 Colin Mckeown, 39; Reading, MA; 2:41:36
88 Alex Coffin, 32; Groton, MA; 2:41:49
89 Steve Liebman, 49; Melrose, MA; 2:42:28
90 Charles Han, 61; Northborough, MA; 2:42:44
91 James McLaughlin, 33; Hampden, MA; 2:42:46
92 Tori Evans, 26; Hampden, MA; 2:42:46
93 Andrea Masi Phelps, 28; Natick, MA; 2:43:50
93 Caitlin Shkuratov, 28; Boston, MA; 2:43:50
95 Alison Kalil, 39; Wilmington, MA; 2:43:59
96 Esther Powell, 40; Framingham, MA; 2:47:22
97 Daniel Balestrieri, 45; Billerica, MA; 2:48:57
98 Aya Kelly, 31; Tewksbury, MA; 2:49:18
99 Kyle Bertram, 26; Medford, MA; 2:49:51
100 Edith Yunyu Zhang, 51; Ashland, MA; 2:51:15
101 Maura Sullivan, 43; North Attleboro, MA; 2:51:48
102 Nathan Combs, 63; Andover, MA; 2:53:09
103 Jianjian Wang, 55; Belmont, MA; 2:54:32
104 Chunshi Zhu, 52; Lexington, MA; 2:54:49
105 Tracy Ma, 55; Cambridge, MA; 2:54:59
106 Nancy Corliss, 53; Wayland, MA; 2:56:19
107 Kathie McCarthy, 56; Newton, MA; 2:56:19
108 Robert Fiero, 55; Nashua, NH; 2:56:40
109 Kerry Baxter, 52; Nashua, NH; 2:56:46
110 Michelle Kenney, 57; Nashua, NH; 2:56:54
111 Alison Phelan, 60; Peabody, MA; 2:57:38
112 Lisa Reilly, 56; Nashua, NH; 2:59:13
113 Katherrin Billordo, 20; Chicago, IL; 3:05:16
114 Michele Mericle, 55; Lincoln, RI; 3:08:02
115 Debra Galloway, 54; Framingham, MA; 3:08:41
116 Dan Frank, 65; Southborough, MA; 3:10:09
117 Conor Sullivan, 30; East Weymouth, MA; 3:23:41
118 Hailey Schuller, 20; Leominster, MA; 3:26:22
119 Mary Brundage, 50; Nashua, NH; 3:26:51
120 Sarah Shepherd, 28; Arlington, MA; 3:29:10
121 Laura Lee, 27; Gardner, MA; 3:38:45
122 Elizabeth Eddins, 46; Harrisville, RI; 3:59:07
123 Jenn McManus Goode, 48; Cambridge, MA; 4:06:06
10K
Place; Name, Age; City, State; Time
1 Keegan Harkavy, 21; Cambridge, MA; 41:20
2 Eric Ahern, 47; Arlington, MA; 43:53
3 Nicolas Severe, 40; Arlington, MA; 44:41
4 Martin Bures, 43; Medford, MA; 45:05
5 Nicholas Pilla, 37; Acushnet, MA; 47:47
6 Samuel Belcher, 32; Natick, MA; 48:33
7 Yeuhi Abe, 43; Cambridge, MA; 49:40
8 Madeline Weber, 38; Needham, MA; 50:34
9 Caitlyn Kukulowicz, 20; Toronto, ON; 51:48
10 Peter Scheel, 41; Watertown, MA; 52:18
11 Eric Wittenberg, 30; Brookline, MA; 53:43
12 Elizabeth Kastenmeier, 19; Glen Ridge, NJ; 53:56
13 Johnson Khuraijam, 47; Lexington, MA; 54:13
14 Myles O’Brien, 40; Boston, MA; 55:25
15 Benjamin Morin, 44; Somerville, MA; 55:54
16 Geoff Peyton, 38; Arlington, MA; 56:16
17 Jessica Pilla, 36; Acushnet, MA; 56:28
18 Jana Jarolimova, 38; Somerville, MA; 56:38
19 Abby McCabe, 42; Framingham, MA; 56:47
20 Molly Peterson, 32; Worcester, MA; 57:17
21 Morgan Thomas, 23; Sudbury, MA; 58:37
22 Emil Hansen, 27; Cambridge, MA; 58:44
23 James Kelly, 34; Brooklyn, NY; 58:46
24 Emily Kratovil, 26; Somerville, MA; 59:06
25 Herman Correa-Diaz, 59; Winchester, MA; 59:33
26 Chelsea Farinacci, 30; Watertown, MA; 59:52
27 William Ma, 40; Lowell, MA; 1:00:13
28 Austin Mancenido, 31; Cambridge, MA; 1:00:40
29 Michael Hanley, 29; Belmont, MA; 1:00:41
30 Sergei Nemirovsky, 51; Bedford, MA; 1:00:42
31 Madison Germini, 36; Newport, RI; 1:01:11
32 Marija Featherman, 44; Cambridge, MA; 1:01:35
33 Morgan Cropsey, 34; Allston, MA; 1:01:50
34 Angela Kelly, 38; Somerville, MA; 1:02:19
35 Brad Dutton, 47; Weston, MA; 1:02:35
36 Chris Vaughan, 40; Quincy, MA; 1:02:41
37 Will Krzewick, 42; Wakefield, MA; 1:03:18
38 Daniel Gascon, 40; Roxbury, MA; 1:03:26
39 Elizabeth Henry, 42; Concord, MA; 1:03:29
40 Gesine Veits, 37; Somerville, MA; 1:03:51
41 Sheila Cusack, 61; Needham, MA; 1:03:52
42 Hannah Watkins, 35; Etna, NH; 1:03:59
43 Julia McCartney, 27; Quincy, MA; 1:04:13
44 Je Qin Chooi, 21; Cambridge, MA; 1:04:49
45 Brandon Stanaway, 27; Boston, MA; 1:04:53
46 Elizabeth Little, 48; Bolton, MA; 1:04:55
47 Michael Weinbeck, 43; North Reading, MA; 1:05:27
48 Leeds Pierce, 35; Boston, NY; 1:05:30
49 Lukas Featherman, 14; Cambridge, MA; 1:05:38
50 Kelley Williams, 29; Bedford, MA; 1:05:45
51 Glenn Meister, 62; Wellesley, MA; 1:06:12
52 Joseph Hanley, 61; Stow, MA; 1:06:25
53 Robert Bowman, 38; Mansfield, MA; 1:06:35
54 Joseph Kelling, 31; Roslindale, MA; 1:07:07
55 Christopher Chong, 28; Watertown, MA; 1:07:14
56 Victoria Morris, 27; Brighton, MA; 1:07:23
57 Darius Dastur, 26; Los Angeles, CA; 1:07:24
58 Kristin Stobo, 36; Charlestown, MA; 1:07:45
59 Damon Macleod, 21; Londonderry, NH; 1:07:53
60 Dan Macleod, 44; Weymouth, MA; 1:07:54
61 Brij Lunghar, 45; Lexington, MA; 1:08:59
62 Jose Ramirez, 52; Lowell, MA; 1:09:00
63 Rajesh Sadasivan, 49; Lexington, MA; 1:09:12
64 Mike Cole, 36; North Billerica, MA; 1:09:15
65 Timothy Viall, 34; Taunton, MA; 1:09:17
66 Reed Davidson, 18; Cambridge, MA; 1:09:35
67 Jamie Fronske, 52; Brookline, MA; 1:09:43
68 Pete Mustonen, 45; Framingham, MA; 1:09:54
69 Paul Quinn, 65; Lynn, MA; 1:10:02
70 Chris O’Brien, 44; Carlisle, MA; 1:10:25
71 Chrissy Durden, 48; Medford, MA; 1:10:41
72 Dorothea Holman, 15; Cambridge, MA; 1:10:47
73 Jennifer Song, 20; Cupertino, CA; 1:11:00
74 Bright Liu, 20; Lexington, SC; 1:11:27
75 Christina Hu, 20; Princeton, NJ; 1:11:30
76 Geoffrey Alperin, 64; Lexington, MA; 1:11:31
77 Jukka Westhues, 52; Milton, MA; 1:12:00
78 Daniel Patnaude, 51; Ayer, MA; 1:12:03
79 Alyssa Freeze, 39; Holden, MA; 1:12:14
80 Andy Martineau, 41; Carlisle, MA; 1:12:54
81 Emily Casper, 27; Boston, MA; 1:13:11
82 Mary Mealmaker, 40; Watertown, MA; 1:13:20
83 Jeanette Wheatley, 36; Weymouth, MA; 1:13:26
84 Meaghan Murphy, 36; Bedford, MA; 1:13:34
85 Steve Harris, 36; Bridgewater, MA; 1:13:57
86 Heide Martin, 58; Sterling, MA; 1:14:00
87 Patricia Babb, 55; Milton, MA; 1:14:29
88 Coral Breuning, 29; Sudbury, MA; 1:14:40
89 Will Pfeffer, 38; Jamaica Plain, MA; 1:14:41
90 Erica Rosignol, 29; Manchester, NH; 1:15:21
91 Melissa Shannon, 52; Jamaica Plain, MA; 1:15:29
92 Davina Mcnaney, 51; Medway, MA; 1:15:39
93 Judy Tasker, 52; Melrose, MA; 1:15:51
94 Shannon Maguire Lessard, 36; Hudson, NH; 1:15:56
95 Debra Mula, 50; Medfield, MA; 1:16:27
96 Silvana Morgan, 41; Nashua, NH; 1:17:04
97 Jonathan Root, 42; Townsend, MA; 1:17:06
98 Billy Farago, 53; Dorchester, MA; 1:17:11
99 Kathleen Mikkelsen, 27; Boston, MA; 1:18:02
100 Melissa Greven, 50; Carlisle, MA; 1:18:05
101 Ryan Kokoszka, 50; Carlisle, MA; 1:18:05
102 PJ Trainor, 30; Somerville, MA; 1:18:31
103 Thomas Collet, 60; Cambridge, MA; 1:18:54
104 Sheryl Posnick, 44; Brooklyn, NY; 1:19:29
105 Cheryl Wong, 42; Arlington, MA; 1:19:52
106 Kelsey Harris, 21; Longmeadow, MA; 1:19:54
107 Grady Harris, 26; Boston, MA; 1:19:54
108 Andrew West, 47; Concord, MA; 1:20:34
109 Owen Berliner, 40; Somerville, MA; 1:20:34
110 Elise Robichaud, 28; Marlborough, MA; 1:20:51
111 Ali Freeman, 35; South Boston, MA; 1:21:43
112 Jackie Harris, 38; Bridgewater, MA; 1:21:43
113 Elisabeth Brown, 56; Somerville, MA; 1:22:15
114 Kelly Meade, 51; Somerville, MA; 1:22:15
115 Samantha Regan, 41; Cambridge, MA; 1:22:22
116 Sarah Jennings, 34; Rochester, MA; 1:23:24
117 David Civitarese, 43; New Bedford, MA; 1:23:24
118 Michael Magoon, 44; Hubbardston, MA; 1:24:04
119 Erin Wilkie, 35; Clinton, MA; 1:24:46
120 Jingyi Yuan, 25; Somerville, MA; 1:25:16
121 Weronika Zawora, 39; Framingham, MA; 1:26:29
122 Katie Vaughan, 42; Quincy, MA; 1:27:43
123 Elyse Mckay, 33; Concord, NH; 1:28:13
124 Charlotte Daniels, 64; Portland, ME; 1:32:17
125 Christine Ly, 36; Cambridge, MA; 1:33:55
126 Lucia Reavely, 57; Lexington, MA; 1:35:43
127 Meg Short, 34; Medford, MA; 1:35:49
128 Nina Gayleard, 26; Cambridge, MA; 1:35:51
128 Emily Hua, 26; Cambridge, MA; 1:35:51
130 Kacey Manlove, 26; Cambridge, MA; 1:35:51
131 Nicole Bush, 31; Watertown, MA; 1:37:53
132 Ana Loconte, 22; Boylston, MA; 1:43:10
133 Beth McNutt, 42; Hubbardston, MA; 1:43:46
134 Madeline Torres, 53; Tiverton, RI; 1:45:46
135 Marjorie Salvondon, 57; Roxbury, MA; 1:54:05
136 Shannon Johnson Finn, 29; Harvard, MA; 2:10:54
137 Martin Finn, 68; Harvard, MA; 2:10:54
138 Maria Godla, 33; Chelmsford, MA; 2:18:13
Youth Fun Run
Place; Name, Age; City, State; Time
1 Liam Pfeffer, 8; Jamaica Plain, MA; 4:22.3
2 Wells Harwood, 7; Concord, MA; 4:38.2
3 Rip Reed, 4; Hingham, MA; 13:51.8