The Trail Animals Running Club played host to its fourth running of the TARCtic Frozen Yeti 30-Hour Ultra and 15-mile night trail race on Feb. 4-5 at Hale Reservation in Westwood, Mass. Runners in the ultra were treated to the coldest Frozen Yeti on record as a historic cold snap blasted the region, leading to a -9 degree Fahrenheit temperature at the start with -28 degree wind chill. Ultimately, 47 runners logged ultra mileage and another 44 completed the 15-miler.
RESULTS
30-Hour Ultra
Place; Name, Age; City, State; Miles; Time
1 Brian Burke, 41; Medford, MA; 110; 28:46
2 Gordon Collins, 43; Poland, ME; 100; 27:03
3 Patrick Kistner, 31; Lisbon, ME; 65; 21:35
4 Tiffany Woodger, 40; Granville, MA; 60; 26:21
5 Bruce Leung, 58; Natick, MA; 60; 27:32
6 Julie Huber, 60; Newton, MA; 60; 29:21
7 Frances Hiscox, 38; Waban, MA; 55; 17:39
8 Jonathan Lagoa, 38; Fairhaven, MA; 50; 13:53
9 David Milner, 30; Portland, ME; 50; 14:16
10 Eric Nelson, 40; Somerville, MA; 50; 15:51
T11 Jason Gray, 43; Northbridge, MA; 45; 14:22
T11 Anthony Tieuli, 49; Northbridge, MA; 45; 14:22
13 Julian Casola, 29; Revere, MA; 45; 17:27
14 Kit Pang, 34; Boston, MA; 45; 17:28
15 Connor McHugh, 27; Quincy, MA; 40; 11:07
16 Caroline Staudt, 40; Winchester, MA; 40; 12:08
17 Michael McLaughlin, 50; Needham, MA; 40; 13:37
18 Craig Fox, 32; Swampscott, MA; 40; 17:46
19 Nathan Combs, 62; Andover, MA; 40; 28:24
20 Seth Brewer, 40; Hudson, NH; 40; 29:21
21 Bucky Love, 41; South Gardiner, ME; 35; 10:29
22 Matthew Rogers, 34; Pawtucket, RI; 30; 6:52
23 Amiad Zionpur, 47; Natick, MA; 30; 7:32
24 Torben Arend, 52; Westwood, MA; 30; 7:40
25 Jeffrey Ray, 39; New London, NH; 30; 7:46
26 Jeffrey Russell, 39; Bridgewater, MA; 30; 8:03
27 Stephen Fleck, 39; Mendon, MA; 30; 8:19
T28 Shane McNally, 43; Everett, MA; 30; 8:25
T28; John Sherback, 43; North Easton, MA; 30; 8:25
T28; Chris Wristen, 42; Norwood, MA; 30; 8:25
31 Julia Magnusson, 51; Maynard, MA; 30; 8:32
T32 Rebecca Ferrante, 48; Lynnfield, MA; 30; 8:46
T32 Jennifer Rizzo, 39; Marblehead, MA; 30;8:46
34 Anthony Diprimio, 56; Newbury, NH; 30; 8:55
35 Andre Beauregard, 39; Gardner, MA; 30; 9:53
36 Elayna Girardin, 45; Cumberland, ME; 30; 9:57
37 Tracy Vanisky, 47; Wilmington, MA; 30; 11:01
38 Christopher Bessin, 39; Cranston, RI; 30; 11:03
39 Revel Cotsford, 45; Medway, MA; 30; 11:43
40 Tanya Holbrook, 41; Portland, ME; 30; 15:38
T41 Rachael Flaxman, 56; Cape Elizabeth, ME; 30; 15:42
T41 Janel Goodman, 49; Scarborough, ME; 30; 15:42
T41 KB Lavertu, 36; Auburn, ME; 30; 15:42
44 Debbie Reppucci, 44; Wilmington, MA; 30; 25:11
45 Don Keren, 67; Melrose, MA; 30; 27:51
46 Katya Divari, 61; Ashland, MA; 30; 28:41
47 Bill Ozaslan, 52; Melrose, MA; 30; 29:3
15-Mile
Place; Name, Age; City, State; Time
1 Patrick Caron, 25; Needham, MA; 1:50:12
2 Jacob Carroll, 21; Plymouth, MA; 2:14:30
3 Matthew Masi-Phelps, 28; New York, NY; 2:16:57
4 Evren Gunduz, 40; Cambridge, MA; 2:23:46
5 David Lane, 35; Haverhill, MA; 2:34:29
6 Brian McClelland, 39; Berlin, MA; 2:36:21
7 Ruth Nordhoff, 24; Brighton, MA; 2:41:14
8 Jonathan McInerney, 33; New Ipswich, NH; 2:43:01
9 Sara Tannenbaum, 29; Brookline, MA; 3:07:54
10 Kent Hirshberg, 46; Westwood, MA; 3:12:00
11 Sean McElhiney, 40; Lowell, MA; 3:19:38
12 Jennifer Boshco, 38; Billerica, MA; 3:19:39
13 Fabien Llambi, 44; Cambridge, MA; 3:20:29
14 Robert Lynch, 47; Sharon, MA; 3:23:22
15 Richard Garro, 55; Acton, MA; 3:23:58
16 Eleanor Snyder, 27; Portland, ME; 3:27:24
17 Kathryn Snyder, 24; Bar Harbor, ME; 3:27:25
18 Ben Kimball, 51; Greenfield, MA; 3:27:45
19 Jeremy Bombard, 48; Framingham, MA; 3:30:42
20 Russet Morrow, 49; Millis, MA; 3:31:07
21 Kevin Lemire, 51; Douglas, MA; 3:31:59
22 Paul Donoughe, 60; Pittsfield, MA;3:32:04
23 Valbona Lataille, 34; Mendon, MA; 3:32:07
24 Ross Minkov, 50; Whitinsville, MA; 3:32:11
25 Marcus Cross, 46; Wellesley, MA; 3:36:51
26 Alexander Holman, 44; Cambridge, MA; 3:50:42
27 Catherine Holman; Cambridge, MA; 3:52:49
28 Anthony Holcomb, 33; Braintree, MA; 3:54:23
29 Anna Peters, 30; Braintree, MA; 3:54:26
30 Brendan Coffey, 42; Burlington, MA; 4:06:00
31 Rob Chizmadia, 52; Wellesley, MA; 4:12:51
32 Ilyce Chizmadia, 48; Wellesley, MA; 4:13:03
33 William Decosta, 45; Fall River, MA; 4:14:03
34 Michelle Costa, 46; Bristol, RI; 4:14:06
35 Mary Joy, 23; Enfield, NH; 4:14:14
36 Julie Appel, 41; Plymouth, MA; 4:14:17
37 Catherine Wickremeratne, 48; Westborough, MA; 4:14:21
38 Jade Bihua Zhang, 43; Brighton, MA; 4:20:35
39 Yongli Ji, 50; Carlisle, MA; 4:20:39
40 Jane Rumrill, 39; Salem, MA; 4:30:47
41 Jeremy Sappet, 47; Sterling, MA; 4:36:19
42 Aura Mauricio, 50; Westport, MA; 4:51:00
43 Amy Faraone, 49; Attleboro, MA; 4:54:40
44 Katherine Dudley, 41; Chestnut Hill, MA; 5:04:55