Results: TARCtic Frozen Yeti 30-Hour Ultra and 15-Mile Night Race

Following a one-week postponement due to a massive Nor’easter, the Trail Animals Running Club played host to the third running of the TARCtic Frozen Yeti 30-Hour Ultra and the first edition of the 15-mile night race on Feb. 5-6 at Hale Reservation in Westwood, Mass.

RESULTS

30-Hour Ultra

Place; Name, Age; City, State; Miles; Time

1 Patrick McEnaney, 49; Mendon, MA; 100 miles; 29:23:00

2 Bucky Love, 40; South Gardiner, ME; 80 miles; 28:44:00

3 Durgesh Mankekar, 44; Medford, MA; 60 miles; 17:33:00

4 George Alexion, 62; Waterboro, ME; 60 miles; 25:33:00

5 Ryan Fecteau, 28; Framingham, MA; 50 miles; 13:11:00

6 Janel Goodman, 48; Scarborough, ME; 50 miles; 27:04:00

7 Matthew Rogers, 33; Providence, RI; 45 miles; 11:02:00

8 Douglyss Giuliana, 50; Wilmington, MA; 45 miles; 15:18:00

9 Scot DeDeo, 41; Belmont, MA; 45 miles;  23:39:00

10 Susan Haversat, 56; Windha, ME; 45 miles; 26:00:00

11 Daniel West, 36; Hampton, NH; 40 miles; 9:41:00

12 Stephen Fleck, 38; Mendon, MA; 40 miles; 9:51:00

T13 Katya Divari, 60; Ashland, MA; 40 miles; 29:15:00

T13 Christine Feder, 52; Westborough, MA; 40 miles; 29:15:00

15 Tari Tan, 35; Watertown, MA; 35 miles; 9:37:00

16 Frances Hiscox, 37; Waban, MA; 35 miles; 10:04:00

17 Robert Rives, 32; Duxbury, VT; 35 miles; 10:36:00

18 Nathan Combs, 61; Andover, MA; 35 miles; 10:40:00

19 Heather Wiatrowski, 46; Auburn, MA; 35 miles; 13:07:00

20 Allison Sullivan, 36; Glen, NH; 30 miles; 7:12:00

21 Henning Smith, 46; Northbridge, MA; 30 miles; 7:19:00

22 Chris Tatnall, 49; Lexington, MA; 30 miles; 7:23:00

23 Tim Morin, 39; Arlington, MA; 30 miles; 7:24:00

24 Chris Wristen, 41; Norwood, MA; 30 miles; 7:41:00

25 Craig Ela, 50; Harpswell, ME; 30 miles; 7:48:00

26 Toben Arend, 51; Westwood, MA; 30 miles; 8:11:00

T27 Kristen Smith, 36; Danvers, MA; 30 miles; 8:40:00

T27 William Jackson, 40; Danvers, MA; 30 miles; 8:40:00

T29 Jennifer Hoadley, 43; Scituate, MA; 30 miles; 9:03:00

T29 Mark Cole, 48; Amherst, NH; 30 miles; 9:03:00

T29 Seth Brewer, 39; Canton, MA; 30 miles; 9:03:00

32 Ian McLachlan, 35; Watertown, MA; 30 miles; 9:11:00

T33 Robert Chizmadia, 51; Wellesley, MA; 30 miles; 9:32:00

T33 Ilyce Chizmadia, 47; Wellesley, MA; 30 miles; 9:32:00

35 Elayna Girardin, 42; Cumberland, ME; 30 miles; 9:41:00

37 Helen Carmichael, 43; Sudbury, MA; 30 miles; 11:00:00

37 Rachael Flaxman, 55; Cape Elizabeth, ME; 30 miles; 11:54:00

T38 Tracy Vanisky, 46; Wilmington, MA; 30 miles; 26:01:00

T38 Debbie Reppucci, 43; Wilmington, MA; 30 miles; 26:01:00

15-Mile Night Race

Place; Name, Age; City, State; Time

1 Brandon Newbould, 40; Nottingham, NH; 2:01:34

2 Keith Nadeau, 32; Fairhaven, MA; 2:08:46

3 Jerry Audet, 36; Douglas, MA; 2:16:33

4 Wilson Ray, 25; Boston, MA; 2:21:24

5 Raymond Sansoucy, 34; Worcester, MA; 2:50:29

6 David Nolan, 25; Cambridge, MA; 2:50:33

7 Fernando Salcido, 49; Somerville, MA; 2:51:23

8 Tyler Sloan, 29; Boston, MA; 2:58:52

9 Christopher Parker, 37; North Andover, MA; 2:58:55

10 Mat Ridley, 31; Mystic, CT; 3:02:38

11 Thomas Lahive, 52; Wellesley, MA; 3:04:41

12 Wayne Chan, 44; Westborough, MA; 3:10:29

13 Aubri Drake, 35; Southampton, MA; 3:10:32

14 Eric Hansen, 51; Jamaica Plain, MA; 3:11:10

15 Fernando Perfas, 42; Medford, MA; 3:12:25

16 Kent Hirshberg, 45; Westwood, MA; 3:13:18

17 Lisa Keary, 37; Framingham, MA; 3:15:21

18 Fabien Llambi, 43; Cambridge, MA; 3:16:54

19 Debra Rhines, 50; Plainville, MA; 3:16:57

20 Scott Kosack, 40; Canton, MA; 3:17:12

21 Jessica Ozturk, 27; Waltham, MA; 3:17:26

22 Theodora Textor, 40; Brookline, MA; 3:18:40

23 Kevan Hauver, 47; Coventry, RI; 3:21:29

24 Jill Lizotte, 44; Coventry, RI; 3:21:35

25 Mari Engelhardt, 42; Marshfield, MA; 3:21:47

26 Richard Garro, 54; Acton, MA; 3:24:56

27 Kendra Tranquilli, 39; Amherst, NH; 3:25:31

28 Ken Stafford, 72; Auburn, MA; 3:25:37

29 Marcus Cross, 45; Wellesley, MA; 3:32:32

30 Anthony Holcomb, 32; Braintree, MA; 3:41:57

31 Christopher Rapos, 29; Weymouth, MA; 3:43:19

32 Joe Fubel, 50; Winchester, MA; 3:44:21

33 Marian Jamison-Smith, 38; Gloucester, MA; 3:45:11

34 Katie Kloss, 40; Lincoln, RI; 3:48:47

35 Eric Mohan, 52; Pelham, NH; 4:01:03

36 Melissa Roper, 45; Natick MA; 4:14:34

37 Jennifer NappilaNutter, 46; Lunenburg, MA; 4:18:01

38 Robert Waligory, 62; Boxborough, MA; 4:22:18

39 Judah Boulet, 47; Lincoln, RI; 4:27:15

40 Michelle Costa, 45; Fall River, MA; 4:36:08

41 William DeCosta, 44; Fall River, MA; 4:36:44

42 Christine Saleeba, 37; Rehoboth, MA; 4:40:05

43 Jamie Robertson, 36; Needham, MA; 4:40:06

44 Matthew Edwards, 53; Lincoln, RI; 4:44:12

45 Amy Faraone, 48; Attleboro, MA; 4:44:14

46 Karen Gross, 64; Augusta, ME; 4:45:03

47 Molly Allard, 37; Providence, RI; 5:07:48

48 Leslie Franchella, 47; Lexington, MA; 5:13:52

Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s