Following a two-year hiatus due to the COVID-19 pandemic, the Mt. Toby Ultra 50K and 24K trail races returned for their second running on Saturday, April 9, in Sunderland, Mass.
RESULTS
50K
Place; Name, Age; City, State; Time
1 Daniel Grip, 42; Wendell, MA; 4:33:41
2 Matt Geary, 31; Haydenville, MA; 5:42:42
3 Jason Sarouhan, 44; Northampton, MA; 5:46:44
4 Rufus Chaffee, 47; Worthington, MA; 5:47:00
5 Ned Dalzell, 36; Newbury, MA; 6:04:07
6 Isabel Lane, 23; Cambridge, MA; 6:04:56
7 Keegan Downie, 28; Deerfield, MA; 6:08:19
8 Michael Roberts, 39; Guilford, VT; 6:08:20
9 Jeff Davis, 39; Amherst, MA; 6:11:08
10 Kehr Davis, 45; Pittsfield, MA; 6:11:29
11 E Lauber, 37; Ludlow, MA; 6:19:00
12 Matthew LePage, 31; Westfield, MA; 6:23:19
13 Cody Frost, 40; Andover, MA; 6:25:04
14 Grant Ritter, 38; South Deerfield, MA; 6:29:18
15 Greg Tew, 51; South Deerfield, MA; 6:32:43
16 David Nolan, 25; Cambridge, MA; 6:32:46
T17 Durgesh Mankekar, 44; Medford, MA; 6:49:42
T17 Fernando Salcido, 50; Winchester, MA; 6:49:42
19 Dean Cataldo, 29; Northampton, MA; 6:51:04
20 Emily Kisicki, 36; Montpelier, VT; 6:51:11
21 Aaron Motis, 20; New London, CT; 6:51:52
T22 Emily Andrews, 31; Watertown, MA; 6:55:32
T22 Lisa Rising, 31; Cambridge, MA; 6:55:32
24 Mark Gaffney, 46; Milton, MA; 6:59:06
25 Kevan Hauver, 47; Coventry, RI; 7:01:26
26 Adam Gallagher, 38; Cranston, RI; 7:02:28
T27 Jeremy Howard, 50; Little Compton, RI; 7:06:36
T27 Brendan O’Hara, 41; Salem, MA; 7:06:36
29 Tom Page, 54; York, ME; 7:07:45
30 David Champoux, 57; Florence, MA; 7:08:15
31 Matthew Cadieux, 41; Westfield, MA; 7:09:22
32 Jamie Pelletier, 50; East Longmeadow, MA; 7:15:49
33 Brian Haley, 58; South Deerfield, MA; 7:30:15
T34 David Corey, 38; Lancaster, MA; 7:36:05
T34 Scott McNeil, 39; Milford, MA; 7:36:05
36 Thomas Glenn, 45; Levittown, NY; 7:36:19
37 Caleb Noone, 36; Farmington, CT; 7:40:43
38 William Reichelt, 35; West Springfield, MA; 7:48:37
39 Greg Rooke, 36; Springfield, MA; 7:53:20
40 Laura Larsen, 39; West Hartford, CT; 7:56:56
41 Josue Murillo, 28; Chicopee, MA; 8:00:26
42 Amiad Zionpur, 47; Natick, MA; 8:00:54
43 David Huang, 38; Cambridge, MA; 8:04:52
44 Jill Lizotte, 44; Coventry, RI; 8:08:00
45 Kevin Walters, 27; North Smithfield, RI; 8:08:08
T46 James Burke, 36; Westfield, MA; 8:10:30
T46 Craig Reed, 54; Westfield, MA; 8:10:30
48 Pam Harght, 38; Marshfield, MA; 8:33:50
49 Jesse Beaudoin, 39; Monson, MA; 8:41:56
50 Michael Covino, 51; Worcester, MA; 8:48:55
T51 Tory Gisleson, 38; Oxford, MA; 8:48:59
T51 Tobe Reed, 42; Northborough, MA; 8:48:59
24K
Place; Name, Age; City, State; Time
1 Matt Shamey, 42; South Deerfield, MA; 1:52:06
2 Ryan Williams, 33; Concord, MA; 1:52:08
3 Brian Rusiecki, 43; South Deerfield, MA; 1:57:09
4 Chris Murphy, 25; Providence, RI; 2:01:45
5 Christopher Reich, 35; Pepperell, MA; 2:08:12
T6 Daniel Hartman, 37; Easthampton, MA; 2:11:55
T6 Edward Shibley, 43; West Springfield, MA; 2:11:55
8 Elliott Kelly, 56; Amherst, MA; 2:12:55
9 Keith Schmitt, 53; Durham, NH; 2:13:09
10 Jada Wensman, 28; Cambridge, MA; 2:15:21
11 Ryan Horne, 26; Chicopee, MA; 2:16:48
12 Randy Patrick, 41; Spofford, NH; 2:18:16
13 Justin Ekstrom, 23; Wilmington, MA; 2:18:33
14 Godwyn Piang, 21; New London, CT; 2:20:58
15 Darren Zanon, 42; Falls Church, VA; 2:22:28
16 Joseph Giarrusso, 33; Bozeman, MT; 2:23:47
17 Brandon Wunder, 18; New London, CT; 2:24:18
18 Sophia Velicer, 23; 2:24:24
19 Elizabeth Atwater, 42; Sudbury, MA; 2:24:51
20 Brian Beauvais, 38; 2:25:06
21 Elena Betke-Brunswick, 37; Hadley, MA; 2:25:09
22 Brenda Fortin, 38; Worthington, MA; 2:29:40
23 Seth Isaacson, 23; Cambridge, MA; 2:30:59
T24 Tish Hora, 50; Gilchrist, OR; 2:31:16
T24 Kobi Weiland, 18; New London, CT; 2:31:16
26 Lukas McNaboe, 28; Burlington, CT; 2:35:04
27 David Alazraky, 40; Needham, MA; 2:37:38
28 John Tangney, 36; Sterling, MA; 2:39:35
29 Rob Bayliss, 38; Hadley, MA; 2:39:44
30 Sarah Nelson, 45; Florence, MA; 2:39:51
31 Raina White, 43; Norwich, VT; 2:39:55
32 Annie Buelt, 20; New London, CT; 2:40:26
T33 Christopher Conz, 45; Easthampton, MA; 2:40:49
T33 Gabriel Niles, 20; Bennington, VT; 2:40:49
35 Jodi Stevens, 49; Amherst, MA; 2:40:50
36 Samantha Gluck, 29; Boston, MA; 2:41:10
37 Brent McDonald, 42; Hudson, MA; 2:48:11
38 Kate Hoff Shutta, 35; Sunderland, MA; 2:48:15
39 Linda Fijol, 48; Amherst, MA; 2:49:34
40 Taylor Scott Berkley, 28; VT; 2:49:49
41 Madeleine Morgan, 26; Somerville, MA; 2:49:58
42 Dylan Mayer, 32; Boston, MA; 2:50:37
43 Emily Smith, 26; West Somerville, MA; 2:50:45
44 Kara Pietrzykowski, 25; Springfield, MA; 2:54:09
45 Leslie Charles, 50; Chesterfield, MA; 2:55:15
46 Tom Davidson, 51; Florence, MA; 2:56:27
47 Piper Lacy, 22; Shutesbury, MA; 2:56:33
48 Scott Henderson, 49; 3:02:07
T49 Hazel Reade, 37; London, UK; 3:06:06
T49 Elizabeth Faye, 39; Randolph, MA; 3:06:06
T49 Chris Reade, 39; London, UK; 3:06:06
52 Alexander Rogers, 19; New London, CT; 3:06:36
53 Katelyn Parsons, 30; Worcester, MA; 3:07:21
54 Joe Wojcik, 52; Belchertown, MA; 3:10:36
55 Michael Pineda, 26; Boston, MA; 3:10:37
56 Natalie Baker, 24; Brookline, MA; 3:10:38
57 David Roy, 67; Schoharie, NY; 3:11:09
58 Savannah Wojcik, 21; Belchertown, MA; 3:11:15
59 Allison Reding, 31; Turners Falls, MA; 3:12:56
60 Harlan Brady, 20; New London, CT; 3:14:45
61 Julie Corey, 43; Holyoke, MA; 3:14:53
62 Stephen Grimes, 44; Somerville, MA; 3:22:34
63 Billy Spitzer, 60; Hadley, MA; 3:22:44
64 Mary Kutcher, 55; Wakefield, RI; 3:23:36
T65 Craig Roach, 41; 3:24:09
T65 Shannon Kelly, 39; Spofford, NH; 3:24:09
67 Lauren Beaulieu, 41; Maynard, MA; 3:24:27
68 Kiara Vigil, 47; Westhampton, MA; 3:24:50
69 Mordecai Hering, 25; Cambridge, MA; 3:25:07
70 William Ragusa, 35; Westfield, MA; 3:25:11
71 Nicole Zarba, 35; South Hadley, MA; 3:25:14
72 Ryan Zygarowski, 44; Southwick, MA; 3:25:30
73 John Batcheler, 39; 3:26:29
T74 Michelle Kennedy, 30; Northampton, MA; 3:26:35
T74 Jason Bauer-Clapp, 47; Sunderland, MA; 3:26:36
76 Benjamin Dio, 43; Holden, MA; 3:31:24
T77 Laura Blais, 47; Middlebury, CT; 3:37:10
T77 Janet Sanderson, 54; Wakefield, RI; 3:37:10
79 Lori Hill, 52; 3:37:45
80 Jessica Howland, 43; Worcester, MA; 3:38:58
81 Chris Bishop, 31; West Lebanon, NH; 3:40:10
T82 David Strassburg, 52; Northampton, MA; 3:50:28
T82 Tara Strassburg, 42; Northampton, MA; 3:50:28
84 Thor Helgason, 60; West Newton, MA; 3:51:58
85 Lisa Clancy, 55; West Kingston, RI; 3:52:04
86 Ellis Walker, 36; West Cornwall, CT; 3:55:22
T87 David Johnson, 39; Granby, MA; 3:58:06
T87 Robert Johnson, 43; Belchertown, MA; 3:58:06
T87 Jennifer NappilaNutter, 47; Lunenburg, MA; 3:58:06
T90 Kate Cook, 45; Marblehead, MA; 4:00:10
T90 Katie Crowley, 34; Charlestown, MA; 4:00:10
T90 Rebecca Murphy, 49; Albany, NY; 4:00:10
93 David Ferguson, 49; Kennebunk, ME; 4:05:50
94 Amy Faraone, 48; Attleboro, MA; 4:23:22
95 Matthew Edwards, 53; Lincoln, RI; 4:23:24
96 John Spelko, 75; Monson, MA; 4:23:34
97 Rhiana Sherwood, 38; Millbury, MA; 4:44:06