The Trail Animals Running Club played host to its annual running of the Fells Winter Ultra on Saturday, Dec. 4, 2021, at the Middlesex Fells Reservation in Stoneham, Mass. Runners tackled either four or five 8-mile loops of the Skyline Trail in 32-mile and 40-mile trail ultramarathons.
RESULTS
40-Mile
Place; Name, Age; City, State; Time
1 Adam Ribeiro, 30; Lowell, MA; 7:10:10
2 Israel Agront, 27; Arlington, MA; 7:13:00
3 Kristina Folcik, 43; Tamworth, NH; 7:22:37
4 Kehr Davis, 45; Pittsfield, MA; 8:06:11
5 Laura Ricci, 38; Boston, MA; 8:18:34
6 Chet Hanscom, 40; Benton, ME; 8:20:53
7 Anton Laptsenak, 32; Stoughton, MA; 8:51:24
8 Victor Pereira, 42; Foxboro, MA; 9:04:07
9 Stacey Clark, 40; Fort Collins, CO; 9:10:37
10 Sosuke Yoshikawa, 41; Cambridge, MA; 9:19:51
11 Mark Cole, 48; Hanscomb AFB, MA; 9:31:00
12 Felipe Paloma, 32; Arlington MA; 9:36:13
13 Theodora Textor Murray, 40; Brookline, MA; 9:44:21
32-Mile
Place; Name, Age; City, State; Time
1 Nick Lemon, 29; Allston, MA; 5:24:55
2 Jeff Pickett, 31; 5:48:22
3 Alexander Lenail, 27; Cambridge, MA; 5:55:57
4 Nicholas Perl, 41; 6:06:30
5 Rem Stone, 28; Conway, NH; 6:08:27
6 Ryan Nolette, 34; 6:10:50
7 Brodie Miles, 48; Wayland, MA; 6:13:52
8 Liza O’Connor, 26; Boston, MA; 6:19:57
9 Christopher Squantch Sears, 52; Rockport, MA; 6:26:33
10 Kyle Stanley, 29; Medford, MA; 6:37:45
11 Alexander Mansfield, 34; 6:44:23
12 Jesse Chen, 44; Lexington, MA; 7:07:11
13 John Sheedy, 53; Berwick, ME; 7:14:39
14 Durgesh Mankekar, 44; Medford, MA; 7:15:02
15 Greg Shapiro, 34; Cambridge, MA; 7:16:15
16 Matt Murphy, 45; 7:16:37
17 Sean Dew, 25; Brookline, MA; 7:16:39
18 Jake Chard, 29; Stanley, NY; 7:20:52
19 Stephen Grimes, 44; Cambridge, MA; 7:26:47
20 Denise Klatt, 30; 7:29:27
21 David Lazar, 31; Cambridge, MA; 7:39:38
22 Andy Porter, 47; Boston, MA; 7:41:37
23 Tim Whelsky, 48; Rockport, MA; 7:42:53
24 Ilya Bass, 48; Weston, MA; 7:44:55
25 Mike Justason, 39; Wilton NH; 7:45:15
26 Chris Merrifield, 39; Niantic, CT; 7:45:26
27 Steven Chard, 43; Wrentham, MA; 7:50:24
28 Drake Meurant, 25; Boston, MA; 7:55:05
29 Alyssa Ralston, 34; 7:57:57
30 Camden Blatchly, 24; NH; 8:03:17
T31 Nicholas Fucile, 37; West Newbury, MA; 8:05:11
T31 Jacqueline Fucile, 37; West Newbury, MA; 8:05:11
33 Fabien Llambi, 43; Cambridge, MA; 8:08:44
34 James Morrissey, 51; West Boylston, MA; 8:10:36
35 Dave Dillon, 37; Tewksbury, MA; 8:18:49
36 Kevin Mullen, 64; Fairhaven, MA; 8:22:50
37 Gary Richards, 66; Belmont, MA; 8:28:02
T38 Alex Estee, 33; Dover, NH; 8:31:46
T38 Xiali He, 46; Upton, MA; 8:31:46
40 Nathan Combs, 61; Andover, MA; 8:33:20
41 Hal Mackins, 39; Gloucester, MA; 8:34:25
42 Julia Magnusson, 49; Maynard, MA; 8:40:05
43 Carrigan Fain, 25; 8:45:22
44 David DeSantis, 47; Foxboro, MA; 8:49:29
45 Erik Anderson, 42; Lynn, MA; 8:59:25
46 Jason Proulx, 46; Exeter, NH; 9:09:10
47 Paula Finestone, 43; Billerica, MA; 9:09:21
48 Charlie Tillett, 65; Wayland, MA; 9:10:36
49 Matthew Lynch, 43; Deery, NH; 9:19:39
50 Andre Gutierrez Marty, 24; Boston, MA; 9:24:58
51 Helen Carmichael, 42; Sudbury, MA; 9:35:56
52 Patricia Erikson, 41; Portland, ME; 9:41:27
53 Serra Langone, 43; Burlington, MA; 9:48:21
54 Katya Divari, 59; Ashland, MA; 9:49:18
55 Christine Feder, 51; Westborough, MA; 9:49:19