Results: Chesterfield Gorge Ultra

The second annual Chesterfield Gorge Ultra and 25K took place on June 1-2 at the Chesterfield Gorge Reservation in West Chesterfield, Mass.

RESULTS
100-Mile

IMG_8528
Morning at the Chesterfield Gorge Ultra. Photo courtesy of Faith Raymond.

Place; Name, Age; City, State; Time
1 Jason Koomen, 43; Findlay, OH; 20:35:20
2 Patrick Hayes, 36; Newton, MA; 23:44:47
T3 Brian Hay, 38; Barrington, RI; 24:38:07
T3 Jared Costable, 37; Cumberland Center, ME; 24:38:07
5 Theresa Berna, 50; Lyndeborough, NH; 26:44:54
6 Adam Kratch, 24; Boston, MA; 27:37:02
7 George Alexion, 60; Waterboro, ME; 28:20:16

100K
Place; Name, Age; City, State; Time
1 Maureen Gillespie, 35; Dover, NH; 10:01:44
2 Carsten Braun, 50; Greenfield, MA; 10:21:06
3 Maria Chevalier, 44; Cumberland, RI; 12:14:22
4 Jodie Davis, 27; Boston, MA; 12:20:50
5 Emily Weld, 30; Brownsville, VT; 12:24:28
T6 Guy Alderdice Jr., 45; West Windsor, VT; 12:47:02
T6 Krista Alderdice, 42; West Windsor, VT; 12:47:02
8 Konstantinos Pantazis, 25; Northampton, MA; 12:55:19
9 Adam Fleisher, 48; Glastonbury, CT; 14:19:31
10 Stephen Anthony, 38; Rumford, RI; 14:47:10
11 Tami Kasoff, 44; Westbrook, ME; 15:23:15
12 Faith Raymond, 54; Groton, CT; 15:39:28
13 Shannon Plesh, 33; Blackstone, MA; 16:44:10
14 Jamie Brause, 31; Boston, MA; 17:58:10
15 Nathan Phipps, 31; Cambridge, MA; 18:34:10
16 Laura Bachiochi, 42; Windsor Locks, CT; 18:41:15
17 Jason Gee, 34; Canton, PA; 18:42:13
18 Ann Alexion, 62; Waterboro, ME; 20:02:03
19 Danielle Rieck, 42; Brighton, MA; 20:10:35
T20 Nicola Riello, 38; Lanesborough, MA; 22:03:40
T20 Michelle Murphy, 32; Lanesborough, MA; 22:03:40

50-Mile

IMG_1677 2
A runner cruises into Gilbert A. Bliss State Forest along the Chesterfield Gorge Ultra route. Photo courtesy of Faith Raymond.

Place; Name, Age; City, State; Time
1 Kelsey Spare, 35; Wendell, MA; 7:39:12
2 Dave Dillon, 34; Tewksbury, MA; 8:34:05
3 John Sheedy, 50; Berwick, ME; 9:13:45
4 Keith McWilliams, 42; Holliston, MA; 9:18:51
5 Ryan Triffitt, 44; Topsham, ME; 9:21:56
6 Julia Plourde, 47; Dover Plains, NY; 9:28:47
7 Kelyn Curitomay, 36; Norwich, CT; 9:52:59
8 Tammy Volock, 45; Portland, ME; 9:56:10
9 Elizabeth Collins, 34; Dover, NH; 10:13:08
10 Greg Soares, 52; Barrington, RI; 10:15:15
11 Joseph Wahle, 39; Norwalk, CT; 10:15:55
12 Andrew Novis, 55; Medford, MA; 10:17:05
13 Elizabeth Eaton, 49; Fairhaven, MA; 10:22:10
14 Dane LeBlanc, 61; Littleton, MA; 10:53:52
15 Matthew Klein, 47; South Plains, NJ; 10:54:06
16 Daniel Jablon, 49; Fanwood, NJ; 10:54:07
17 Pete Solis, 39; Easthampton, MA; 11:07:55
18 Aimee Jefferson, 46; Topsfield, MA; 11:20:08
19 Steven Pelletier, 44; Granby, MA; 11:32:10
20 Benjamin Simanski, 35; Greenfield, MA; 11:32:23
21 Brennan McGuane, 58; Sunderland, MA; 11:32:27
22 Kevin Draper, 46; Acton, MA; 11:52:50
23 Mike Caristi, 50; Mont Vernon, NH; 13:12:25
24 Lisa Allen, 55; Denver, CO; 13:30:40
25 David Pelletier, 54; East Hartford, CT; 13:36:30
T26 Lidia Chang, 31; Boston, MA; 14:01:45
T26 Nicole Zarba, 32; Easthampton, MA; 14:01:45
28 Nathaniel Fields, 23; 15:14:15
29 Danielle Grigsby, 35; Washington, DC; 15:16:10
30 Valerie Abradi, 59; Lisbon, ME; 26:05:08

50K
Place; Name, Age; City, State; Time
1 Robert Jackman, 36; Warwick, RI; 3:34:55
2 Garrett Simon, 22; Cambridge, MA; 3:55:25
3 Chris Neoh, 34; Pelham, MA; 4:11:41
4 Jacquelyn Jackman, 41; Warwick, RI; 4:40:55
5 Marcel Magermans, 53; Cambridge, MA; 5:04:10
6 Claire Gadrow, 50; South Kingstown, RI; 5:09:04
7 Nick Burry, 40; Brooklyn, NY; 5:28:36
8 Michael Ribeiro, 51; South Hadley, MA; 5:52:05
9 Janet Sanderson, 52; Wakefield, RI; 5:55:00
10 Peter Plourde, 53; Westfield, MA; 5:59:23
T11 John Peabody, 64; Wakefield, RI; 6:02:50
T11 Lisa Johnston, 54; Brunswick, MD; 6:02:50
13 Amy Tobalske, 52; Gray, ME; 6:10:55
14 Nat Smitobol, 42; Westport, CT; 6:19:20
15 Paul Notari, 49; Bridgewater, MA; 6:20:47
16 Jessie Lynch, 40; Woodbury, CT; 6:20:48
17 Matt Griswold, 42; Hebron, CT; 6:24:30
18 Sera Rivers, 41; Northampton, MA; 6:29:25
19 Michael Crutchley, 48; North Stonington, CT; 6:34:35
20 Alexis Ponsot, 24; Boston, MA; 6:36:55
21 Deb Anderson, 44; Wilbraham, MA; 6:57:15
22 Don Keren, 63; Melrose, MA; 6:59:15
23 Katya Divari, Ashland, MA; 6:59:16
24 Skott Daltonic, 48; Allston, MA; 6:59:17
25 Janet Walker-Aronson, 52; 7:00:58
26 Karin George, 54; Florence, MA; 7:00:59
27 Tara Mayo, 43; Lincoln, VT; 7:34:10
28 Samantha Graham, 31; Saint Augustine, FL; 8:42:05
29 Tom Cassetty, 41; Nashua, NH; 9:12:00
30 Robert Johnson, 40; Central Point, OR; 9:47:35
31 David Johnson, 37; 9:47:36
32 Dave Black, 68; Sheridan, WY; 13:17:39
33 Joseph Devino, 9; Lincoln, VT; 25:27:08

25K
Place; Name, Age; City, State; Time
1 David Champoux, 54; 1:53:27
T2 Will Draxler, 15; 1:55:25
T2 Andrew Pannish, 25; 1:55:25
4 Randy Patrick, 38; 1:56:28
5 Aubrey Senterfitt, 32; 1:58:26
6 David Bannish, 32; 2:01:05
7 Aaron Powell, 33; 2:02:55
T8 Jim Stokes-Buckles, 38; 2:08:50
T8 Jeff Prince, 51; 2:08:50
10 Matthew Conz, 35; 2:11:27
12 Erica Emerson, 47; 2:13:58
13 Madeleine Lempereur, 29; 2:15:59
14 Michael Paulsen, 53; 2:16:52
15 Rob Bayliss, 35; 2:20:29
16 Najeejaras Bothdamrin, 26; 2:23:15
17 Dudley Goar, 50; 2:23:46
18 Mark Brito, 41; 2:27:44
19 Dawn Montague, 41; 2:27:57
20 Ashley Blake, 35; 2:33:57
21 Jeff Reynolds, 51; 2:34:10
22 Michele Andrews, 50; 2:40:25
23 Kerri Rosenstein, 42; 2:41:08
24 Kathryn Maier, 38; 2:41:24
25 David Loutzenheiser, 52; 2:42:13
26 Pranay Parikh, 42; 2:43:30
27 Beth Warner, 44; 2:44:48
28 John Pyper, 42; 2:44:55
29 Sean Meehan, 38; 2:44:57
30 Shannon Kelly, 36; 2:47:43
31 Craig Roach, 38; 2:47:45
32 Renee White, 41; 2:52:23
33 Aleks Kajstura, 35; 2:53:01
T34 Vivien Taylor, 44; 2:53:06
T34 Mindy Lipsitz, 33; 2:53:06
36 Catherine Bannish, 27; 2:53:10
T37 Melissa Krueger, 43; 2:54:03
T37 Mary Gorski, 50; 2:54:03
T39 Brian Taylor, 48; 2:57:14
T39 Bouke Noordzij, 49; 2:57:14
41 Sarah Simmons, 44; 3:01:11
42 Linda Dell, 56; 3:05:02
43 Ashley Ragusa, 32; 3:05:12
44 Erin O’Neill, 33; 3:06:04
45 Tamara Prairie, 31; 3:14:10
T46 Daily Acosta, 43; 3:17:58
T46 Maureen Ryan, 53; 3:17:58
48 Mike Fadel, 59; 3:17:59
49 Regina Coleman, 41; 3:26:55
T50 Kevin Murphy, 3:29:30
T50 Renee Bochman, 51; 3:29:30
52 Benny Diep, 32; 3:34:18
53 Jatin Tuteja, 40; 3:38:22
54 Bhavya Dabas, 36; 4:38:48

IMG_20190601_071614094_HDR
Runners enjoyed plenty of scenery, from a flowing river to the explosion of green marking the arrival of spring, at the Chesterfield Gorge Ultra. Photo courtesy of Shannon Plesh.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s