The Trail Animals Running Club played host to the Fells Winter Ultra 40-mile and 32-mile trail ultramarathons on Saturday, Dec. 2, at the Middlesex Fells Reservation in Stoneham, Mass. Sixteen runners finished the 40-mile race, and 66 finished the 32-mile race.
40-MILE RESULTS
Place; Name, Age; City, State; Time
1 Isaac Burleigh, 27; Somerville, MA; 6:21:58
2 Sylvain Olier, 42; Andover, MA; 7:23:42
3 Matthew O’Brien, 23; North Reading, MA; 7:26:52
4 Chase Smith, 20; Charlotte, NC; 7:30:03
5 William McElroy, Jr., 41; Medford, MA; 7:34:29
6 Dima Feinhaus, 54; Waban, MA; 7:41:30
7 Emily Rose, 29; Portland, ME; 7:46:14
8 Peter Lawry, 38; Charlestown, NH; 8:05:02
9 Doug Lipinski, 32; Somerville, MA; 8:13:41
10 Giant Parlin, 41; Falmouth, ME; 8:20:13
11 Matthew Lydon, 37; Milford, NH; 8:42:06
12 Lisa Rising, 27; Cambridge, MA; 8:43:52
13 Sharon Knorr, 33; New Castle, NH; 8:59:14
14 Jill Lizotte, 39; Coventry, RI; 9:17:40
15 Christopher Ruleman, 46; Waterford, CT; 9:48:19
16 Jason Proulx, 42; Exeter, NH; 10:01:41
32-MILE RESULTS
Place; Name, Age; City, State; Time
1 Michael Pulli, 41; Medford, MA; 5:10:43
2 Marek Telus, 42; Hopkinton, NH; 5:12:43
3 Marc Almanzan, 35; Jamaica Plain, MA; 5:35:02
4 Jonathan Parker, 28; Foxboro, MA; 5:47:45
5 Andy Illidge, 50; Winchester, MA; 5:49:44
6 Robert Blakemore, 31; Watertown, MA; 5:56:43
7 Tony Bargardo, 45; Dover, NH; 5:58:51
8 Brian Lashway, 29; Charlestown, NH; 6:02:55
9 Austin Ranz, 31; Cambridge, MA; 6:07:15
10 Gregory Lowe, 53; Ipswich, MA; 6:12:11
11 Jeffrey Klossner, 38; Medford, MA; 6:14:47
12 Pierre-Jean Chab, 42; Arlington, MA; 6:21:43
13 Pascal Marmier, 44; Lexington, MA; 6:21:45
14 Scott Warren, 48; North Reading, MA; 6:25:14
15 Sean Haggerty, 48; Wellesley, MA; 6:26:46
16 Tom Hooper, 39; Lee, NH; 6:37:50
17 Roos Karssemeijer, 31; Boston, MA; 6:38:51
18 Colton Francis, 25; Craftsbury Common, VT; 6:40:21
19 John Fegyveresi, 41; Quechee, VT; 6:41:24
20 Dave Dillon, 33; Tewksbury, MA; 6:45:00
T21 Elise Huysman, 19; Pawcatuck, CT; 6:57:30
T21 Leah Lawry, 34; Charlestown, NH; 6:57:30
23 Nicole Ponte, 19; Dartmouth, MA; 7:00:23
24 Sean Case, 49; Portland, ME; 7:03:58
25 Scott Baver, 36; Wakefield, MA; 7:06:38
26 Tammy Volock, 44; Portland, ME; 7:07:39
27 Sean Walker, 42; Ashburnham, MA; 7:07:40
28 Andrew Hager, 46; New London, NH; 7:13:17
29 Matthew Reardon, 31; Millis, MA; 7:14:21
30 Elizabeth Collins, 33; Dover, NH; 7:15:52
31 John Sheedy, 49; Berwick, ME: 7:15:55
32 Matt Aponte, 29; Boston, MA; 7:20:51
33 Matthew Swoveland, 33; Boston, MA; 7:26:14
34 Pavel Cenkl, 46; Craftsbury Common, VT; 7:26:47
35 Nate Combs, 57; Andover, MA; 7:35:50
36 Jonathan Morisset, 35; Enfield, CT; 7:38:00
37 John Mury, 51; Natick, MA; 7:38:28
38 Jaime Clogston, 41; Claremont, NH; 7:48:32
39 Gilbert Tsang, 40; Arlington, MA; 7:59:01
40 Kevin Mullen, 60; Fairhaven, MA; 7:59:59
41 Sarah Chapin, 44; Providence, RI; 8:05:20
42 Elizabeth Masterjohn, 37; Hudson, MA; 8:10:04
43 Gary Richards, 62; Belmont, MA; 8:10:41
44 Mike Maher, 52; South Easton, MA; 8:11:10
45 Rebecca Ferrante, 43; Lynnfield, MA; 8:12:06
46 Becca Cole, 26; Durham, NH; 8:14:23
47 Fred Meissner, 26; Durham, NH; 8:14:26
48 Jason Bacon, 47; Pawtucket, RI; 8:20:39
49 Julie Huber, 55; Newton, MA; 8:20:57
50 Elizabeth Thompson, 34; Summer Hill, AUS; 8:22:05
51 Andrea Zuchora, 24; Fayville, MA; 8:22:36
52 Ilya Bass, 44; Weston, MA; 8:36:02
53 Jennifer Rushton, 41; New Bedford, MA; 8:42:02
54 Mark Eaton, 49; Stoneham, MA; 8:45:00
55 Mike Sok, 34; Burlington, CT; 8:47:45
56 Meghan Davis, 28; Boston, MA; 8:47:51
57 Tanya Holbrook, 36; Portland, ME; 8:57:48
58 Chelsea Peterson, 28; Portland, ME: 8:57:54
59 Amber Kelly, 37; New Haven, CT; 8:58:04
60 Daniel Roche, 33; Boston, MA; 8:58:19
61 John Davy, 39; Burlington, VT; 9:07:00
62 Charlie Tillett, 61; Wayland, MA; 9:09:38
63 Nicole Hazlett, 38; New Gloucester, ME; 9:14:27
T64 Katya Divari, 55; Ashland, MA; 9:15:20
T64 Christine Feder, 47; Westborough, MA; 9:15:20
66 George Alexion, 58; Waterboro, ME; 9:43:17