The Trail Animals Running Club (TARC) played host to the 13th edition of the TARC Fall Classic on Saturday, Aug. 6, in Carlisle, Mass. More than 500 runners gathered and took on a variety of distances, including 50-mile and 50K ultramarathons, as well as 20-mile, half marathon and 10K distances on the trails of Great Brook Farm State Park.
RESULTS
50-Mile
Place; Name, Age; City, State; Time
1 Alex McQuown, 31; Arlington, MA; 10:03:37
2 Isabel Nakisher, 27; West Bloomfield, MI; 10:05:00
3 Tommy Bennett, 26; South Hamilton, MA; 10:12:54
4 Mark Howard, 42; North Providence, RI; 10:19:42
5 Chris Loftus, 51; Hudson, MA; 10:36:22
6 Daniel Lyszczak, 34; Cohasset, MA; 10:59:51
7 Julia Magnusson, 53; Maynard, MA; 11:18:26
8 Dan Wilczynski, 38; Plymouth, MA; 11:33:12
9 Nathan Edison, 39; New Ipswich, NH; 11:33:32
10 Rob Hand, 35; Medford, MA; 11:40:40
11 Jon Antonucci, 38; Raynham, MA; 11:41:46
12 Fernando Cisneros, 23; Seattle, WA; 11:44:21
13 Zachary Eggers, 27; Dallas, TX; 11:46:01
14 Ryan O’Shea, 31; North Easton, MA; 11:46:27
15 Eric Swezey, 41; Billerica, MA; 11:52:15
16 Kyle Hakes, 31; Cambridge, MA; 12:11:01
17 Francis Militante, 26; Cambridge, MA; 12:18:30
18 Ross Minkov, 53; Whitinsville, MA; 12:18:31
19 Dan Wilson, 45; Dorchester Center, MA; 12:24:04
20 Eric Connor, 60; 12:36:46
21 Jason Wellemeyer, 40; Sudbury, MA; 12:39:53
50K
Place; Name, Age; City, State; Time
1 Sean MacDonald, 28; Boston, MA; 3:58:58
2 Robin Hewson, 35; Cumberland, RI; 4:02:39
3 Zack Beavin, 31; Newton, MA; 4:16:24
4 Adam Ribeiro, 34; Lowell, MA; 4:29:04
5 Annika Rollock, 29; Cambridge, MA; 4:58:59
6 Yanbo Zhang, 38; Winchester, MA; 4:59:51
7 Nick Franchi, 30; North Grafton, MA; 5:00:05
8 Luke Legendre, 41; Uxbridge, MA; 5:06:21
9 Emily Daly, 32; Needham, MA; 5:16:16
10 Thomas Scheetz, 19; Bennington, VT; 5:17:30
11 Stacia Broderick, 47; Tisbury, MA; 5:30:58
12 Dan Hurley, 39; Everett, MA; 5:31:26
13 Nowell Closser, 33; Somerville, MA; 5:34:51
14 Taylor Wetherby, 35; Medford, MA; 5:35:33
15 Brittany Saia, 37; Medford, MA; 5:38:15
16 Cameron Douglas, 29; Cambridge, MA; 5:40:41
17 Josh Robison, 34; Hudson, MA; 5:44:49
18 Neal Basumullick, 32; Boston, MA; 5:45:00
19 Emma Lutz, 28; South Boston, MA; 5:48:04
20 Eva Brydson, 28; Amesbury, MA; 5:49:14
21 Matt Boudreau, 34; Needham, MA; 5:51:03
22 Chris Pabian, 49; Pittsburgh, PA; 5:51:48
23 Tim Tapply, 50; Sherborn, MA; 5:58:38
24 Martin Munoz, 27; Boston, MA; 6:05:54
25 Gwenyth Taradash, 25; Dartmouth, MA; 6:06:36
26 Naoya Itatsu, 28; Medford, MA; 6:07:58
27 Adam Hornstine, 44; Cambridge, MA; 6:09:13
28 Charlie Larson, 34; Hanson, MA; 6:15:21
29 Faye Benoit, 41; Worcester, MA; 6:18:53
30 Elizabeth Ryan, 38; Billerica, MA; 6:24:40
31 Anna Miller, 46; Lexington, MA; 6:34:16
32 Thomas Brodhead, 25; Newton, MA; 6:35:08
33 Maddie Ringuette, 19; Bolton, MA; 6:38:26
34 Kiel Iwanik, 39; Medway, MA; 6:39:18
35 Jimmy Brown, 44; Foxborough, MA; 6:41:50
36 Chris Monsini, 38; Hudson, MA; 6:44:59
37 Adam Turner, 27; Middletown, CT; 6:45:55
38 Natalie Lim, 22; Cambridge, MA; 6:46:03
39 Sean Khong, 24; New Haven, CT; 6:46:04
40 Stephanie Sabando, 37; Methuen, MA; 6:50:35
41 Patrick Leahy, 39; Raynham, MA; 6:51:10
42 Eric Van Laarhoven, 28; Brighton, MA; 6:51:27
43 Michael Dietze, 49; Beverly, MA; 6:55:55
44 Rich Paquette, 47; Hopkinton, MA; 6:56:29
45 Jacquelyn Gorski, 47; Warwick, RI; 6:57:31
46 Dan Kobrenski, 46; North Billerica, MA; 6:59:33
47 Ian McLachlan, 39; Watertown, MA; 7:04:06
48 Christina Kalinowsky, 43; Gloucester, MA; 7:05:20
49 Ashley Dibiase, 28; Middleboro, MA; 7:07:22
50 Grant Bedard, 33; Medford, MA; 7:08:15
51 Zhiqiang Li, 51; Andover, MA; 7:12:37
52 Adam Page, 50; Sherborn, MA; 7:16:37
53 Daria Cunningham, 49; Lunenburg, MA; 7:17:22
54 Anna Jones, 22; North Attleboro, MA; 7:20:05
55 Eric Cullum, 43; Sherborn, MA; 7:25:58
56 Alan Wang, 23; Bedford, MA; 7:26:38
57 David Huang, 41; Watertown, MA; 7:29:30
58 Barry Maiden, 49; Somerville, MA; 7:30:37
59 Caroline Ritchie, 39; Woburn, MA; 7:31:52
60 Brandon O’Neill, 52; Maynard, MA; 7:35:33
61 Jesse Souza, 28; New Bedford, MA; 7:37:53
62 Joseph Shanahan, 46; Sherborn, MA; 7:39:29
63 Jason Bacon, 54; Pawtucket, RI; 7:41:05
64 Sarah Wilkie, 32; Melrose, MA; 7:42:50
65 Brent Ragar, 48; Medford, MA; 7:47:41
66 Leigh Mastin, 39; Portland, ME; 8:00:34
67 Kat Suwalski, 45; Framingham, MA; 8:07:23
68 Jeremy Singh, 44; Lexington, MA; 8:11:37
69 Rachel Aldrich, 31; Somerville, MA; 8:14:32
70 Jacki Aldrich-Hunt, 35; Concord, MA; 8:14:32
71 Marygrace Depp, 27; Brighton, MA; 8:17:58
72 Annie Madden, 50; Newton, MA; 8:19:12
73 Tony Thebado, 36; Marlborough, MA; 8:19:58
74 Caitlin Saia, 37; Franklin, MA; 8:22:22
75 Amanda Cabrera, 39; Brookline, NH; 8:26:20
76 Erika Mincarelli, 31; Plainville, MA; 8:28:50
77 Amar Sahay, 50; Lexington, MA; 8:31:04
78 Vladimir Stoev, 56; Wilmington, MA; 8:35:27
79 Michele Delang, 51; Uxbridge, MA; 8:36:14
80 Kaylie O’Sullivan, 27; Cumberland, RI; 9:19:50
81 Angela Holmes, 50; Belmont, MA; 9:23:32
82 Marisa Rodriguez, 45; Las Vegas, NV; 9:48:27
83 Alejandra Alvarado, 49; Charleston, IL; 9:48:28
84 Douglas Anastasia, 46; Wilmington, MA; 10:37:15
85 Jeff Hogan, 56; Clifton Park, NY; 11:48:20
20-Mile
Place; Name, Age; City, State; Time
1 Matthew Theodore, 55; Mashpee, MA; 3:06:47.2
2 Florent Peral, 40; Belmont, MA; 3:06:47.3
3 Corey Robinson, 36; Concord, MA; 3:07:26
4 Amanda Richmond, 48; Newmarket, NH; 3:08:02
5 Jake Aquino, 44; Tewksbury, MA; 3:16:12
6 Emily Jordan, 30; Acton, MA; 3:16:27
7 Arron Dy, 34; Boston, MA; 3:21:43
8 Jayne Hetherington, 45; Weston, MA; 3:23:18
9 David Breland, 35; Somerville, MA; 3:25:46
10 Hadley Moore, 34; Adams, MA; 3:29:49
11 Timothy Blais, 43; New Ipswich, NH; 3:30:10
12 Xiali He, 50; Weston, MA; 3:30:50
13 Angela Kelly, 39; Somerville, MA; 3:33:12
14 Ben Kelley, 41; Merrimac, MA; 3:34:55
15 Eden Fisher, 23; Cranston, RI; 3:37:17
16 Emily Moulton, 29; North Adams, MA; 3:41:58
17 Jade Badger, 43; Gilmanton, NH; 3:45:29
18 Kevin McPherson, 29; Hingham, MA; 3:46:44
19 Tomer Azenkot, 43; Chestnut Hill, MA; 3:49:12
20 Sophie Newton, 31; Charlestown, MA; 3:52:40
21 Andy Porter, 50; Belmont, MA; 3:52:48
22 Sara Niccoli, 47; Brookline, MA; 3:53:15
23 Phyllis Lowry, 58; Framingham, MA; 3:57:16
24 Brian Priem, 30; Melrose, MA; 3:59:58
25 Jen Zugates, 41; Chelmsford, MA; 4:03:36
26 Kyle Dillon, 37; Somerville, MA; 4:06:10
27 Emma Montgomery, 25; Winthrop, MA; 4:07:42
28 David Catarius, 56; Shrewsbury, MA; 4:09:14
29 Brianna Swezey, 35; Billerica, MA; 4:14:59
30 Judy Deleon, 43; Haverhill, MA; 4:15:43
31 Scott Samuel, 51; Watertown, MA; 4:20:11
32 Marc Burt, 38; Chelmsford, MA; 4:20:45
33 Corre Steele, 32; Woburn, MA; 4:23:45
34 Jackie Evans, 50; East Longmeadow, MA; 4:24:58
35 Stephen Galloway, 62; Framingham, MA; 4:26:09
36 Robert Chizmadia, 54; Wellesley, MA; 4:26:23
37 Jessie Keeler, 33; West Haven, CT; 4:28:25
38 Sheila Bonkoski, 38; Berwick, ME; 4:28:25
39 Deliana Ernst, 55; Ashburnham, MA; 4:30:32
40 Chris Featherman, 53; Cambridge, MA; 4:32:44
41 Catherine Kemp, 45; Andover, MA; 4:34:44
42 Peter Shanley, 52; Winchester, MA; 4:37:31
43 Nathan Combs, 64; Andover, MA; 4:38:48
44 Adrien Crochette, 37; West Haven, CT; 4:40:32
45 Patricia Barrett, 63; Wylie, TX; 4:42:29
46 Heidi Mendoza, 50; Watertown, MA; 4:46:23
47 Bobby Griffis, 47; New Ipswich, MA; 4:46:52
48 Michael Ivanov, 38; Essex, MA; 4:47:18
49 Zack Klein, 26; Somerville, MA; 4:47:19
50 Joshua Ferrell, 34; Cambridge, MA; 4:48:39
51 Justin Cole, 37; Medford, MA; 4:48:44
52 Peter Despres, 59; Fairhaven, MA; 4:56:28
53 Jonna Sullivan, 37; Medford, MA; 5:04:25
54 Christine Petersen, 48; Chelmsford, MA; 5:05:28
55 Derreck Bacon, 36; Warwick, RI; 5:10:02
56 Kevin Manning, 39; North Attleboro, MA; 5:18:55
57 Colby Leclerc, 35; Raynham, MA; 5:24:09
58 Jeff Hattem, 74; Natick, MA; 5:31:57
59 Michael Sullivan, 59; East Weymouth, MA; 5:32:37
60 Joe Pisano, 38; Clinton, MA; 5:36:40
61 Reed Woodbury, 41; Milford, MA; 5:38:53
62 MJ Szulga, 39; Northborough, MA; 5:44:36
63 Nathaniel Furey-Moore, 36; Quincy, MA; 5:47:15
64 Valerie Tomolonis, 66; Bellingham, MA; 6:00:44
65 Don Keren, 70; Melrose, MA; 6:27:56
66 Caroline Vanbruinswaardt, 59; Bellingham, MA; 6:40:44
67 Lindsey Wilcox, 30; Somerville, MA; 6:48:12
68 Sophie Houlahan, 11; Newburyport, MA; 7:24:53
69 Lucy Houlahan, 8; Newburyport, MA; 7:34:47
70 Jenny Houlahan, 42; Newburyport, MA; 7:34:47
Half Marathon
Place; Name, Age; City, State; Time
1 Kai Wiggins, 31; Jamaica Plain, MA; 1:22:26
2 Trey Cormier, 24; West Roxbury, MA; 1:24:53
3 Chris Bagrielson, 37; Chelmsford, MA; 1:37:31
4 Wes Traub, 33; Brookline, MA; 1:38:08
5 Christopher Koch, 33; Cambridge, MA; 1:42:38
6 Nathan Devaud, 24; Boston, MA; 1:42:47
7 Richard Dagenais, 47; Reading, MA; 1:42:58
8 William Wallace, 26; Westwood, MA; 1:44:03
9 Abby McAdams, 29; Chelmsford, MA; 1:44:14
10 Adam Wang, 22; Cambridge, MA; 1:45:56
11 Daniel Ritchie, 36; Billerica, MA; 1:49:33
12 Brian Walsh, 41; Waban, MA; 1:50:19
13 Alex Rosati, 44; Portland, ME; 1:50:33
14 Daniel Girard, 33; Billerica, MA; 1:51:00
15 Eric Robinson, 39; Louisville, CO; 1:51:49
16 Brian Gilmore, 41; Somerville, MA; 1:53:38
17 Megan Bonney, 39; Cambridge, MA; 1:54:46
18 Jonathan Watson, 43; Groton, MA; 1:54:46
19 Carson Ezell, 22; Buffalo Grove, IL; 1:56:05
20 Ethan Kilgore, 32; Malden, MA; 1:57:47
21 Andrew Foley, 35; Cambridge, MA; 1:58:03
22 Damien Pinault, 53; Belmont, MA; 1:58:25
23 Matthew Henschel, 46; Sudbury, MA; 2:00:56
24 Alex Nichols, 40; Lincoln, MA; 2:01:27
25 Sean Waxman-Lenz, 26; New York, NY; 2:03:18
26 Mateo Pagani, 34; Westport, CT; 2:03:37
27 Daniel Waxman-Lenz, 29; Somerville, MA; 2:03:41
28 Michael Vezza, 55; Weston, MA; 2:06:18
29 Robin Fitzgerald-Green, 42; Arlington, MA; 2:07:24
30 Yeuhi Abe, 44; Cambridge, MA; 2:09:33
31 Chi Wang, 51; Lexington, MA; 2:09:46
32 Joseph Cockriel, 39; Concord, MA; 2:10:07
33 Huiling Li, 52; Woburn, MA; 2:11:16
34 Adam Reese, 36; Melrose, MA; 2:12:04
35 Je Qin Chooi, 22; Cambridge, MA; 2:12:11
36 Joe Pizzuto, 31; Chelmsford, MA; 2:12:41
37 Jeremy Shaw, 39; Melrose, MA; 2:13:25
38 Benjamin Buer, 40; Wakefield, MA; 2:13:51
39 Ryan Hebel, 39; Medford, MA; 2:13:56
40 Hannes De Deurwaerder, 36; Medford, MA; 2:13:58
41 Marija Featherman, 45; Cambridge, MA; 2:14:25
42 Grace Giles, 38; Concord, MA; 2:14:39
43 James Polo-Lossius, 30; Somerville, MA; 2:14:40
44 Scot Mente, 54; Arlington, MA; 2:15:27
45 Elizabeth Lynch, 60; Milford, MA; 2:16:01
46 Emily Holman, 47; Cambridge, MA; 2:16:55
47 Ana Tueme Lezama, 23; Framingham, MA; 2:17:49
48 Brian Sinico, 37; Pascoag, RI; 2:18:57
49 Elizabeth Konig, 59; Wayland, MA; 2:19:09
50 Devan Dumas, 33; Cumberland, RI; 2:19:35
51 Anne McQuade, 37; Brookline, MA; 2:20:53
52 YK Kim, 48; Boston, MA; 2:23:19
53 Corin Brown, 54; Dartmouth, MA; 2:23:54
54 Gesine Veits, 38; Somerville, MA; 2:24:12
55 George Clifton, 24; Duxbury, MA; 2:26:40
56 Olivia Roy, 28; Brookline, MA; 2:27:08
57 Jamie Milliken, 48; Carlisle, MA; 2:27:17
58 Jeremy Bombard, 51; Framingham, MA; 2:27:26
59 Phillip Gobaevsky, 24; Acton, MA; 2:28:02
60 Daniel Gascon, 41; Roxbury, MA; 2:28:11
61 Robert Blakemore, 39; Stoneham, MA; 2:29:35
62 James Morrissey, 55; West Boylston, MA; 2:31:07
63 Alex Harring, 32; Woburn, MA; 2:31:34
64 Meghan Grabau, 47; Framingham, MA; 2:31:57
65 The Welch, 41; Oakham, MA; 2:32:27
66 Daniel Kostecki, 29; Brookline, MA; 2:33:55
67 Sarah Mcevoy, 41; Dorchester, MA; 2:34:09
68 Nathaniel Deknatel, 45; Wakefield, MA; 2:34:25
69 John Simmons, 55; Dartmouth, MA; 2:35:49
70 Tammy Rip, 50; Sudbury, MA; 2:35:50
71 Julio Navas, 36; Ayer, MA; 2:39:01
72 Ilyce Chizmadia, 51; Wellesley, MA; 2:40:08
73 Susan Serrano, 36; Concord, MA; 2:41:02
74 Young Rasmussen, 65; Acton, MA; 2:41:52
75 Edith Yunyu Zhang, 52; Ashland, MA; 2:43:28
76 Kristen Lee, 35; Northborough, MA; 2:43:32
77 Andrew Smith, 64; Sudbury, MA; 2:46:04
78 Lauren Pisano, 35; Sunnyside, NY; 2:46:07
79 Cheryl Wong, 43; Arlington, MA; 2:48:54
80 Ruth Nordhoff, 27; Brighton, MA; 2:49:38
81 Tracy Bennett, 66; Norwich, VT; 2:49:38
82 Katharine Haley, 34; Manchester, NH; 2:50:49
83 Katie Closs, 37; Merrimack, NH; 2:50:52
84 Ayo Isijola, 35; Westford, MA; 2:52:55
85 Ryan Herron, 28; Framingham, MA; 2:53:31
86 Rebecca Belisle, 36; Jamaica Plain, MA; 2:55:55
87 Zach Gottlieb, 39; Newton, MA; 2:55:57
88 Melissa Nooney, 43; Monson, MA; 2:56:07
89 Jamie Burgoyne, 41; Sudbury, MA; 2:57:08
90 Esther Powell, 41; Framingham, MA; 2:57:11
91 Melissa Pisano, 37; Clinton, MA; 2:57:11
92 Robert Sodergren, 55; Concord, MA; 2:58:24
93 KC Craig, 45; Pembroke, MA; 2;59:19
94 Joe Craig, 38; Chelmsford, MA; 2:59:19
95 Raunak Sood, 22; Boxborough, MA; 3:00:37
96 Katherine Foster, 25; Medford, MA; 3:03:14
97 Albert Kopek, 49; Burlington, MA; 3:06:51
98 Joanna Chen, 39; Belmont, MA; 3:08:06
99 Daniel Terk, 39; Leominster, MA; 3:11:06
100 Nicole Grosner, 41; Concord, MA; 3:14:17
101 Bule E, 34; Waltham, MA; 3:16:42
102 Jonathan Root, 43; Townsend, MA; 3:16:53
103 Denis McElligott, 40; Boston, MA; 3:17:49
104 Alice Tuson, 51; Concord, NH; 3:21:00
105 Michael Cameron, 45; Sudbury, MA; 3:21:30
106 Lana Popova, 58; Haverhill, MA; 3:22:45
107 Rachel Penn, 40; Belmont, MA; 3:25:53
108 Akhenaton-Andrew Jones, 38; Roxbury, MA; 3:25:57
109 Xueqing Zhang, 60; Ashland, MA; 3:26:04
110 John Goldrosen, 75; Whitman, MA; 3:26:21
111 David Owens, 60; Berwick, ME; 3:26:23
112 Dakota Coleman, 28; Wakefield, MA; 3:31:48
113 Kristi Paradis, 49; Ayer, MA; 3:34:41
114 Eliot Brickett, 59; Dracut, MA; 3:37:35
115 Sarvansh Prasher, 28; Malden, MA; 3:41:07
116 Roger Martell, 76; Topsfield, MA; 3:44:24
117 John Hamer, 57; Winterport, ME; 3:44:29
118 Liticia Avery, 35; Somerville, MA; 3:47:41
119 Madhu Tera, 47; Acton, MA; 4:11:46
120 Nancy Sabando, 66; Lawrence, MA; 4:25:45
10K
Place; Name, Age; City, State; Time
1 Timothy Cronin, 40; Wayland, MA; 41:48
2 Mark Johnson, 38; Etna, NH; 44:30
3 Margaret Macilvain, 41; Wayland, MA; 48:12
4 Lantz Kilburn, 28; Marblehead, MA; 48:41
5 Mallory Walker, 39; Weston, MA; 49:22
6 W. Dean Pontius, 30; Cambridge, MA; 49:42
7 Martin Bures, 44; Medford, MA; 49:52
8 Alex Semenov, 37; Cambridge, MA; 49:56
9 Simon Bass, 27; Weston, MA; 50:49
10 Nicole Anderson, 23; Billerica, MA; 52:13
11 Joseph Benoit, 59; Worcester, MA; 52:36
12 Collin Bergey, 31; Quincy, MA; 52:44
13 Pat Giersch, 58; Natick, MA; 53:22
14 Jason Kemis, 35; Littleton, MA; 54:47
15 Sue Lachance, 65; Concord, MA; 55:31
16 Jana Jarolimova, 39; Boston, MA; 55:48
17 Rebecca Joseph, 34; Woburn, MA; 55:52
18 Abigail Dooley, 30; Cambridge, MA; 57:04
19 Jane McLarney, 32; Millbury, MA; 57:25
20 Cody Marnell, 45; Chelmsford, MA; 57:38
21 Julie Selarno, 34; Tyngsboro, MA; 57:48
22 Abby McCabe, 43; Framingham, MA; 57:53
23 Julia Kemis, 34; Littleton, MA; 58:25
24 Giulia Bussone, 15; Manchester by the Sea, MA; 59:35
25 Mark Rosenblum, 66; Melrose, MA; 59:56
26 Benjamin Zauski, 31; Maynard, MA; 1:00:04
T27 Maeve Healy, 22; North Cambridge, MA; 1:00:12
T27 Josephine Taylor, 23; Cambridge, UK; 1:00:12
29 Kristen Hagerty, 52; Concord, MA; 1:00:39
30 Joshua Shenker, 55; Andover, MA; 1:00:42
31 Myles O’Brien, 41; Boston, MA; 1:01:01
32 Michael Jordan, 30; Maynard, MA; 1:01:13
33 Bobby Bowman, 39; Mansfield, MA; 1:01:46
34 Matt Banks, 34; Natick, MA; 1:01:51
35 Christopher Pineda, 51; Leicester, MA; 1:02:15
36 Henry Baker, 49; Ashland, MA; 1:02:23
37 Erin Glabets, 38; Medford, MA; 1:02:46
38 Matt Flinders, 55; Quincy, MA; 1:02:48
39 Jeremy Wenger, 23; Cambridge, MA; 1:02:55
40 Devin Laferriere, 32; Framingham, MA; 1:04:13
41 Devon Kiloski, 31; Millbury, MA; 1:04:47
42 Owen Dray, 24; Cambridge, MA; 1:05:01
43 Brendan Murray, 52; Auburndale, MA; 1:05:05
44 Ben Borchard, 33; Somerville, MA; 1:05:07
45 Amie Shei, 45; Stow, MA; 1:05:48
46 Eliza Mauhs-Pugh, 31; Marlborough, MA; 1:05:51
47 Vedaant Kuchhal, 23; Somerville, MA; 1:06:00
48 Chrissy Durden, 49; Medford, MA; 1:06:19
49 Sheila Cusack, 62; Needham, MA; 1:06:24
50 Glenn Meister, 63; Wellesley, MA; 1:06:44
51 Emily Wolfson, 32; Medford, MA; 1:07:42
52 Antonio Bussone, 60; Manchester by the Sea, MA; 1:07:44
53 Christie Ricaldi, 26; Brookline, MA; 1:07:49
54 Justin Yurasits, 52; Medford, MA; 1:07:59
55 Manuela Sanchez Goubert, 22; Boston, MA; 1:08:28
56 Keara Ernest, 42; Westford, MA; 1:08:32
57 Dan MacLeod, 45; Weymouth, MA; 1:08:51
58 Sean Rudzinsky, 49; East Longmeadow, MA; 1:09:17
59 Daanika Gordon, 37; Arlington, MA; 1:09:17
60 Micah Silverman, 13; Westford, MA; 1:09:18
61 Les Kalish, 70; Needham, MA; 1:09:48
62 Esme Abbot, 23; Somerville, MA; 1:09:48
63 Daniel Reid, 38; Arlington, MA; 1:09:57
64 Victoria Neff, 38; Concord, MA; 1:10:08
65 Mary Robison, 34; Hudson, MA; 1:10:13
66 Jessica Catlin, 37; Weston, MA; 1:10:40
67 Lorna Harp, 32; Boston, MA; 1:10:48
68 Erin Beauchesne, 51; Reading, MA; 1:11:04
69 Meghan Zocchi, 43; Groton, MA; 1:11:20
70 Mark MacLeod, 50; Londonderry, NH; 1:11:37
71 Mollie Shenker, 55; Andover, MA; 1:11:43
72 Jonny Gomez-Pereira, 27; Chelsea, MA; 1:12:30
73 Inigo Javaloyes, 58; Mansfield, MA; 1:12:48
74 Thomas Collet, 61; Cambridge, MA; 1:13:40
75 Abrianna Canady, 30; Brighton, MA; 1:13:45
76 Marianna Wells, 35; Burlington, MA; 1:13:45
77 Nicola Lynch, 27; Hooksett, NH; 1:13:45
78 Devon Samson, 49; Arlington, MA; 1:13:59
79 Meghan Goughan, 54; Dorchester, MA; 1:14:17
80 Ben Uhl, 32; Marlborough, MA; 1:14:50
81 Erica Anderson, 33; Somerville, MA; 1:14:55
82 Emily Bernard, 40; Belmont, MA; 1:14:59
83 Rebecca Smith, 41; Brookline, MA; 1:15:06
84 Arla Sutton, 23; Somerville, MA; 1:15:08
85 Morgan Cambareri, 31; Coeur D’Alene, ID; 1:15:32
86 Patrick McCabe, 47; Sudbury, MA; 1:15:35
87 Stephanie Malone, 36; Medford, MA; 1:15:42
88 Jason Coutermarsh, 41; Westford, MA; 1:15:44
89 Judy Tasker, 53; Melrose, MA; 1:15:47
90 Kelly Meade, 52; Somerville, MA; 1:15:54
91 Sana Tharadra, 38; Jefferson, MA; 1:15:54
92 Ken Ernest, 41; Westford, MA; 1:16:29
93 Valeria Ramos, 28; Newton, MA; 1:16:30
94 Derya Deane, 36; West Boylston, MA; 1:16:56
95 George Martineau, 41; Pelham, NH; 1:17:25
96 Lola Holcomb, 25; Portland, ME; 1:18:29
97 Claire Dickson, 25; Boston, MA; 1:18:30
98 Ken Power, 72; Framingham, MA; 1:18:43
99 Kelly Fattman, 55; Auburndale, MA; 1:19:16
100 Bright Liu, 21; Cambridge, MA; 1:19:32
101 Daniel Patnaude, 52; Weston, MA; 1:20:06
102 Madeline Bernard, 30; Waltham, MA; 1:20:11
103 Matthew McDonough, 30; Medway, MA; 1:20:18
104 Andrew Clymer, 39; Tewksbury, MA; 1:21:00
105 Naomi Bronkema, 27; Waltham, MA; 1:21:14
106 Cecilia Tai, 34; Framingham, MA; 1:21:27
107 Ying Zhou, 32; Arlington, MA; 1:22:21
108 Stephanie Cornell, 36; Medford, MA; 1:22:25
109 Lily Zheng, 38; North Billerica, MA; 1:22:31
110 Rebecca Antonellis, 36; North Andover, MA; 1:22:31
111 Karen Maki, 55; Holliston, MA; 1:22:48
112 Merida Carmona, 46; Miami Beach, FL; 1:23:15
113 Kurt Fuquay, 38; Gardner, MA; 1:23:20
114 Linda Giesecke, 60; Melrose, MA; 1:24:10
115 Jenny Gallagher, 39; Maynard, MA; 1:24:29
116 Kim Karelis, 43; Needham, MA; 1:24:43
117 Kelley Schwartz, 46; Bristol, RI; 1:25:45
118 Robin Melendez, 45; Natick, MA; 1:26:50
119 Arden Lewis, 46; Ashland, MA; 1:27:07
120 Marcia Fowler, 68; Jamaica Plain, MA; 1:28:06
121 Christina Nisbet, 37; Natick, MA; 1:29:49
122 Melissa Nawn, 37; Ayer, MA; 1:30:51
123 Caroline Gaffney, 52; Dorchester, MA; 1:32:17
124 Debra Galloway, 65; Framingham, MA; 1:32:29
125 Marcie Berkley, 69; Concord, MA; 1:32:43
126 Tom Collins, 31; Lynn, MA; 1:33:15
127 Weronika Zawora, 40; Natick, MA; 1:34:11
128 Madeline Torres, 54; Tiverton, RI; 1:36:24
129 PJ Trainor, 31; Somerville, MA; 1:37:53
130 Victoria Trainor, 32; Chelmsford, MA; 1:37:53
131 Mike Song, 50; Wellesley, MA; 1:39:04
132 Hyun Song, 49; Wellesley, MA; 1:39:06
133 Jeanine Anderson, 56; Billerica, MA; 1:40:16
134 Melisa Mann, 53; Boston, MA; 1:40:24
135 Courtney Coughlin, 37; Paxton, MA; 1:41:13
136 John Coughlin, 10; Paxton, MA; 1:41:13
137 Madeline Shea, 27; Wakefield, MA; 1:43:55
138 Dennis Smith, 28; Wakefield, MA; 1:43:55
139 Emily Hedeman, 37; Medford, MA; 1:45:17
140 Nicole Reardon, 37; Hopkinton, MA; 1:45:17
141 Nick Houlahan, 46; Newburyport, MA; 1:56:39
142 Augie Houlahan, 5; Newburyport, MA; 1:56:39
143 Daniel Navas, 25; Clinton, MA; 1:58:00
144 Molly Caruso, 33; Holden, MA; 2:03:00
Youth Fun Run
Place; Name, Age; City, State; Time
1 Cody Mellette, 11; Stow, MA; 3:57
2 Bradley Zurgates, 11; Chelmsford, MA; 4:17
3 Maddie Coutermarsh, 7; Westford, MA; 4:59
4 Mila Zugates, 7; Chelmsford, MA; 5:05
5 Ben Coutermarsh, 9; Westford, MA; 5:20
6 Emil Jarolim, 6; Arlington, MA; 5:24
7 Viet Lev Gorbunov, 5; Burlington, MA; 5:58
8 Martin Gabrielson, 4; Chelmsford, MA; 6:08
9 Colin Clymer, 6; Tewksbury, MA; 6:24
10 Leona James, 9; Buzzards Bay, MA; 8:32
11 Jacob Gabrielson, 3; Chelmsford, MA; 9:50
12 Nora Shaw, 3; Melrose, MA; 9:58