The 16th edition of the Ghost Train Trail Race took place Oct. 18-19, 2025, in Brookline, N.H. Runners took on a variety of distance options, from a 30-hour ultra, to a 30-mile night race, a 15-mile race, and team relays on the 7.5-mile-long rail trail.
RESULTS
30-Hour
Place; Name, Age; City, State; Total Miles; Time
1 Dirk Walther, 43; Somerville, MA; 115; 20:32:22
2 Jason Geroux, 40; Orrington, ME; 115; 26:17:21
3 Stephanie Stonebraker, 42; Fort Worth, TX; 115; 27:41:59
4 Jason Kaplan, 43; Boston, MA; 115; 27:52:35
5 Shawn Mihill, 37; Milford, NH; 100; 17:50:01
6 Jennifer Kenty, 43; Medford, MA; 100; 18:17:30
7 Jade Bihua Zhang, 46; Belmont, MA; 100; 18:58:10
8 Ansel Amanna, 27; Lawrence, MA; 100; 20:22:28
9 Frank Farrell, 45; Minot, ME; 100; 20:57:34
10 Adam Dodge, 40; Lake Park, FL; 100; 21:00:09
11 Erik Boyko, 40; Woodside, NY; 100; 21:03:28
12 Wayne Ball, 51; Feeding Hills, MA; 100; 21:36:19
13 Kimberly Gordon, 43; Holden, MA; 100; 21:46:09
14 Galen August, 35; Arlington, MA; 100; 22:34:46
15 Christopher Colangelo, 53; Old Lyme, CT; 100; 22:41:49
16 Eric Dziedzinski, 39; Bondsville, MA; 100; 22:57:48
17 Austin Sena, 34; Newnan, GA; 100; 23:08:34
18 Eric Connor, 60; Barre, MA; 100; 23:19:04
19 Ian McLachlan, 39; Watertown, MA; 100; 23:25:35
20 Jason Downer, 51; Rochester, NH; 100; 23:40:07
21 Jill Lizotte, 47; Coventry, RI; 100; 24:13:10
22 Danielle Meunier, 51; South Hadley, MA; 100; 24:40:03
23 Branden Kornell, 49; Somerville, MA; 100; 24:57:32
24 Andy McClement, 39; Farmington, ME; 100; 25:06:19
25 Tyler Enboden, 38; Apopka, FL; 100; 25:14:51
26 Justin Fitzgerald, 42; Groveland, MA; 100; 25:20:09
27 Jocelyn Cascio, 50; Haverhill, MA; 100; 25:22:09
28 Judy Proteau, 51; Marlborough, MA; 100; 25:23:31
29 Derek Donato, 31; Somerville, MA; 100; 25:24:32
30 Lynn Poyant, 62; New Bedford, MA; 100; 25:31:36
31 Andrea Leonard, 61; Bartlett, NH; 25:34:15
32 Hilary Lorenz, 60; Abiquiu, NM; 100; 25:37:06
33 Jason Ryu, 48; Scarsdale, NY; 100; 25:48:50
34 Todd Mihill, 40; Virginia Beach, VA; 100; 26:18:05
35 Mary Ann McGough, 59; Voorheesville, NY; 100; 26:23:23
36 Jamie Smith, 42; Keene, NH; 100; 26:34:25
37 Jennifer Phillips, 50; Hooksett, NH; 100; 26:38:44
38 Jennifer Houlahan, 42; Newburyport, MA; 100; 26:42:17
39 Meaghan Geroux, 35; Orrington, ME; 100; 26:50:38
40 Jamie Roper, 41; Portland, ME; 100; 26:55:58
41 Bonnie Gessler, 57; Greenville, MI; 100; 26:56:48
42 Jennifer Hunt, 50; Carver, MA; 100; 26:56:54
43 Chris Parker, 41; North Andover, MA; 100; 27:07:03
44 Lynn McElroy, 52; Cranston, RI; 100; 27:33:20
45 Bobi-Jo Thomas, 46; Jefferson, ME; 100; 27:35:59
46 Matthew Silva Sa, 38; Wilton, NH; 100; 27:51:05
47 Shane McNally, 45; Everett, MA; 100; 27:54:06
48 Melissa Linne, 33; Center Conway, NH; 100; 28:00:56
49 James Lampman, 42; Victor, NY; 100; 28:02:56
50 Derek Gray, 40; Meredith, NH; 100; 28:18:30
51 Kristin Lundy, 55; Charlotte, VT; 100; 28:19:16
52 Amy Gaboriault, 53; South Burlington, VT; 100; 28:19:16
53 Jill Downer, 45; Somerville, MA; 100; 28:19:32
54 Michael Higgins, 62; Salem, MA; 100; 28:20:44
55 Sean Saniuk, 46; Andover, MA; 100; 28:22:05
56 Jason Bacon, 54; Pawtucket, RI; 100; 28:33:47
57 Monica Winnett, 52; Waterloo, ON; 100; 28:34:57
58 Erika Hamel, 39; Nashua, NH; 100; 28:37:23
59 Emilee Taplin-Lacy, 44; Cumberland, ME; 100; 28:38:14
60 Lyn Mikesell, 62; Alum Bridge, WV; 100; 28:43:57
61 Jeff Mikesell, 64; Alum Bridge, WV; 100; 28:44:00
62 Alexander Moore, 32; Milford, NH; 100; 28:47:04
63 Angela Turgeon, 43; Lisbon, ME; 100; 28:47:09
64 Mike Connoly, 47; Arlington, MA; 100; 28:49:10
65 Ron Cleveland, 56; South Burlington, VT; 100; 28:51:20
66 Ryan Drumm, 36; Wrentham, MA; 100; 28:54:53
67 Mark Nagao, 41; Lakewood, CO; 100; 29:02:00
68 Olivia Sharp, 28; Bartlett, NH; 100; 29:04:30
69 Christine Petersen, 49; Chelmsford, MA; 100; 29:04:48
70 Rick Gomes, 54; Litchfield, NH; 100; 29:13:25
71 Nicole Burnham, 55; Hopkinton, MA; 100; 29:13:48
72 Abbi Downer, 27; Rochester, NH; 100; 29:21:26
73 Eric Matta, 44; Maynard, MA; 100; 29:34:15
74 Jennier Morse, 39; Maynard, MA; 100; 29:34:16
75 Patricia Swierk, 31; North Andover, MA; 100; 29:34:34
76 Becky Cloutier, 44; Boston, MA; 100; 29:38:18
77 Carita Wegner, 52; Salem, MA; 90; 22:18:01
78 Rebecca Kadish, 69; Hollis, NH; 90; 27:46:45
79 Erin Abraham, 41; Portland, ME; 41; 90; 28:45:47
80 Liv Colombo, 24; Kingston, MA; 90; 28:53:50
81 Rachel Cook, 44; Rochester, NH; 90; 30:00:27
82 Alexander Jinks, 39; East Montpelier, VT; 75; 11:07:38
83 Thomas Lyons, 36; Phoenixville, PA; 75; 15:03:24
84 Julia Plourde, 54; Bartlett, NH; 75; 16:31:16
85 PJ Blando, 50; Dudley, MA; 75; 16:39:31
86 Antone Debettencourt, 49; Amherst, NH; 75; 17:56:05
87 Jacquelyn Gorski, 47; Warwick, RI; 75; 18:03:27
88 Mark Howard, 43; North Providence, RI; 75; 18:03:28
89 Carolyn Arki, 45; North Weymouth, MA; 75 18:48:56
90 Angela Duquette-Catlett, 41; Burlington, VT; 75; 19:20:07
91 Zack Yates, 47; Scarborough, ME: 75; 21:05:45
92 Donna Cormier, 71; Christiansted, USVI; 75; 22:57:23
93 Chelsea Peterson, 36; Portland, ME; 75; 23:09:59
94 Trevor Rank, 41; Brookline, NH; 75; 23:28:05
95 Karen Wright, 54; Portsmouth, NH; 75; 23:55:09
96 Christine Feder, 55; Westborough, MA; 75; 23:55:12
97 Bryan Hart, 47; Abington, MA; 75; 24:31:48
98 Jenny Cavanagh, 36; Weymouth, MA; 75; 24:53:56
99 Adrienne Koufos, 43; Weymouth, MA; 75; 24:53:56
100 Amanda Cabrera, 39; Brookline, NH; 75; 25:08:38
101 George Alexion, 66; Waterboro, ME; 75; 25:24:34
102 Caitlin Saia, 37; Franklin, MA; 75; 25:49:54
103 Dan McCombs, 42; Epping, NH: 75; 26:35:24
104 Jodi Kapes, 51; Clinton, NY; 75; 27:17:57
105 Thomas Knapp, 68; Milford, NH; 75; 27:31:41
106 Kelly Clinton, 41; Salem, MA; 75; 27:41:50
107 Scott Johnson-Yasufuku, 47; Hampden, MA; 75; 27:50:15
108 Jona Valezquez, 21; Milford, NH; 28:51:20
109 Craig Fox, 34; Swampscott, MA; 75; 29:16:52
110 Jenn Monroe, 55; Bedford, NH; 75; 29:19:32
111 William Paull, 58; Berkley, MA; 75; 29:34:34
112 Gwyn Burns, 28; Belchertown, MA; 75; 29:52:54
113 Jack Scott, 49 Boston, MA; 60; 11:06:03
114 Chris Coughlin, 37; Paxton, MA; 60; 11:27:37
115 John Brown, 68; Kennett Square, PA; 60; 12:07:47
116 Paul Sousa, 42; North Providence, RI; 60; 12:48:58
117 Mikael Sodergren, 42; Medford, MA; 60; 12:54:54
118 Megan Serpa, 41; Stoneham, MA; 60; 13:30:12
119 Natasha Walth, 37; Boston, MA; 60; 14:52:45
120 Brooke Wood, 46; Brooklyn, NY; 60; 14:52:46
121 Melissa Kwasniewski, 48; Fort Edward, NY; 60; 13:59:41
122 John Meier, 42; Boston, MA; 60; 14:02:48
123 Gabe Miano, 51; Bedford, MA; 60; 14:17:24
124 Tom Jagatic, 50; Hollis, NH; 60; 14:47:41
125 Andre Gagnon, 47; Contracaeur, QC; 60; 14:52:54
126 Alyssa Moskites, 32; Medford, MA; 60; 15:02:01
127 Nathan Gaboriault, 26; Scarborough, ME; 60; 15:16:14
128 Bridgette Goss, 25; Westwood, MA; 60; 15:18:03
129 Adrienne Okon, 48; North Falmouth, MA; 60; 15:20:56
130 Laura Leonard, 41; Amherst, NH; 60; 15:33:36
131 Phyllis Lowry, 59; Framingham, MA; 60; 15:36:04
132 Wendy Akeson, 56; Ashland, MA; 60; 15:36:04
133 Stephen Brown, 26; Norwell, MA; 60; 15:44:15
134 Jean Gillis, 51; Uxbridge, MA; 60; 15:52:32
135 Chris Finn, 37; Medfield, MA; 60; 15:52:32
136 Kat Suwalski, 45; Framingham, MA; 60; 15:55:09
137 Bridget Lavigne, 57; Andover, MA; 60; 16:00:22
138 Bryna Hebert, 63; Seekonk, MA; 60; 16:00:25
139 Heather Flewelling, 44; Mt Vernon, ME; 60; 16:42:04
140 Dawna Phillips, 56; Framingham, MA; 60; 16:45:20
141 Larry Boven, 73; Louisville, CO; 60; 16:46:00
142 Dietmar Bago, 57; Andover, MA; 60; 16:55:10
143 Stephen Galloway, 62; Framingham, MA; 60; 16:57:23
144 Liam Green, 29; Cambridge, MA; 60; 16:58:06
145 Josh Chace, 45; Merrimack, NH; 60; 17:14:07
146 Nicolle Quinn, 51; Beverly, MA; 60; 17:19:31
147 Peter Teal, 46; Schenectady, NY; 60; 17:34:31
148 Jeremy Reger, 45; Boston, MA; 60; 17:34:35
149 Andrew Reusch, 43; Andover, MA; 60; 17:35:26
150 Brennan Natoli, 37; Lynn, MA; 60; 17:35:27
151 Sen-Lai Tan, 54; Sudbury, MA; 60; 17:39:17
152 Ravi Pattabhi, 54; Acton, MA; 60; 17:40:16
153 Harsh Walia, 48; Acton, MA; 60; 17:47:25
154 Narendra Harnwal, 50; Acton, MA; 60; 17:47:30
155 Charles Whitmore, 47; Boston, MA; 60; 17:47:38
156 Michael Cole, 37; Hamden, CT; 60; 17:51:59
157 Timothy Yan, 41; Park Ridge, IL; 60; 18:05:51
158 James Mormando, 55; Jaffrey, NH; 60; 18:18:40
159 Mike Martino, 35; Montague, NJ; 60; 18:40:50
160 Michele Delang, 51; Uxbridge, MA; 60; 18:44:59
161 Rebekah Thomas, 52; Jericho, VT; 60; 19:14:16
162 Jennifer Jenkins, 55; Marblehead, MA; 60; 19:22:49
163 Maureen Macgregor, 50; Merrimack, NH; 60; 19:34:00
164 Jeanelle Boyer, 49; Pepperell, MA; 60; 21:29:21
165 Mike Soucy, 54; Essex, MA; 60; 21:52:51
166 Steve Jackson, 58; Merrimack, NH; 60; 22:11:54
167 Melissa Hooke, 47; Windham, VT; 60; 22:26:47
168 Nora Salomon, 49; Greenville, RI; 60; 22:26:53
169 Nicole Muller, 53; Holyoke, MA; 60; 23:07:03
170 Becky McAvoy, 48; Southwick, MA; 60; 23:07:04
171 Susan Vinovrski, 46; Braintree, MA; 60; 24:46:26
172 Linnea Marks, 54; Hingham, MA; 60; 24:46:30
173 Stephen Edwards, 49; Ledyard, CT; 60; 25:05:08
174 Spencer Landis, 25; Palm Beach Gardens, FL; 60; 25:56:39
175 Samantha Krasner, 42; Boston, MA; 60; 27:02:07
176 John Pace, 55; Flower Mound, TX; 60; 27:13:46
177 Zeljko Vinovrski, 53; Braintree, MA; 60; 27:44:11
178 Laurie Gardner, 55; Manchester, CT; 60; 28:23:06
179 Zackary Jellis, 41; Portland, ME: 60; 28:45:44
180 Frank Delano, 60; Beverly, MA; 60; 28:57:45
181 Mark Everett, 61; Beverly, MA; 60; 29:08:43
182 Rachel Peck, 32; South Portland, ME; 45; 7:42:16
183 Jessica Chevalier, 40; Orford, NH; 45; 8:55:16
184 Brant Kaylor, 45; Merrimack, NH; 45; 9:03:24
185 Teresa Firth, 61; Fairhaven, MA; 45; 9:08:34
186 Robert Pritchard, 38; Medford, MA; 45; 9:55:21
187 Jeff Jerlicka, 47; New Boston, NH; 45; 10:26:12
188 Matthew Montano, 37; Bristol, RI; 45; 10:26:16
189 Nick Martone, 44; North Andover, MA; 45; 10:32:07
190 Sean O’Rourke, 54; Amherst, NH; 45; 10:37:06
191 Tara Allen, 33; Mount Desert, ME; 45; 10:38:13
192 Nicole Lynass, 35; Morrison, CO; 45; 10:46:08
193 Charles Cox, 43; Brookline, NH; 45; 10:49:44
194 John Schiepers, 37; Boston, MA; 45; 10:50:01
195 Christopher Williams, 41; Goffstown, NH; 45; 10:55:34
196 Kayla Kendall, 32; Greenland, NH; 45; 11:13:18
197 Angela West, 51; Franklin, MA; 45; 11:26:32
198 Linda Wells, 55; Haverhill, MA; 45; 11:31:19
199 Steven Decastro, 46; Pawcatuck, CT; 45; 11:49:23
200 Brian Anderson, 53; Pawcatuck, CT; 45; 11:49:25
201 Ketih Wood, 50; Brooklyn, NY; 45; 11:49:50
202 Nathan Buchanan, 44; Plymouth, MA; 45; 11:49:51
203 Bridget Maher, 24; Essex Junction, VT; 45; 11:59:55
204 Christopher Gerber, 46; Merrimack, NH: 45; 12:00:00
205 Reyna Maher, 54; Essex Junction, VT; 45; 12:04:19
206 David Martin, 65; Sharon, MA; 45; 12:14:18
207 Mark Deluca, 39 Salem, MA; 45; 12:16:42
208 Gail Martin, 60; Sharon, MA; 45; 12:19:34
209 Jason Parsekian, 43; Gardner, MA; 45; 12:20:39
210 Maria Chevalier, 50; Cumberland, RI; 45; 12:23:54
211 Edward Valestin, 43; Boston, MA; 45; 12:27:34
212 Rick Silva, 58; Swampscott, MA; 45; 12:28:07
213 Kris Larsen, 38; West Hartford, CT; 45; 12:29:00
214 Maggie Thornton, 25; Manchester, NH; 45; 12:31:18
215 Darlene Gaudet, 34; Warwick, RI; 45; 12:34:51
216 Anna Zhu, 28; Worcester, MA; 45; 12:47:36
217 Simon Lemieux Pelletier, 41; Trois-Rivieres, QC; 45; 13:01:00
218 James Murphy, 40; Cortland Manor, NY; 45; 13:01:58
219 Erik Anderson, 46; Lynn, MA; 45; 13:02:40
220 David Callahan, 61; New Ipswich, NH; 45; 13:20:07
221 Mike Muller, 54; Holyoke, MA; 45; 13:21:05
222 Brian Palazzi, 50; Springfield, MA; 45; 13:21:10
223 Katya Divari, 63; Ashland, MA; 45; 13:22:22
224 Lindsay Burroughs, 33; Chelsea, MA; 45; 13:24:15
225 Jamie Simmons, 49; Acushnet, MA; 45; 13:24:49
226 Brie Ritchey, 46; Queenbury, NY; 45; 13:32:33
227 Jess O’Brien, 38; Milford, NH; 45; 13:34:10
228 Keith Bennett, 35; Mason, NH; 45; 13:39:14
229 Renee O’Shea, 51; New Ipswich, NH; 45; 13:39:15
230 Leanne Sargent, 34; Mason, NH; 45; 13:39:21
231 Jennifer Buttrick, 44; Greenville, NH; 45; 13:42:36
232 Emily Bilodeau, 47; Farmington, ME; 45; 13:59:31
233 Jennifer Delmar, 43; Parish, NY; 45; 14:02:27
234 Lori Vance, 39; Brookline, NH; 45; 14:25:25
235 Anne O’Regan, 69; West Farmington, ME; 45; 14:37:56
236 Christopher Schule, 51; Dracut, MA; 45; 14:38:29
237 Nele Schulze, 39; Amesbury, MA; 45; 14:48:50
238 Nugh Yeh, 26; Chicago, IL; 45; 14:54:04
239 Lauren Chaby, 36; Salem, MA; 45; 15:01:05
240 Sarah Holloway, 34; Dover, NH; 45; 15:13:15
241 Lindsey Wilcox, 31; Somerville, MA; 45; 15:25:31
242 Johanna Fawcett, 45; Lawrence, MA; 45; 15:30:02
243 Amanda Brandt, 45; Hudson, MA; 45; 15:30:09
244 Jacqueline Blanchard, 44; Hubbardston, MA; 45; 15:32:32
245 Robert Tagliaferi, 62; New Milford, NH; 45; 15:39:50
246 Kelly Benedetti, 47; Middleton, NH; 45; 15:47:14
247 Patrick Lynch, 58; Wrentham, MA; 45; 16:12:47
248 Steven Kooi, 53; Lexington, MA; 45; 16:18:03
249 Sharon Yu, 72; Haverhill, MA; 45; 16:19:54
250 Molly Pennell Lafortune, 36; South Hadley, MA; 16:42:37
251 Allie Smith, 33; Gloucester, MA; 45; 16:56:19
252 Laney Baris, 51; Brick, NJ; 45; 17:21:03
253 Michael Turano, 52; Brick, NJ; 17:21:04
254 Jade Loiselle, 34; Acworth, MH; 45; 17:22:05
255 Mickey Natoli, 67; Salem, NH; 45; 18:20:23
256 Jeremy McCoubrey, 43; Kent, WA; 45; 18:27:33
257 Ann Alexion, 68; Waterboro, ME; 45; 18:45:08
258 Ashley Benes, 45; North Sandwich, NH; 45; 25:32:02
259 Kevin Grenier, 45; Acushnet, MA; 45; 26:24:02
260 Brendan Kinney, 54; Essex, VT; 45; 27:01:41
261 Bill McClory, 47; Berwick, ME; 45; 27:59:24
262 Shaina Sullivan, 42; Lunenburg, MA; 45; 28:08:17
263 David Schreiter, 64; Lebanon, CT; 45; 28:31:25
264 Jessica Schreiter, 44; Lebanon, CT; 45; 28:31:26
265 Barbara Tanger, 52; Marblehead, MA; 45; 28:57:07
266 Deb Everett, 59; Beverly, MA; 45; 28:58:36
267 Sheryl Duclos-Zagame, 55; Uxbridge, MA; 45; 29:20:50
268 Amy Bernard, 47; Hampstead, NH; 30; 4:26:50
269 Deirdre Lowe, 46; Salem, MA; 30; 4:44:15
270 Emily Davis, 41; Groton, MA; 30; 5:17:14
271 William Cargill, 44; Haverhill, MA; 30; 5:24:42
272 Lesley Rossi, 45; New Boston, NH; 30; 5:39:05
273 Jo Ann Peterson, 65; Milford, NH; 30; 5:49:12
274 Kevin Breen, 55; Hudson, NH; 30; 5:54:14
275 Kristin Barry, 54; Beverly, MA; 30; 6:10:06
276 Olivia Drew, 30; Hackensack, NJ; 30; 6:10:07
277 Mia Celik, 26; Burlington, MA; 30; 6:13:51
278 Denis Skarep, 53; Beverly, MA; 30; 6:15:17
279 Jeffrey Taylor, 65; Greenland, NH; 30; 6:17:50
280 Cindy Tjersland, 59; Dartmouth, MA; 30; 6:26:00
281 Lori Hennessey, 61; Hinesburg, VT; 30; 6:34:14
282 Jennifer Marshall, 52; Galway, NY; 30; 6:40:12
283 Maureen Garvey, 47; Lawrence, MA; 30; 6:51:27
284 Stephanie Kiefer, 56; Boston, MA; 30; 6:51:27
285 Suzanne Marchesano, 60; Greenland, NH; 30; 6:52:11
286 Daniel Grimard, 52; North Hatley, QC; 30; 7:03:42
287 Aura Alves-Mauricio, 53; Westport, MA; 30; 7:11:13
288 Kim Gibson, 47; Dartmouth, MA; 30; 7:11:35
289 Celeste Moyer, 22; Essex Junction, VT; 30; 7:24:19
290 Rick Fijalkowski, 58; Tyngsboro, MA; 30; 7:26:28
291 Nicola Elardo, 27; Rochester, NH; 30; 7:27:07
292 Carolann Hynes, 55; North Andover, MA; 30; 7:29:03
293 Brooke Lemoine, 44; Manchester, MA; 30; 7:44:32
294 Derek Ryone, 52; Brewster, MA; 30; 7:56:38
295 Susanne Yee, 59; Nashua, NH; 7:58:37
296 Kortney Martin, 41; Brookfield, MA; 7:58:50
297 Martha O’Brien, 69; Methuen, MA; 8:01:40
298 David McDermott, 71; Fryeburg, ME; 30; 8:08:24
299 Kenny Rogers, 71; Fairhaven, MA; 30; 8:10:30
300 Terri Abbott, 56; Louisville, CO; 30; 8:25:28
301 Amy Brosnan, 49; Brookline, NH; 30; 8:29:21
302 Cailin Drugan, 50; Brookline, NH; 30; 8:29:23
303 Barbara Davis, 65; Bridgeport, NY; 30; 8:30:12
304 Terri Geffert, 56; South Burlington, VT; 30; 8:34:25
305 Shanna Barnicle, 56; Essex Junction, VT; 30; 8:43:18
306 Melissa Brott, 47; Essex, VT; 30; 8:43:20
307 Debra Galloway, 65; Framingham, MA; 30; 8:53:02
308 Timothy Carter, 62; Shelburne, VT; 30; 8:56:28
309 Rhonda Forcier, 54; Essex Junction, VT; 30; 8:57:09
310 Emily Burley Fox, 30; Worcester, MA; 30; 9:11:33
311 Samantha Russell, 54; Fremont, NH; 30; 9:18:43
312 Charlie Zerbinopoulos, 75; Newmarket, NH; 30; 9:18:44
313 Don Keren, 70; Melrose, MA; 30; 9:25:56
314 Beth Gionfriddo, 41; Sturbridge, MA; 30; 9:27:23
315 Amy Giuliani, 53; Essex Junction, VT; 30; 9:28:14
316 Mary Howell, 48; Three Rivers, MA; 30; 9:30:41
317 Elizabeth Manney, 48; Leominster, MA; 30; 9:33:34
318 Alicia Gibson, 44; Manchester, NH; 30; 9:35:38
319 Jennifer Murray, 35; Hadley, MA; 30; 9:48:05
320 Kim O’Connell, 55; Lunenburg, MA; 30; 9:56:33
321 Kellyann Pheulpin, 49; Beverly, MA; 30; 9:59:24
322 Carrie Wayt, 54; Caledonia, MI; 30; 10:33:02
323 Jenna Mutlick, 39; Brookline, NH; 30; 10:33:33
324 James Richard, 60; Jaffrey, NH; 30; 10:33:34
325 Judy Graham-Grarcia; 65; Amesbury, MA; 30; 10:38:05
326 Donna Phaneuf, 36; North Andover, MA; 30; 10:38:06
327 Tatiana Sippel, 33; Merrimac, MA; 30; 10:41:32
328 Ali Brodeur, 28; Medford, MA; 30; 10:42:21
329 Ken Shiff, 72; Ogunquit, ME; 30; 10:45:45
330 Beth Shiff, 73; Ogunquit, ME; 30; 10:45:45
331 Denise Robbins, 59; Salem, NH; 30; 10:50:31
332 Dawn Carter, 59; Shelburne, VT; 30; 11:49:38
333 Mary Herchenhahn, 43; Marblehead, MA; 30; 12:16:19
334 Mary Neffinger, 43; Ferrisburgh, VT; 30; 12:23:30
335 Katherine Gines, 60; Haverhill, MA; 30; 12:26:52
336 Derek Glerum, 43; Newfields, NH; 30; 12:37:10
337 John Young, 59; Salem, MA; 30; 12:48:34
338 Joe Ritchey, 48; Queensbury, NY; 30; 13:32:34
339 Paula Adams, 51; Manchester, NH; 30; 16:00:41
340 Terri Fournier, 60; Milford, NH; 30; 16:00:43
341 Sandra Dalton, 55; Topsfield, MA; 30; 26:11:56
342 Jill Hovan, 58; South Berwick, ME; 30; 27:05:57
343 Shannon Cram, 57; Essex, MA; 30; 27:47:35
344 Alec Delaney, 31; Chelsea, MA; 15; 3:07:52
345 Adam Nisson, 70; Amesbury, MA; 15; 3:32:42
346 Lana Popova, 59; Haverhill, MA; 15; 3:35:12
347 Christine Decubellis, 59; Salem, NH; 15; 3:59:24
348 Dawn Mickee, 64; Methuen, MA; 15; 3:59:25
349 Justin Blais, 47; Portsmouth, NH; 15; 4:02:00
350 Ed Peters, 74; Norwalk, CT; 15; 4:44:50
351 Kylee Ross, 52; Milford, NH; 15; 4:47:59
352 Nicole Sawyer, 42; Parsonsfield, ME; 15; 4:57:30
353 Maxwell Hume, 38; Dedham, MA; 15; 5:09:34
354 Jennifer Mack, 52; Milford, NH; 15; 5:45:31
355 Daria Miano, 48; Bedford, MA; 15; 10:42:16
30-Mile Night Race
Place; Name, Age; City, State; Time
1 Jason Griffiths, 44; Hubbard, OR; 3:12:09
2 Ryan Pfenning, 28; Boston, MA; 3:49:34
3 Justin Hetherington, 40; Jamestown, RI; 4:08:02
4 Nathan Nappi, 30; Tampa, FL; 4:16:09
5 Nathan Farkash, 23; Plainville, MA; 4:17:13
6 Jennifer Boshco, 41; Dover, NH; 4:28:45
7 Mark Bettez, 46; Gardner, MA; 4:29:21
8 Kuan Yu Hsieh, 32; Danbury, CT; 4:36:23
9 Charles Milkovits, 46; Manchester, NH; 4:38:03
10 Edward Valentine, 42; Braintree, MA; 4:42:39
11 Kelly Snyder, 33; Somerville, MA; 4:43:44
12 Sara Tannenbaum, 32; Concord, NH; 4:46:12
13 Mike Brennan, 41; East Walpole, MA; 4:49:04
14 Li Sun, 54; Andover, MA; 4:54:17
15 David Lefcourt, 47; Haverhill, MA; 4:58:20
16 Daniel Barry, 30; Dover, MA; 4:58:58
17 Thomas Dorr, 50; Hanson, MA; 4:59:10
18 Chris Carmody, 43; Rowley, MA; 5:01:51
19 Matt Dibb, 44; Scituate, MA; 5:02:45
20 John Linsley, 43; Amesbury, MA; 5:03:10
21 Benjamin Kalish, 43; Northampton, MA; 5:03:28
22 Doug Ridley, 41; Dover, NH; 5:11:25
T23 Stephanie Selleck, 42; Goffstown, NH; 5:12:10
T23 Aaron Sylvain, 45; Tilton, NH; 5:12:10
25 Karen Hoch, 56; Salem, MA; 5:14:37
26 Amy Kenny, 36; Haverhill, MA; 5:15:06
27 Ernesto Burden, 55; Manchester, NH; 5:17:14
28 Michael Roy, 39; Chicago, IL; 5:18:24
29 Matthew Hofmann, 47; Chelmsford, MA; 5:20:00
30 Kyle Dillon, 38; Somerville, MA; 5:20:15
31 Timothy Blais, 43; New Ipswich, NH; 5:21:00
32 Zach Pattison-Gordon, 37; New York, NY; 5:24:28
33 Angela Landry, 49; Standish, ME; 5:29:58
34 Emily Lowrey, 37; New Boston, NH; 5:29:59
35 David Burden, 23; Manchester, NH; 5:31:48
36 Eli Abbott, 27; Newburyport, MA; 5:38:08
37 Andrew Novis, 61; Medford, MA; 5:38:39
38 Kailee Dohring, 36; Caledonia, MI; 5:46:54
39 Julie Levandosky, 53; Hopkinton, MA; 5:47:10
40 Sheila Wilson, 46; Acworth, NH; 5:50:17
41 Samuel Hayden, 27; North Clarendon, VT; 5:51:49
42 James Dombrowski, 36; Boston, MA; 5:52:32
43 Tina Bettez, 47; Gardner, MA; 5:52:47
44 Matthew Broe, 39; Nashua, NH; 5:52:55
45 Alyssa Ralston, 38; Woburn, MA; 5:53:47
46 Chris Risko, 56; Falmouth, MA; 5:54:00
47 Matthew Peters, 43; Portland, ME; 6:00:12
48 Anna Miller, 46; Lexington, MA; 6:05:31
49 Ashley Springett, 41; Beverly, MA; 6:07:43
50 Matthew Gavitt, 48; Warwick, RI; 6:10:01
T51 Matt Gilligan, 64; Topsfield, MA; 6:11:07
T51 Lori Wetzel, 52; Beverly, MA; 6:11:07
T51 Rebecca Hill, 52; Ipswich, MA; 6:11:07
54 Kate Cook, 49; Marblehead, MA; 6:13:05
55 Jessica Soucy, 43; Manchester, NH; 6:13:33
56 Hayden Hersey, 21; East Wakefield, NH; 6:13:35
57 Tanya Hersey, 43; East Wakefield, NH; 6:13:36
58 Jonathan Hersey, 43; East Wakefield, NH; 6:13:37
59 Elizabeth Wilson, 46; Epping, NH; 6:16:43
60 Robert Merrill, 40; Tewksbury, MA; 6:17:25
61 Samuel Turner, 37; New Ipswich, NH; 6:18:37
62 Keller Nunley, 32; Milford, NH; 6:23:13
63 Ashley Hinckley, 27; Somers, CT; 6:25:27
64 Kristin Su, 40; Longmeadow, MA; 6:25:28
65 Nicole Sibley, 40; Northampton, MA; 6:25:43
66 Catherine Ricks, 45; Brewster, MA; 6:28:35
67 Luann Goldfarb, 64; Rehoboth Beach, DE; 6:29:24
68 Amy Bishop, 44; Burlington, CT; 6:30:22
69 Griffin Carpenter, 23; Nashua, NH; 6:32:27
70 Kevin Darmadi, 23; Houston, TX; 6:23:54
71 Cath Jarrett, 45; Andover, MA; 6:34:35
72 Sarah Hamblin, 45; Salem, MA; 6:40:25
73 Josh Ferrell, 34; Cambridge, MA; 6:41:40
74 Kimberly Zia, 36; Lynn, MA; 6:46:46
75 Leaanne Doyle, 64; Plymouth, MA; 6:50:51
76 Hannah Andry, 31; Melrose, MA; 6:56:42
77 Miriam Schwartz, 44; Belmont, MA; 7:01:27
78 Adam Drapcho, 45; North Sandwich, NH; 7:06:40
T79 Jack Stanton, 27; Morristown, VT; 7:11:37
T79 Kelsey Whelan, 25; Stowe, VT; 7:11:37
