Results: MetroWest Backyard Ultra

The Needham Running Club played host to the fourth annual MetroWest Backyard Ultra on Sept. 27-28 at the Needham Town Forest in Needham, Mass. Runners took on a 4.17-mile loop course that they had to complete within the hour or face elimination. A new lap began on the hour, every hour, until just one runner remained. For the first time in event history, runners reached and surpassed the 100-mile mark.

RESULTS

Place; Name; Laps; Miles

1 Johan Gibcus; 25; 104.25

2 Conor Sleith, 24; 100.08

3 Dan McCabe, 21; 87.57

4 Thomas Dmukauskas, 18; 75.06

5 Anna Miller, 17; 70.89

T6 Yousef Alshatti, 16; 66.72

T6 Daniel Black; 16; 66.72

T6 Zofia Defayette; 16; 66.72

T6 Aaron Gott; 16; 66.72

T6 Trey Matthews; 16; 66.72

T6 Jeremy Singh; 16; 66.72

T6 Ryan Lushaw; 16; 66.72

T6 Ryan Hanna; 16; 66.72

T14 Adam Gold; 15; 62.55

T14 Daniel Bryant; 15; 62.55

T16 Mari Engelhardt; 15; 58.38

T16 Logan Glantz; 14; 58.38

T16 Daniel J. Norton; 14; 58.38

T19 Khalil Ben-Gacem; 13; 54.21

T19 David Catarius; 13; 54.21

T19 Alex Holman; 13; 54.21

T19 Robert Lynch; 13; 54.21

T19 Will Sullivan; 13; 54.21

T19 Dan Wilson; 13; 54.21

T19 Tim Richmond; 13; 54.21

T26 Noah Blake, 12; 50.04

T26 Olivia Cleary; 12; 50.04

T26 Bob Collins; 12; 50.04

T26 Nolan DeMers; 12; 50.04

T26 Kevin Kelsey; 12; 50.04

T26 Anthony Deramo; 12; 50.04

T32 Melissa Farley; 11; 45.87

T32 Brian Scheirer; 11; 45.87

T34 Ryan Pfenning; 10; 41.7

T34 Michael Spencer; 10; 41.7

T34 John Barber; 10; 41.7

T37 Erin Goodwin; 9; 37.53

T37 Thomas Mayell; 9; 37.53

T37 Brandon O’Neill; 9; 37.53

T37 Jack Reetz; 9; 37.53

T37 Julia Serra; 9; 37.53

T42 Rafal Boni; 8; 33.36

T42 Jason Caldwell; 8; 33.36

T42 Cole Crusciel; 8; 33.36

T42 Anne Hummel; 8; 33.36

T42 Derek Lo; 8; 33.36

T42 Mike Martineau; 8; 33.36

T42 Athena Mayor; 8; 33.36

T42 Ian McLachlan; 8; 33.36

T42 Drew Rennie; 8; 33.36

T42 Catherine Ricks; 8; 33.36

T42 Paige Scanlon; 8; 33.36

T42 Julia Shepherd; 8; 33.36

T42 Dan Tipaldo; 8; 33.36

T42 James Barber; 8; 33.36

T42 Hank Yang; 8; 33.36

T57 Faye Benoit; 7; 29.19

T57 Alice Blake; 7; 29.19

T57 Max Braht; 7; 29.19

T57 Stephen Galloway; 7; 29.19

T57 Leyla Jebelli; 7; 29.19

T57 Derek Johnson; 7; 29.19

T57 Phyllis Lowry; 7; 29.19

T57 William Mailey; 7; 29.19

T57 Braxton Martorano; 7; 29.19

T57 Michael Miller; 7; 29.19

T57 Andrew Raftery; 7; 29.19

T57 John Shanahan; 7; 29.19

T57 Kristy Sodano; 7; 29.19

T57 Tom Whiteley; 7; 29.19

T57 Anne Marie Winchester; 7; 29.19

T57 Dan Brabander; 7; 29.19

T73 Wendy Akeson; 6; 25.02

T73 Anna Arbo; 6; 25.02

T73 Alyssa Baldwin; 6; 25.02

T73 Steven Belitzky; 6; 25.02

T73 Joseph Benoit; 6; 25.02

T73 Stephen Cooper; 6; 25.02

T73 Kyle Gelormini; 6; 25.02

T73 Topher Langley; 6; 25.02

T73 Brendan Quigley; 6; 25.02

T73 Audrey Zhou; 6; 25.02

T73 Alycia Lushaw; 6; 25.02

T73 Kevin Boyd; 6; 25.02

T73 Bobby Leon; 6; 25.02

T73 Jessica Rice Healey; 6; 25.02

T87 Shaun Hannafin; 5; 20.85

T87 John Holmgren; 5; 20.85

T87 John Laquidara; 5; 20.85

T87 Oscar Molina; 5. 20.85

T87 Jamie Norton; 5; 20.85

T87 Amar Sahay; 5; 20.85

T87 Matthew Shapiro; 5; 20.85

T87 Taralyn Tan; 5; 20.85

T87 Cole Turissini; 5; 20.85

T87 Erik Anderson; 5; 20.85

T87 Samantha Bendicksen; 5; 20.85

T87 Dave Campisano; 5; 20.85

T87 Madeleine Tevonian; 5; 20.85

T87 Stacey Coyne; 5; 20.85

T101 Lou Bevacqui; 4; 16.68

T101 Leigh Carlisle; 4; 16.68

T101 Bastiaan Bekker; 4; 16.68

T101 Jeffrey Hattem; 4; 16.68

T101 Gavin Histen; 4; 16.68

T101 Patrick Kowalsky; 4; 16.68

T101 Denis Lafontaine; 4; 16.68

T101 Denis McElligott; 4; 16.68

T101 Frances Paik; 4; 16.68

T101 Jessica Park; 4; 16.68

T101 Eric Saint-Amour; 4; 16.68

T101 Thomas Yurik; 4; 16.68

T113 Brian Bodiya; 3; 12.51

T113 Jeremy Heimann; 3; 12.51

T113 Ken Keyes; 3; 12.51

T113 Elizabeth Konig; 3; 12.51

T113 Kelly Martin; 3; 12.51

T113 Cahill Whittier; 3; 12.51

T113 Henry Kaufman; 3; 12.51

T113 Carlos Melero; 3; 12.51

T113 Geoffrey Pedder; 3; 12.51

T113 Molly Downey; 3; 12.51

T113 Sarah Stagnone; 3; 12.51

T113 Joshua Fleckner; 3; 12.51

T113 Eugene Rohrer; 3; 12.51

T113 Austin Ball; 3; 12.51

T127 Lily Bradway; 2; 8.34

T127 Will Cleary; 2; 8.34

T127 Debra Galloway; 2; 8.34

T127 Hadley Kaeyer; 2; 8.34

T127 Bob Hickox; 2; 8.34

T127 Matthew Reynolds; 2; 8.34

T133 Robert Blake; 1; 4.17

T133 Ben Bradway; 1; 4.17

T133 David Leslie; 1; 4.17

T133 Robert Ruffin; 1; 4.17

T133 Stephen Sherman; 1; 4.17

Leave a comment