Results: Race for the Refuge

The inaugural Race for the Refuge 6-hour, 3-hour, 30K and 10K trail races took place at Assabet River National Wildlife Refuge on Sunday, Sept. 28, in Sudbury, Mass. Runners took on a loop course consisting of doubletrack trails, gravel and a little bit of pavement.

RESULTS

6-Hour

Place; Name, Age; City, State; Total Distance; Time

1 Caleb Kussmaul, 28; Berlin, MA; 60K; 5:40:15

2 Bill Warner, 31; Hopkinton, MA; 50K; 5:08:24

3 Tyler Cichowlas, 37; Sudbury, MA; 50K; 5:37:15

4 Trevor Rank, 40; Brookline, NH; 50K; 5:41:26

5 Ron Iacovelli, 57; Marlborough, MA; 40K; 3:53:09

6 Lesley Rossi, 45; New Boston, NH; 40K; 4:28:20

7 Peggy Edwards, 50; Ledyard, CT; 40K; 5:06:19

8 Brandon Robinson, 33; Grafton, MA; 40K; 5:07:31

9 Dee Peak, 50; Grafton, MA; 40K; 5:11:30

10 Jason Bacon, 54; Pawtucket, RI; 40K; 5:18:53

11 Katya Divari, 63; Ashland, MA; 40K; 5:44:23

12 Chris Feder, 55; Westborough, MA; 40K; 5:47:02

13 Meghan Rogers, 39; North Dartmouth, MA; 30K; 3:59:45

14 Sandee Landon, 51; Hudson, MA; 30K; 4:36:44

15 Stephen Edwards, 49; Ledyard, CT; 30K; 4:38:18

16 Deborah Steele, 56; Oxford, MA; 30K; 4:38:25

17 Jennifer Jenkins, 55; Marblehead, MA; 30K; 4:40:52

18 Srinivas Chakravarthy, 50; Boylston, MA; 20K; 2:14:31

19 Robert Fiero, 56; Nashua, NH; 20K; 4:12:20

3-Hour

Place; Name, Age; City, State; Total Distance; Time

1 Jonathan Meltzer, 61; Hopkinton, MA; 30K; 2:44:41

2 Michael Hardin, 54; Westborough, MA; 20K; 1:48:15

3 Harry Dow, 69; Clinton, MA; 20K; 1:50:17

4 Cassandra Hua, 34; Northborough, MA; 20K; 1:55:34

5 David Baumgart, 62; Westborough, MA; 20K; 2:07:31

6 Natalia Scarpetti, 52; East Providence, RI; 20K; 2:43:18

7 Nate Howe, 58; Marlborough, MA; 10K; 1:19:59

30K

Place; Name, Age; City, State; Time

1 Bryan Dunyak, 37; Sudbury, MA; 2:18:35

2 David Belanger, 38; Cambridge, MA; 2:18:43

3 Timothy Austin, 44; South Hadley, MA; 2:25:05

4 Nicholas Johnson, 44; Concord, MA; 2:29:14

5 Aaron Meberg, 43; Marshfield, MA; 2:35:33

6 Geoffrey Howe, 42; Lebanon, ME; 2:35:42

7 Sean McLean, 42; Maynard, MA; 2:35:45

8 Joseph Atchue, 30; Marlborough, MA; 2:37:22

9 Caroline Staudt, 43; Winchester, MA; 2:39:00

10 Cameron Stone, 28; Sterling, MA; 2:44:54

11 Alik Saring, 46; Westborough, MA; 2:49:01

12 Tibor Lapikas, 46; Amsterdam, NL; 3:06:26

13 Joan Clifford, 66; Westborough, MA; 3:07:01

14 Monyka Solis, 35; Cambridge, MA; 3:11:46

15 Nihal Tugcu, 50; Sudbury, MA; 3:13:10

16 Ricky Wilder, 41; Kailua, HI; 3:19:55

17 Tyler Steffey, 44; Sudbury, MA; 3:33:34

18 Eric Hoffmann, 47; Berlin, MA; 3:37:51

19 Michael Hoyt, 35; Hudson, MA; 3:45:00

20 Brittany Robinson, 34; Grafton, MA; 4:12:14

21 John Goldrosen, 75; Whitman, MA; 4:30:15

10K

Place; Name, Age; City, State; Time

1 Collin Hay, 25; Somerville, MA; 37:17

2 Ben Cargill, 26; Sudbury, MA; 39:50

3 Gons Nachman, 60; Jamaica Plain, MA; 42:27

4 Seth Waterman, 45; Belmont, MA; 45:12

5 Patrick Doyle, 54; Sudbury, MA; 46:34

6 Ritwik Bhatia, 43; Newtonville, MA; 47:45

7 Matt McGrath, 50; Stow, MA; 47:57

8 Morgan Thomas, 24; Sudbury, MA; 48:06

9 Peter Welland, 54; Shrewsbury, MA; 48:10

10 Adam Anderson, 29; Worcester, MA; 48:20

11 Chris Holden, 48; Medway, MA; 48:36

12 Hans Liu, 36; Acton, MA; 49:23

13 Stephen Sullivan, 60; Uxbridge, MA; 49:32

14 Alexander Streisand, 36; Marlborough, MA; 51:25

15 Christy Mae Carrara, 50; Hudson, MA; 52:00

16 Lincoln Taylor, 60; Sudbury, MA; 52:14

17 Rachel Belanger, 35; Northampton, MA; 52:35

18 Miranda Ciejek, 25; Shrewsbury, MA; 52:36

19 Carl Beckmann, 65; Concord, MA; 52:40

20 Sean Thomas, 55; Weston, MA; 53:08

21 Dalia Hammoudeh, 44; Stow, MA; 53:10

22 Henry Corrigan-Gibb, 37; Somerville, MA; 53:41

23 Natalia Tapia, 36; Watertown, MA; 54:04

24 Zachary Abramson, 36; Arlington, MA; 54:10

25 Ryan Sullivan, 25; Hopkinton, MA; 54:23

26 Richard Allen, 55; Hopedale, MA; 54:44

27 Samuel Streisand, 36; Marlborough, MA; 54:53

28 Cristiane Pepper, 48; Marlborough, MA; 54:56

29 Andrew Burnett, 54; Hudson, MA; 55:05

30 Bob Cargill, 67; Sudbury, MA; 55:07

31 Debra Shute, 47; Marlborough, MA; 55:22

32 Stephen Vaillancourt, 53; Hudson, MA; 55:31

33 Anonymous Participant, 23; 55:54

34 Chris Arcona, 57; Northborough, MA; 57:04

35 Fabiana Falugi, 55; Northborough, MA; 57:14

36 Paul DeRuzzo, 66; Concord, MA; 57:43

37 James Kelly, 58; Maynard, MA; 57:47

38 Lynn Fiandaca, 54; Leominster, MA; 57:49

39 Elizabeth Roe, 25; Boston, MA; 58:10

40 Nicki Mcgachey, 41; Stow, MA; 58:15

41 Rhaina Borthwick, 47; Sudbury, MA; 58:54

42 Peter Bakkala, 60; Northborough, MA; 59:01

43 David Kittredge, 56; Hudson, MA; 59:08

44 Emma Hallet, 23; Billerica, MA; 59:36

45 Isabella Tassone, 23; Billerica, MA; 59:37

46 Kip Bodi, 45; Sudbury, MA; 59:44

47 Connor O’Brien, 29; Cleveland, OH; 59:51

48 Anna Porter, 31; Maynard, MA; 1:00:22

49 Lindsey Sherman, 38; Marlborough, MA; 1:00:52

50 Jay Abramson, 64; Barnet, VT; 1:01:14

51 Joe Laughton, 59; Hudson, MA; 1:01:25

52 Catherine Buttner, 51; Westwood, MA; 1:01:30

53 Katie Phillips, 51; Winchester, MA; 1:01:30

54 David Osborn, 42; Littleton, MA; 1:01:38

55 Anna Peterson, 30; Falmouth, MA; 1:01:46

56 Sarah Tobin, 30; West Newbury, MA; 1:01:46

57 Tyler Hoiland, 35; Providence, RI; 1:01:50

58 Victor Sherbrook, 59; Lyndonville, VT; 1:01:55

59 Sudhanshu Raj, 42; Westborough, MA; 1:01:57

60 Nicholas Barczak, 44; Branford, CT; 1:02:01

61 Lauren Weinberger, 34; Maynard, MA; 1:02:22

62 Sagar Arora, 28; Fitchburg, MA; 1:02:28

63 Christi Craig, 42; Sudbury, MA; 1:02:39

64 Colleen Strahs, 52; Maynard, MA; 1:02:58

65 Lauren Oliver, 34; Maynard, MA; 1:03:00

66 Megan Forti, 33; Walpole, MA; 1:03:07

67 Alyssa Nogueira, 32; Hudson, MA; 1:03:08

68 Matthew Monopoli, 39; Maynard, MA; 1:03:19

69 Kyla Begle, 30; Pepperell, MA; 1:03:40

70 Kate Davies, 44; Boxborough, MA; 1:04:05

71 Benjamin Davies, 44; Boxborough, MA; 1:04:05

72 Siona Patisteas, 42; Stow, MA; 1:06:03

73 Lindsay Clemens, 34; Shrewsbury, MA; 1:06:05

74 Chris DeMeo, 49; Marlborough, MA; 1:06:24

75 Jeannette Tsai, 56; Sudbury, MA; 1:06:37

76 Yael Kalai, 50; Lexington, MA; 1:06:40

77 Vinod Vaikuntanathan, 43; Somerville, MA; 1:06:58

78 Tracey Calandra, 57; Hudson, MA; 1:07:05

79 Christie Vaillancourt, 53; Hudson, MA; 1:07:05

80 Janice Villali, 42; Holden, MA; 1:07:20

81 Danny Fain, 59; Waltham, MA; 1:08:05

82 Maya Kalai, 18; Lexington, MA; 1:08:06

83 Milla Lopes, 66; Marlborough, MA; 1:08:46

84 John Williamson, 57; Northborough, MA; 1:08:47

85 Michael Proteau, 50; Marlborough, MA; 1:10:31

86 Denise Kelly, 55; Maynard, MA; 1:11:06

87 MJ Szulga, 39; Northborough, MA; 1:11:30

88 Deborah Belanger, 39; Cambridge, MA; 1:11:32

89 Dan Frank, 66; Southborough, MA; 1:11:41

90 Lawrence Kaplan, 72; Marlborough, MA; 1:12:26

91 Anne Craig, 71; Sudbury, MA; 1:12:44

92 Ilana Abramson, 34; Newton, MA; 1:13:47

93 Taylor Mailloux, 31; Mansfield, MA; 1:13:54

94 Matthew Matsen, 56; Shrewsbury, MA; 1:14:31

95 Megan Prebensen, 36; Natick, MA; 1:15:37

96 Jessica Baker, 50; Sudbury, MA; 1:15:52

97 Gregory Myers, 55; Bolton, MA; 1:17:14

98 Sean Culhane, 34; Leominster, MA; 1:17:25

99 Rita Smith, 59; Marlborough, MA; 1:17:39

100 Angela Nervi, 59; Canton, MA; 1:18:03

101 Samantha Bircsak, 30; Chelmsford, MA; 1:18:28

102 Wendy Gilman, 54; Hudson, MA; 1:20:22

103 Tracy Sherbrook, 59; Lyndonville, VT; 1:20:33

104 Cristina Baez, 37; Marlborough, MA; 1:20:42

105 Ebru Oral, 49; Newtonville, MA; 1:21:13

106 Jessica Eisenlord, 37; Littleton, MA; 1:22:26

107 Jill Desmarais, 65; Southborough, MA; 1:25:22

108 Jennifer Hardin, 55; Westborough, MA; 1:26:41

109 Ashley Calderon, 32; Natick, MA; 1:26:56

110 Cecilia Tai, 34; Framingham, MA; 1:26:58

111 Grace Bottitta-Williamson, 57; Northborough, MA; 1:27:11

112 Kylie Ness, 26; Littleton, MA; 1:27:13

113 Jane Craig, 65; Waltham, MA; 1:30:06

114 Abraham Sanchez, 35; Shrewsbury, MA; 1:31:32

115 Kyle Manuel, 43; Worcester, MA; 1:32:08

116 Melissa Cutroni, 55; Charlton, MA; 1:32:09

117 Julia Becker Collins, 44; Marlborough, MA; 1:32:11

118 Phoebe Robinson Howe, 47; Lebanon, ME; 1:33:18

119 Emily Martin, 67; Concord, MA; 1:35:23

120 Ted Bell, 80; Hudson, MA; 1:37:51

Leave a comment