Results: TARC To Hale and Back 6-Hour Ultra

The Trail Animals Running Club played host to the eighth running of the TARC To Hale and Back 6-Hour Ultra on Saturday, March 22, 2025, at Hale Reservation in Westwood, Mass. Runners took part in a 3.5-mile single-loop race, as well as a 6-hour race where they completed the same loop as many times as they wanted.

RESULTS

6-Hour

Place; Name, Age; City, State; Miles; Time

1 Joyce Zhou, 29; Boston, MA; 31.5; 5:22:43

2 Chris Stevenson, 29; Nashua, NH; 31.5; 5:39:25

3 Jade Bihua Zhang, 45; Belmont, MA; 31.5; 5:40:06

4 Brian Okum, 33; Medford, MA; 31.5; 5:41:06

5 Sean Blythe, 28; Tiverton, RI; 31.5; 5:46:27

6 Dave Lane, 37; Haverhill, MA; 31.5; 5:47:29

7 Ryan Carroll, 47; Plymouth, MA; 31.5; 5:48:26

8 Brian McClelland, 41; Berlin, MA; 31.5; 5:51:56

9 Jason Kaplan, 41; Brighton, MA; 31.5; 5:58:13

10 Matthew Dibb, 44; Scituate, MA; 28.0; 5:23:17

11 Dave Dilorenzo, 52; Arlington, MA; 28.0; 5:30:42

12 Shane Thompson, 43; Pembroke, MA; 28.0; 5:33:12

13 Benoit Chavarie, 37; Dracut, MA; 28.0; 5:33:56

14 Christopher Parker, 40; North Andover, MA; 28.0; 5:36:15

15 Xiali He, 49; Weston, MA; 28.0; 5:38:46

16 Chloe Heskett, 30; Somerville, MA; 28.0; 5:41:06

17 Miki Sawada, 37; Brighton, MA; 28.0; 5:42:31

18 Brent Ragar, 48; Medford, MA; 28.0; 5:45:39

19 Shelby Johnson, 31; Cambridge, MA; 28.0; 5:46:19

20 Li Sun, 53; Andover, MA; 28.0; 5:47:17

21 Jack Lieder, 24; Brookline, MA; 28.0; 5:50:39

22 Sara Tannenbaum, 31; Concord, NH; 28.0; 5:50:43

23 Jacqueline Scanlon, 27; Somerville, MA; 28.0; 5:54:56

24 Ryan Pfenning, 27; Cambridge, MA; 24.5; 4:00:53

25 Matthew Dinger, 37; Newton, MA; 24.5; 5:06:54

26 Adam Littlefield, 38; Swansea, MA; 24.5; 5:15:49

27 Catherine Emily Holman, 47; Cambridge, MA; 24.5; 5:21:12

28 Kerrie-Ann Briguglio, 54; Townsend, MA; 24.5; 5:29:33

29 James Hoffmann, 31; Newton, MA; 24.5; 5:30:25

30 Lauren Casey, 26; Somerville, MA; 24.5; 5:30:26

31 Kent Walker, 45; Acton, MA; 24.5; 5:36:27

32 Phillip Bogaevsky, 23; Acton, MA; 24.5; 5:36:55

33 Erik Phelan, 38; North Attleboro, MA; 24.5; 5:41:00

34 Renee Demarsh, 59; East Sandwich, MA; 24.5; 5:44:09

35 Maria Chevalier, 50; Cumberland, RI; 24.5; 5:44:45

36 John Sherback, 45; North Easton, MA; 24.5; 5:44:47

37 Timothy Roy, 41; West Springfield, MA; 24.5; 5:45:21

38 Anthony McCauley, 45; Raynham, MA; 24.5; 5:46:15

39 Rachel Rubinstein, 30; Somerville, MA; 24.5; 5:46:25

40 Chris Manwaring, 28; Wells, ME; 24.5; 5:47:33

41 Bernard Cabrera, 41; Brookline, NH; 24.5; 5:49:12

42 Elder Del La Cruz, 45; Lunenburg, MA; 24.5; 5:54:22

43 Matthew Montano, 37; Bristol, RI; 21.0; 3:57:47

44 Michael Lulsdorf, 27; Wilmington, MA; 21.0; 4:21:05

45 Ethan Kilgore, 31; Malden, MA; 21.0; 4:25:05

46 David Pesce, 40; Stoneham, MA; 21.0; 5:03:25

47 David Stoffregen, 56; Salem, MA; 21.0; 5:09:16

48 Jason Bacon, 54; Pawtucket, RI; 21.0; 5:09:38

49 Jean Gillis, 50; Uxbridge, MA; 21.0; 5:14:24

50 Carita Wegner, 51; Salem, MA; 21.0; 5:15:24

51 Bridgette Goss, 25; Westwood, MA; 21.0; 5:19:21

52 David Huang, 41; Watertown, MA; 21.0; 5:19:57

53 Lauren Kilmer, 50; Sharon, MA; 21.0; 5:22:58

54 Karen Hoch, 55; Salem, MA; 21.0; 5:24:01

55 Pietari Sulkava, 29; Roslindale, MA; 21.0; 5:24:16

56 Caitlin Saia, 36; Franklin, MA; 21.0; 5:28:40

57 Nathan Combs, 64; Andover, MA; 21.0; 5:32:04

58 Joshua Hardester, 43; Waltham, MA; 21.0; 5:35:20

59 Brody Langille, 34; Waltham, MA; 21.0; 5:35:23

60 Sean Halloran, 38; Waltham, MA; 21.0; 5:35:42

61 Katya Divari, 63; Ashland, MA; 21.0; 5:39:24

62 Matthew Webber, 36; Cambridge, MA; 21.0; 5:42:15

63 Gabrielle Abad, 28; Somerville, MA; 21.0; 5:42:18

64 Nicole Hazlett, 45; New Gloucester, ME; 21.0; 5:42:55

65 Gary Richards, 69; Worcester, MA; 21.0; 5:43:53

66 John Holmgren, 26; Cambridge, MA; 21.0; 5:44:12

67 Ariana Hayes, 36; Melrose, MA; 21.0; 5:45:50

68 Amanda Cabrera, 38; Brookline, NH; 21.0; 5:54:15

69 Andy Porter, 50; Belmont, MA; 17.5; 3:16:03

70 Luke Boelitz, 35; Boston, MA; 17.5; 4:11:26

71 Brian Redmond, 47; Billerica, MA; 17.5; 4:19:49

72 Amanda Littlefield, 36; Swansea, MA; 17.5; 4:59:14

73 Jo Ann Peterson, 64; Milford, NH; 17.5; 5:03:49

74 Jesse Rebecca Jackson, 34; Roslindale, MA; 17.5; 5:04:16

75 Chris Feder, 55; Westborough, MA; 17.5; 5:13:17

76 David Achenbach, 67; Natick, MA; 17.5; 5:19:12

77 Jeff Hattem, 73; Natick, MA; 17.5; 5:21:33

78 Karen Ela, 59; Harpswell, ME; 17.5; 5:27:14

79 Robert Whiting, 58; East Falmouth, MA; 17.5; 5:27:15

80 Jenn Monroe, 54; Bedford, NH; 17.5; 5:40:36

81 Stephanie Walt, 42; Needham, MA; 17.5; 5:40:58

82 Miranda Trahan, 41; Needham, MA; 17.5; 5:40:59

83 Natalia Scarpetti, 52; East Providence, RI; 17.5; 5:41:50

84 Sandy Bartell, 61; Colchester, CT; 17.5; 5:43:39

85 Madge Szulga, 38; Northborough, MA; 17.5; 5:47:04

86 Tiffany Fischer, 41; South Grafton, MA; 17.5; 5:47:06

87 Fabien Llambi, 46; Cambridge, MA; 14.0; 2:27:23

88 Robin Fitzgerald-Green, 41; Arlington, MA; 14.0; 2:27:26

89 Aaron Meberg, 42; Marshfield, MA; 14.0; 2:42:55

90 Stephanie Sabando, 37; Methuen, MA; 14.0; 2:47:56

91 Cha-Ling O’Connell, 39; Arlington, MA; 14.0; 2:54:48

92 Judy Leleon, 42; Haverhill, MA; 14.0; 3:08:54

93 Phyllis Lowry, 58; Framingham, MA; 14.0; 3:13:42

94 Amy Forman, 54; Holliston, MA; 14.0; 3:21:22

95 Tari Tan, 38; Watertown, MA; 14.0; 3:23:34

96 Jeremy Bombard, 50; Framingham, MA; 14.0; 3:25:47

97 Wendy Akeson, 56; Ashland, MA; 14.0; 3:27:23

98 Rebecca Collins, 50; Foxborough, MA; 14.0; 3:42:09

99 Sudhanshu Raj, 42; Westborough, MA; 14.0; 3:47:30

100 Umesh Phirke, 48; Newton, MA; 14.0; 4:15:17

101 Sreejesh Chethil, 50; Hopkinton, MA; 14.0; 4:15:19

102 Don Keren, 69; Melrose, MA; 14.0; 4:22:43

103 Bonnie Hallinan, 75; Danvers, MA; 14.0; 4:54:11

104 Sean Prior, 50; Waltham, MA; 10.5; 2:15:45

105 Daniel Patnaude, 52; Weston, MA; 10.5; 2:41:19

106 Judy Tasker, 52; Melrose, MA; 10.5; 3:08:47

107 Jaclyn Ross, 33; Auburn, MA; 10.5; 3:13:09

108 John Benson, 40; Reading, MA; 10.5; 3:17:51

109 Susan Ericson, 56; Ashland, MA; 10.5; 3:47:02

110 Vikas Issar, 51; Westborough, MA; 10.5; 4:00:46

111 Rakesh Thakur, 47; Acton, MA; 10.5; 4:00:48

112 Sophie Houlahan, 10; Newburyport, MA; 10.5; 4:06:49

113 Jenny Houlahan, 42; Newburyport, MA; 10.5; 4:06:49

114 Lucy Houlahan, 8; Newburyport, MA; 10.5; 4:06:50

115 Nick Houlahan, 45; Newburyport, MA; 10.5; 4:06:52

116 Derya Deane, 35; Sterling, MA; 7.0; 1:58:11

117 James Morrissey, 55; West Boylston, MA; 7.0; 1:58:12

118 Kathey Moskal, 54; Beverly, MA; 7.0; 2:05:43

119 Lindsey Pierce, 38; Taunton, MA; 7.0; 2:32:29

120 Andrea Milyko, 45; Boston, MA; 7.0; 2:59:09

121 Ali Freeman, 36; Boston, MA; 3.5; 1:42:20

3.5-Mile

Place; Name, Age; City, State; Time

1 Chris York, 34; Providence, RI; 26:44

2 Rachel Bainbridge, 38; Concord, MA; 29:05

3 Brian Gilmore, 40; Cambridge, MA; 30:32

4 Cory Rhoades, 41; Needham, MA; 30:53

5 Dan Peyton, 36; Sharon, MA; 32:04

6 Madeline Weber, 38; Needham, MA; 32:21

7 Abby McCabe, 43; Framingham, MA; 34:06

8 Peter Bernhardt, 43; Bedford, MA; 35:38

9 Gesine Veits, 38; Somerville, MA; 37:08

10 Jonna Sullivan, 37; Medford, MA; 37:47

11 Aryel Cianflone, 35; Salem, MA; 38:00

12 Kate Millington, 38; Pawtucket, RI; 38:05

13 Glenn Meister, 62; Wellesley, MA; 38:57

14 Will Corrdin, 47; Brookline, MA; 40:18

15 Keelinn Powers, 33; Danvers, MA; 41:47

16 Stephen Galloway, 62; Framingham, MA; 42:02

17 Ben Adamson, 44; Medfield, MA; 42:04

18 Marie Bushey, 57; New Smyrna Beach, FL; 42:22

19 Maxine Builder, 33; Boston, MA; 42:24

20 Maxwell Hume, 37; Dedham, MA; 43:33

21 Hayley Hamilton, 33; Somerville, MA; 44:26

22 Ravi Jain, 54; Milton, MA; 44:37

23 Ken Power, 72; Framingham, MA; 45:49

24 Thomas Collet, 61; Cambridge, MA; 45:51

25 Maureen Villadelgado, 44; Needham, MA; 45:54

26 Lena Weiss, 33; Hull, MA; 46:04

27 Melissa Nooney, 42; Monson, MA; 48:23

28 Chris Bainbridge, 65; Burlington, MA; 49:24

29 Stephen Cushing, 63; Raynham, MA; 51:32

30 Rebecca Cox, 31; Swampscott, MA; 51:41

31 Robert Scherer, 69; Ashland, MA; 52:40

32 Debra Galloway, 65; Framingham, MA; 1:04:55

33 Heather Powers, 42; Attleboro, MA; 1:28:19

34 Lorraine Mohan, 50; Norton, MA; 1:28:22

Leave a comment