Results: TARCkey Trot 6-Hour Ultra

The Trail Animals Running Club played host to the eighth edition of the TARCkey Trot 6-Hour Ultra on Saturday, Nov. 16, 2024, at Wright-Locke Farm in Winchester, Mass. Runners had six hours to complete as many loops as they wanted on a 3.5-mile course that started and finished on the farm after traveling on the winding, technical trails of neighboring Whipple Hill.

RESULTS

6-Hour

Place; Name, Age; City, State; Laps; Miles; Time

1 Wes Traub, 32; Brookline, MA; 10; 35.0; 5:56:57

2 Mat Ridley, 34; Allston, MA; 9; 31.5; 5:26:58

3 Annika Rollock, 28; Cambridge, MA; 9; 31.5; 5:32:56

4 Josh Robison, 33; Hudson, NH; 9; 31.5; 5:53:10

5 Brandon Dorr-Swendig, 28; Lynn, MA; 9; 31.5; 5:54:39

6 Jason Linker, 29; Arlington, MA; 9; 31.5; 5:58:06

7 Billy Martin, 29; West Islip, NY; 8; 28.0; 5:16:14

8 Dan Whitmoyer, 39; Sunapee, NH; 8; 28.0; 5:36:20

9 Anthony Tieuli, 51; Northbridge, MA; 8; 28.0; 5:41:10

10 Cameron Douglas, 28; Cambridge, MA; 8; 28.0; 5:42:00

11 Julia Fuller, 29; Cambridge, MA; 8; 28.0; 5:47:24

12 James Ehrets, 28; Cambridge, MA; 8; 28.0; 5:49:24

13 Dave Dilorenzo, 52; Arlington, MA; 8; 28.0; 5:52:53

14 Joshua Grayum, 44; Merrimack, NH; 8; 28.0; 5:53:12

15 Emma Dixon, 29; Dorchester, MA; 8; 28.0; 5:54:28

16 Gwenyth Taradash, 24; Dartmouth, MA; 28.0; 5:56:35

17 Xiali He, 49; Weston, MA; 7; 24.5; 5:13:19

18 Miki Sawada, 37; Brighton, MA; 7; 24.5; 5:19:43

19 Jan-Willem Maessen, 53; Somerville, MA; 7; 24.5; 5:23:38

20 Robbie Shade, 39; Belmont, MA; 7; 24.5; 5:36:43

21 Eric Weisman, 42; Somerville, MA; 7; 24.5; 5:37:40

22 Tari Tan, 38; Watertown, MA; 7; 24.5; 5:40:43

23 Chris Featherman, 52; Cambridge, MA; 7; 24.5; 5:41:34

24 Maria Chevalier, 49; Cumberland, RI; 7; 24.5; 5:51:53

25 Cha-Ling O’Connell, 39; Arlington, MA; 7; 24.5; 5:52:53

26 Rachel Rubinstein, 30; Somerville, MA; 7; 24.5; 5:55:47

27 Andy Porter, 50; Belmont, MA; 6; 21.0; 4:21:36

28 Daniel O’Brien, 38; Westford, MA; 6; 21.0; 4:23:15

29 Patrick McEnaney, 52; Mendon, MA; 6; 21.0; 4:37:27

30 Yan Liu, 52; Lexington, MA; 6; 21.0; 4:44:26

31 Russet Morrow, 50; Millis, MA; 6; 21.0; 4:45:01

32 Rob Chizmadia, 53; Wellesley, MA; 6; 21.0; 5:04:21

33 Sarah McWhirter, 35; Brookline, MA; 6; 21.0; 5:11:04

34 Mark Papp, 47; Merrimack, NH; 6; 21.0; 5:20:19

35 David Hodges, 52; Hingham, MA; 6; 21.0; 5:25:20

36 Anna Miller, 45; Lexington, MA; 6; 21.0; 5:29:08

37 Hannah Tomio, 29; Somerville, MA; 6; 21.0; 5:31:12

38 Ariana Hayes, 35; Melrose, MA; 6; 21.0; 5:35:02

39 Eddie Fetter, 59; Weymouth, MA; 6; 21.0; 5:35:06

40 Russ Grant, 37; Mansfield, MA; 6; 21.0; 5:43:05

41 Allison Fisher, 32; Berwick, ME; 6; 21.0; 5:43:37

42 Caitlin Saia, 36; Franklin, MA; 6; 21.0; 5:47:43

43 Chad Pickard, 50; Sioux Falls, SD; 6; 21.0; 5:48:31

44 Heather Mason, 45; Schenectady, NY; 6; 21.0; 5:48:32

45 Daria Cunningham, 48; Lunenburg, MA; 6; 21.0; 5:56:21

46 Heidi Mendoza, 50; Watertown, MA; 6; 21.0; 5:59:41

47 Jason Kaplan, 42; Boston, MA; 5; 17.5; 2:58:37

48 Josh Finger, 31; Providence, RI; 5; 17.5; 3:09:37

49 Nicholas Schachetti, 41; Fitchburg, MA; 5; 17.5; 3:58:05

50 Glen Depontbriand, 42; Plymouth, MA; 5; 17.5; 4:06:53

51 Scott Motyka, 53; Whitinsville, MA; 5; 17.5; 4:12:33

52 Nick Myers, 41; Winchester, MA; 5; 17.5; 4:23:13

53 Michelle Swanson, 61; Malden, MA; 5; 17.5; 4:36:50

54 Stephen Galloway, 61; Framingham, MA; 5; 17.5; 4:42:55

55 Liz Martin, 28; Cambridge, MA; 5; 17.5; 4:51:43

56 Stephanie Bond, 34; Sudbury, MA; 5; 17.5; 4:51:58

57 Kate Austin, 35; Middletown, CT; 5; 17.5; 4:58:28

58 Ilyce Chizmadia, 50; Wellesley, MA; 5; 17.5; 5:01:48

59 Chris Feder, 54; Westborough, MA; 5; 17.5; 5:02:50

60 Laura Swendig-Dorr, 28; Lynn, MA; 5; 17.5; 5:06:43

61 Margie Slick, 58; Sandwich, MA; 5; 17.5; 5:09:05

62 Michael Coughlin, 43; Medford, MA; 5; 17.5; 5:12:47

63 Robert Waligory, 64; Boxborough, MA; 5; 17.5; 5:19:53

64 Emma Waligory, 27; Boxborough, MA; 5; 17.5; 5:19:54

65 Jo Ann Peterson, 64; Milford, NH; 5; 17.5; 5:21:23

66 Cheryl Wong, 43; Arlington, MA; 5; 17.5; 5:30:08

67 Frank Corrao, 47; Franklin, MA; 4; 14.0; 2:42:45

68 Huw Jones, 53; Stoneham, MA; 4; 14.0; 2:49:10

69 Scott Bard, 35; Somerville, MA; 4; 14.0; 3:00:23

70 Michelle Zahn, 47; Bellingham, MA; 4; 14.0; 3:04:49

71 Shady Hartshorne, 64; Arlington, MA; 4; 14.0; 3:12:12

72 Brian Canterbury, 28; Malden, MA; 4; 14.0; 3:27:59

73 Melissa Arnold, 42; Framingham, MA; 4; 14.0; 3:41:43

74 Nate Austin, 39; Middletown, CT; 4; 14.0; 3:59:20

75 Matthew Austin, 40; Terryville, CT; 4; 14.0; 3:59:23

76 Jeff Hattem, 73; Natick, MA; 4; 14.0; 4:24:20

77 Debra Galloway, 64; Framingham, MA; 4; 14.0; 4:24:20

78 Jenny Houlahan, 41; Newburyport, MA; 4; 14.0; 4:58:34

79 Sophie Houlahan, 10; Newburyport, MA; 4; 14.0; 4:58:35

80 Brenda Morris, 58; Worcester, MA; 4; 14.0; 5:00:21

81 Bryna Hebert, 62; Seekonk, MA; 4; 14.0; 5:00:25

82 Anne Craig, 70; Sudbury, MA; 4; 14.0; 5:04:37

83 Ruth Nordhoff, 26; Brighton, MA; 3; 10.5; 1:57:09

84 Justin Nakrin, 33; Oyster Bay, NY; 3; 10.5; 1:59:22

85 Ryan Lamb, 45; Stoneham, MA; 3; 10.5; 2:17:30

86 Laurie Ellis, 60; Arlington, MA; 3; 10.5; 2:32:46

87 Robert Fiero, 55; Nashua, NH; 3; 10.5; 2:50:56

88 Christopher Burgess, 50; South Easton, MA; 3; 10.5; 2:50:58

89 Katie Weygand, 37; Middleboro, MA; 3; 10.5; 2:51:01

90 Don Keren, 69; Melrose, MA; 3; 10.5; 2:59:49

91 Shivaun Pacitto, 56; Blackstone, MA; 3; 10.5; 2:59:52

92 Judy Tasker, 52; Melrose, MA; 3; 10.5; 2:59:52

93 Erin Anderson, 39; Middleboro, MA; 3; 10.5; 3:02:41

94 Victoria Hinchey, 34; Winchester, MA; 3; 10.5; 3:05:02

95 Michael Wynne, 48; North Grafton, MA; 3; 10.5; 3:29:27

96 Justin Blais, 46; Portsmouth, NH; 3; 10.5; 3:37:44

97 Jamie Branco-Ricard, 45; Beverly, MA; 3; 10.5; 3:48:41

98 Nick Houlahan, 45; Newburyport, MA; 3; 10.5; 4:00:17

99 Lucy Houlahan, 8; Newburyport, MA; 3; 10.5; 4:00:19

100 Robin Fitzgerlald-Green, 41; Arlington, MA; 2; 7.0; 1:15:00

101 Marianne Currie, 56; Smithfield, RI; 2; 7.0; 1:34:30

102 Mary Brundage, 51; Nashua, NH; 2; 7.0; 2:45:35

103 Kim Vanyo, 61; Woburn, MA; 2; 7.0; 2:54:14

104 Michael Saporito, 59; Peabody, MA; 2; 7.0; 2:54:15

105 Jane Craig, 64; Waltham, MA; 2; 7.0; 3:09:29

106 Will Corrdin, 47; Brookline, MA; 1; 3.5; 44:32

107 Carolina Tumminelli, 44; Mason, NH; 1; 3.5; 1:15:31

108 James Richard, 59; Jaffrey, NH; 1; 3.5; 1:21:12

Leave a comment