Results: Race for DFL

Beast Coast Trail Running and Race Director Amy Rusiecki played host to the fifth edition of the Race for DFL last person standing event on Nov. 9-10 at the Kenty Farm in Winchendon, Mass. Sixty-four runners took on a 4.17-mile course through the farm’s wooded trails, on a nearby rail trail, and on a rocky farm road until only one runner remained.

Place; Name; City, State; Laps; Total Miles

1 Luke Elliott; Rigaud, QC; 27; 112.5

2 Matt Pacheco; South Hadley, MA; 26; 108.3

3 Hank Xi; Malden, MA; 20; 83.3

4 Jason Kaplan; Boston, MA; 19; 79.2

T5 Russ Grant; Mansfield, MA; 17; 70.8

T5 Lukas Sisco; North Easton, MA; 17; 70.8

T7 Robert Lynch; Sharon, MA; 13; 54.2

T7 Steve Maloney; Boston, MA; 13; 54.2

T7 Matthew Marsh; Tyringham, MA; 13; 54.2

T7 Bryce Spare; McCall, ID; 13; 54.2

T11 Alex Holman; Cambridge, MA; 12; 50.0

T11 Thomas Burns; Attleboro, MA; 12; 50.0

T11 Troy Milli; Merrimack, NH; 12; 50.0

T11 Sarah Nelson; Florence, MA; 12; 50.0

T11 Max Taylor; Amherst, MA; 12; 50.0

T11 Jason Bjur; Chelmsford, MA; 12; 50.0

T17 Matt Gerber; Durham, CT; 11; 45.8

T17 David Champoux; Florence, MA; 11; 45.8

T17 Sean Kane; Shrewsbury, MA; 11; 45.8

T20 Chris DeFalco; Brimfield, MA; 10; 41.7

T20 Stephen Fleck; Mendon, MA; 10; 41.7

T20 Jake Dissinger; Leeds, MA; 10; 41.7

T20 Tejas Ramdas; Somerville, MA; 10; 41.7

24 Kyle Hakes; Cambridge, MA; 9; 37.5

T25 Jodie Davis; Boston, MA; 8; 33.3

T25 Dean Fazzino; Hebron, CT; 8; 33.3

T25 Chase Arsenault; Groton, CT; 8; 33.3

T25 Benjamin Gerber; Durham, CT; 8; 33.3

T25 Elizabeth Eleftherakis; Florence, MA; 8; 33.3

T25 Marc Lariviere; North Hampton, NH; 8; 33.3

T31 William Fleming; Boston, MA; 7; 29.2

T31 Matthew Caldwell; Northfield, VT; 7; 29.2

T31 Logan Huff; Winchendon, MA; 7; 29.2

T31 Robert Munro; Concord, MA; 7; 29.2

T31 Gabriela Peterson; Southwick, MA; 7; 29.2

T31 Phoebe Seltzer; Sudbury, MA; 7; 29.2

T31 Jonathan Smith; Worcester, MA; 7; 29.2

T31 Jodi Stevens; Amherst, MA; 7; 29.2

T31 Morgan Tullar; Providence, RI; 7; 29.2

T40 Frances Duncan; Somerville, MA; 6; 25.0

T40 Miguel Gothers Reyes; Sunderland, MA; 6; 25.0

T40 Jen Howard; Sunderland, MA; 6; 25.0

T40 Ashley Jaksa; Florence, MA; 6; 25.0

T40 Elizabeth Miller Pittman; Leverett, MA; 6; 25.0

T40 Shannon Rauch; Falmouth, MA; 6; 25.0

T40 Matthew Root; Concord, MA; 6; 25.0

T40 Matt Rich; Longmeadow, MA; 6; 25.0

T40 Josh Beauregard; Holyoke, MA; 6; 25.0

T49 Jordan Barnett; 5; Allenstown, NH; 20.8

T49 Melissa Arnold; Framingham, MA; 5; 20.8

T49 Robin Belton; Poughkeepsie, NY; 5; 20.8

T49 Kerrie-Ann Briguglio; Townsend, MA; 5; 20.8

T49 Evan Hotaling; Albany, NY; 5; 20.8

T49 Scot Mente; Arlington, MA; 5; 20.8

T49 Elias Oziolor; Pawcatuck, CT; 5; 20.8

T49 Michael Redfield; Plymouth, MA; 5; 20.8

T49 Dylan Maring; Ayer, MA; 5; 20.8

T49 Elliott Kelly; Amherst, MA; 5; 20.8

59 Dave Rosso; Wilbraham, MA; 4; 16.7

60 Brian Williams; Hatfield, MA; 3; 12.5

T61 Bonnie Lathrop; Amherst, MA; 2; 8.3 

T61 Mike Muller; Holyoke, MA; 2; 8.3

T61 Cooper Muller; Holyoke, MA; 2; 8.3

64 Katherine Williams; Hatfield, MA; 1; 4.2

Leave a comment