Results: TARCkey Trot 6-Hour Ultra

The Trail Animals Running Club played host to the seventh running of the TARCkey Trot 6-Hour Ultra on Saturday, Nov. 11, 2023, at Wright-Locke Farm in Winchester, Mass. Runners ran on the farm trails and the winding, technical singletrack of neighboring Whipple Hill on a 3.5-mile loop course and had six hours to complete as many loops as they wanted.

RESULTS

Place; Name, Age; City, State; Laps; Total Miles

1 Mathew Ridley, 33; Quincy, MA; 10; 35.0 (5:39:54)

2 Adam Ribeiro, 32; Lowell, MA; 9; 31.5 (5:28:59)

3 John Paul Krol, 38; Fryeburg, ME; 9; 31.5 (5:30:13)

4 Jack Murphy, 24; Arlington, MA; 9; 31.5 (5:51:33)

5 Ben Schersten, 44; Danvers, MA; 8; 28.0 (5:23:25)

6 Patrick Couchot, 29; Brookline, MA; 8; 28.0 (5:23:48)

7 Bryn Clark, 34; Danvers, MA; 8; 28.0 (5:24:24)

8 Victor Pereira, 44; Foxboro, MA; 8; 31.5 (5:26:49)

9 Breanna Glasgow, 36; Chelmsford, MA; 8; 28.0 (5:30:39)

10 Sarah Aponte, 33; North Andover, MA; 8; 28.0 (5:41:39)

11 Chris Loftus, 49; Hudson, MA; 8; 28.0 (5:48:35)

12 Joseph Mitchko, 35; Lexington, MA; 8; 28.0 (5:49:55)

13 Israel Agront, 29; Medford, MA; 8; 28.0 (5:51:59)

14 Jeff Roth, 49; Belmont, MA; 8; 28.0 (5:57:07)

15 Colin Wilson, 36; Somerville, MA; 7; 24.5 (5:14:40)

16 Anthony Gentile, 28; Melrose, MA; 7; 24.5 (5:21:56)

17 Theodora Textor Murray, 42; Brookline, MA; 7; 24.5 (5:22:45)

18 Gwenyth Taradash, 23; Dartmouth, MA; 7; 24.5 (5:24:52)

19 Emma Stowe, 25; Cambridge, MA; 7; 24.5 (5:29:03)

20 Renee Demarsh, 58; East Sandwich, MA; 7; 24.5 (5:30:18)

21 Linda Burbank, 41; Dover, NH; 7; 24.5 (5:47:58)

22 Ashley Martin, 23; Boston, MA; 7; 24.5 (5:48:20)

23 Rob Chizmadia, 52; Wellesley, MA; 7; 24.5 (5:48:20)

24 Elizabeth Filine, 25; Chestnut Hill, MA; 7; 24.5 (5:53:27)

25 Joshua Grayum, 43; Merrimack, NH; 7; 24.5 (5:54:32)

26 Matt Quin, 46; Foxboro, MA; 7; 24.5 (5:55:20)

27 Sean McElhiney, 41; Lowell, MA; 7; 24.5 (5:57:41)

28 Alyssa Ralston, 36; Woburn, MA; 7; 24.5 (5:57:54)

29 Hanna Mar, 32; Brookline, MA; 7; 24.5 (5:58:37)

30 George Sawyer, 25; Waban, MA; 7; 24.5 (5:58:39)

31 Abby Byrne, 27; Providence, RI; 7; 24.5 (5:58:57)

32 Huw Jones, 52; Stoneham, MA; 6; 21.0 (4:22:36)

33 Daniel Haslam, 33; East Boston, MA; 6; 21.0 (4:37:43)

34 Charlotte Kelley, 31; Medford, MA; 6; 21.0 (4:38:48)

35 Clark Magnan, 44; Braintree, MA; 6; 21.0 (4:51:46)

36 Anthony Flynn, 43; Nashua, NH; 6; 21.0 (5:02:40)

37 Nate Austin, 38; Middletown, CT; 6; 21.0 (5:06:09)

38 Robbie Shade, 38; Belmont, MA; 6; 21.0 (5:09:10)

39 Kate Austin, 34; Middletown, CT; 6; 21.0 (5:16:56)

40 Eric Hansen, 52; Jamaica Plain, MA; 6; 21.0 (5:25:26)

41 Mari Engelhardt, 44; Marshfield, MA; 6; 21.0 (5:25:41)

42 Christina Martin, 24; Avon, CT; 6; 21.0 (5:29:56)

43 Ellen Wasson, 47; Littleton, MA; 6; 21.0 (5:45:31)

44 Liz Palomo, 41; Boston, MA; 5; 17.5; (5:17:04)

45 Annika Rollock, 27; Cambridge, MA; 5; 17.5 (3:01:59)

46 Jonathan Cote, 45; Foxboro, MA; 5; 17.5 (3:52:01)

47 Matt Duggan, 31; Fall River, MA; 5; 17.5 (3:52:01)

48 Ian McLachlan, 37; Watertown, MA; 5; 17.5 (4:00:22)

49 Lizzie Littlewood, 35; Mystic, CT; 5; 17.5 (4:22:30)

50 Kim Gordon, 41; Holden, MA; 5; 17.5 (4:28:57)

51 Ilyce Chizmadia, 49; Wellesley, MA; 5; 17.5 (4:45:37)

52 Jennifer Ribeiro, 39; Coventry, RI; 5; 17.5 (4:49:47)

53 Tom Courtemarche, 51; Chelmsford, MA; 5; 17.5 (5:01:22)

54 Sarah McWhirter, 34; Brookline, MA; 5; 17.5 (5:05:35)

55 Jo Ann Peterson, 63; Milford, NH; 5; 17.5 (5:35:27)

56 Cameron Douglas, 27; Cambridge, MA; 4; 14.0 (2:49:50)

57 Corin Brown, 52; Natick, MA; 4; 14.0 (3:15:08)

58 Julia Magnusson, 51; Maynard, MA; 4; 14.0 (3:15:54)

59 Michael Jordan, 29; Maynard, MA; 4; 14.0 (3:36:06)

60 Marilyn Vachon, 61; Arlington, MA; 4; 14.0 (3:36:40)

61 Jennifer Bell, 57; Dalton, MA; 4; 14.0 (3:43:01)

62 Kristi Paradis, 47; Ayer, MA; 4; 14.0 (3:46:27)

63 Linnea Anderson, 37; Providence, RI; 4; 14.0 (3:47:07)

64 Liv Colombo, 22; Kingston, MA; 4; 14.0 (3:48:45)

65 Jaye Morgan, 27; Lunenburg, MA; 4; 14.0 (3:51:01)

66 Peggy Kelley, 56; Woburn, MA; 4; 14.0 (3:51:03)

67 Kim O’Hanlon, 38; Tewksbury, MA; 4; 14.0 (4:09:19)

68 KC Craig, 43; Pembroke, MA; 4; 14.0; (4:11:53)

69 Robert Fiero, 54; Nashua, NH; 4; 14.0 (4:24:20)

70 Michelle Swanson, 60; Malden, MA; 4; 14.0 (4:24:21)

71 Stephen Laska, 61; Holden, MA; 4; 14.0 (4:28:58)

72 Don Keren, 68; Melrose, MA; 4; 14.0 (4:55:02)

73 James Richard, 58; Jaffrey, NH; 4; 14.0 (5:54:10)

74 Doug Ullrich, 45; Tewksbury, MA 3; 10.5 (2:13:07)

75 Erin Mounce, 31; Keene, NH; 3; 10.5 (2:23:10)

76 Charles Hartshorne, 63; Arlington, MA; 3; 10.5 (2:39:03)

77 Cathy Connell, 64; Wayland, MA; 3; 10.5 (3:00:28)

78 Laurie Ellis, 59; Arlington, MA; 3; 10.5 (3:00:31)

79 Paola Divieti Pajevic, 58; Arlington, MA; 3; 10.5 (3:23:26)

80 Sophie Houlahan, 9; Newburyport, MA; 3; 10.5 (4:46:08)

81 Jenny Houlahan, 40; Newburyport, MA; 3; 10.5 (4:46:09)

82 Lucy Houlahan, 7; Newburyport, MA; 3; 10.5 (4:46:10)

83 Daniel West, 38; Lynnfield, MA; 2; 7.0 (1:18:26)

84 Kent Walker, 44; Acton, MA; 2; 7.0 (1:38:22)

85 Cindy Collins, 40; Woburn, MA; 2; 7.0 (1:40:36)

86 Kerri McQuown, 39; Woburn, MA; 2; 7.0 (2:01:35)

87 Jennifer Graves, 53; Worcester, MA; 2; 7.0 (2:03:21)

88 Cecelia Kelly, 56; Arlington, MA; 2; 7.0 (2:08:09)

89 Christine Eisenhower, 37; Cumberland, RI; 2; 7.0 (2:25:33)

90 Amy Morgan, 46; Woburn, MA; 1; 3.5 (49:34)

Leave a comment